MITSUMI Regulator with ON/OFF MM3051 ~MM3055 U
Electrical Characteristics 2 High Active (Except where noted therwise, Ta=25°C, VIN=VCE)
Item
Product Output voltage Output current Load regulation
Input-Output differential voltage
name VOUT (V) IOUT (mA) VOUT/ IOUT (mV) VDIF (mV)
Test Condisions
Min. Typ. Max.
Test condisions
Min. Typ.
Test condisions
Typ. Max.
Test condisions
Typ. Max.
MM3051H 1.666 1.700 1.734
MM3051J 1.764 1.800 1.836
MM3051K 1.862 1.900 1.938
MM3052A 1.960 2.000 2.040
MM3052B 2.058 2.100 2.142
MM3052C 2.156 2.200 2.244
MM3052D 2.254 2.300 2.346
MM3052E 2.352 2.400 2.448
MM3052F 2.450 2.500 2.550
MM3052G 2.548 2.600 2.652
MM3052H 2.646 2.700 2.754
MM3052J 2.744 2.800 2.856
MM3052K 2.842 2.900 2.958
MM3053A 2.940 3.000 3.060
MM3053B 3.038 3.100 3.162
MM3053C 3.136 3.200 3.264
MM3053D 3.234 3.300 3.366
MM3053E 3.332 3.400 3.468
MM3053F 3.430 3.500 3.570
MM3053G 3.528 3.600 3.672
MM3053H 3.626 3.700 3.774
MM3053J 3.724 3.800 3.876
MM3053K 3.822 3.900 3.978
MM3054A 3.920 4.000 4.080
MM3054B 4.018 4.100 4.182
MM3054C 4.116 4.200 4.284
MM3054D 4.214 4.300 4.386
MM3054E 4.312 4.400 4.488
MM3054F 4.410 4.500 4.590
MM3054G 4.508 4.600 4.692
MM3054H 4.606 4.700 4.794
MM3054J 4.704 4.800 4.896
MM3054K 4.802 4.900 4.998
MM3055A 4.900 5.000 5.100
MM3055B 4.998 5.100 5.202
MM3055C 5.096 5.200 5.304
MM3055D 5.194 5.300 5.406
MM3055E 5.292 5.400 5.508
MM3055F 5.390 5.500 5.610
V
IN
-
V
OUT
=2.0V
10µA <
=
IOUT <
=
10mA
V
IN
-
V
OUT
=2.0V
V
IN
-
V
OUT
=2.0V
1mA <
=
IOUT <
=
35mA
3035
V
IN
-
V
OUT
=2.0V
1mA <
=
IOUT <
=
50mA
V
IN
-
V
OUT
=2.0V
1mA <
=
IOUT <
=
65mA
50
65
80
I
OUT
=1mA
60 90
50 75
40 60
35 55
30 45
25 40
V
IN
-
V
OUT
=2.0V
1mA <
=
IOUT <
=
80mA
45
40 60
50 70
60 90
MM3051H ~ MM3055FU