167 John Vertente Blvd. New Bedford, MA 02745 Tel: (508) 994-9661 Fax: (508) 995-3000; E-mail: sales@aerovox.com; Website: www.aerovox.com
Aerovox Corp.®
5
Type AREM Round Metallized Polyester
Ratings
Catalog Dimensions Case AWG
Cap Part Number D x L Code d
(µF) Inches (mm) Inches (mm)
250 Vdc (160 Vac)
4.70 AREM47525KYPKZZ .669x1.30 (17x33) YP .032 (8)
6.80 AREM68525KYUKZZ .669x1.81 (17x46) YU .032 (8)
10.00 AREM10625K2UKZZ .807x1.81 (20.5x46) 2U .040 (1.02)
12.00 AREM12625K5UKZZ .885x1.81 (22.5x46) 3U .040 (1.02)
15.00 AREM15625K4UKZZ .965x1.81 (24.5x46) 4U .040 (1.02)
20.00 AREM20625K5UKZZ 1.08x1.81 (27.4x46) 5U .040 (1.02)
400 Vdc (200 Vac)
.010 AREM10340KABKZZ .197x.433 (5x11) AB .025 (7)
.015 AREM15340KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.022 AREM22340KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.033 AREM33340KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.047 AREM47340KEEKZZ .276x.650 (7x16.5) EE .025 (7)
.068 AREM68340KEIKZZ .276x.807 (7x20.5) EI .025 (7)
.10 AREM10440KFIKZZ .295x.807 (7.5x20.5) FI .032 (8)
.15 AREM15440KIIKZZ .394x.807 (9x20.5) II .032 (8)
.22 AREM22440KHOKZZ .335x1.10 (8.5x28) HO .032 (8)
.33 AREM33440KSOKZZ .394x1.10 (14x28) SO .032 (8)
.47 AREM47440KNOKZZ .453x1.10 (11.5x28) NO .032 (8)
.68 AREM68440KNPKZZ .453x1.30 (11.5x33) NP .032 (8)
1.0 AREM10540KRPKZZ .531x1.30 (13x33) RP .032 (8)
1.5 AREM15540KUUKZZ .591x1.81 (15x46) UU .032 (8)
2.2 AREM22540KYUKZZ .669x1.81 (17x46) YU .032 (8)
630 Vdc (220 Vac)
.0010 AREM10263KABKZZ .197x.433 (5x11) AB .025 (7)
.0015 AREM15263KABKZZ .197x.433 (5x11) AB .025 (7)
.0022 AREM22263KABKZZ .197x.433 (5x11) AB .025 (7)
.0033 AREM33263KABKZZ .197x.433 (5x11) AB .025 (7)
.0047 AREM47263KABKZZ .197x.433 (5x11) AB .025 (7)
.0068 AREM68263KABKZZ .197x.433 (5x11) AB .025 (7)
.010 AREM10363KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.015 AREM15363KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.022 AREM22363KEEKZZ .276x.650 (7x16.5) EE .025 (7)
.033 AREM33363KFIKZZ .295x.807 (7.5x20.5) FI .032 (8)
.047 AREM47363KFIKZZ .295x.807 (7.5x20.5) FI .032 (8)
.068 AREM68363KIIKZZ .354x.807 (9x20.5) II .032 (8)
.10 AREM10463KHOKZZ .335x1.10 (8.5x28) HO .032 (8)
.15 AREM15463KKOKZZ .394x1.10 (10x28) KO .032 (8)
.22 AREM22463KNOKZZ .453x1.10 (11.5x28) NO .032 (8)
.33 AREM33463KSOKZZ .551x1.10 (14x28) SO .032 (8)
.47 AREM47463KUPKZZ .591x1.10 (15x33) UP .032 (8)
.68 AREM68463KUUKZZ .591x1.81 (15x46) UU .032 (8)
1.00 AREM10563KRPKZZ .709X1.81 (18x46) 1U .032 (8)
Catalog Dimensions Case AWG
Cap Part Number D x L Code d
(µF) Inches (mm) Inches. (mm)
63 Vdc (40 Vac)
.15 AREM15406KABKZZ .197x.433 (5x11) AB .025 (7)
.22 AREM22406KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.33 AREM33406KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.47 AREM47406KEEKZZ .276x.650 (7x16.5) EE .025 (7)
.68 AREM68406KEIKZZ .276x.807 (7x20.5) EI .025 (7)
1.0 AREM10506KGIKZZ .315x.807 (8x20.5) GI .032 (8)
1.5 AREM15506KJIKZZ .374x.807 (9.5x20.5) JI .032 (8)
2.2 AREM22506KJOKZZ .374x1.10 (9.5x28) JO .032 (8)
3.3 AREM33506KKOKZZ .394x1.10 (10x28) KO .032 (8)
4.7 AREM47506KPOKZZ .512x1.10 (13x28) PO .032 (8)
6.8 AREM68506KOPKZZ .472x1.30 (12x33) OP .032 (8)
10 AREM10606KTPKZZ .571x1.30 (14.5x33) TP .032 (8)
100 Vdc (63 Vac)
.068 AREM68310KABKZZ .197x.433 (5x11) AB .025 (7)
.10 AREM10410KABKZZ .197x.433 (5x11) AB .025 (7)
.15 AREM15410KCEKZZ .236x.650 (6x16.5) CE .025 (7)
.22 AREM22410KDEKZZ .256x.650 (6x16.5) DE .025 (7)
.33 AREM33410KFEKZZ .295x650 (7.5x16.5) FE .032 (8)
.47 AREM47410KGEKZZ .315x.650 (8x16.5) GE .032 (8)
.68 AREM68410KHIKZZ .335x.807 (8.5x20.5) HI .032 (8)
1.00 AREM10510KKIKZZ .394x.807 (10x20.5) KI .032 (8)
1.50 AREM15510KKOKZZ .394x1.10 (10x28) KO .032 (8)
2.20 AREM22510KNOKZZ .453x1.10 (11.5x28) NO .032 (8)
3.30 AREM33510KPOKZZ .512x1.10 (13x28) PO .032 (8)
4.70 AREM47510KRPKZZ .512x1.30 (13x33) RP .032 (8)
6.80 AREM68510KWPKZZ .630x1.30 (16x33) WP .032 (8)
10.00 AREM10610K2PKZZ .729x1.30 (18.5x33) 2P .040 (1.02)
250 Vdc (160 Vac)
.015 AREM15325KABKZZ .197x.433 (5x11) AB .025 (7)
.022 AREM22325KABKZZ .197x.433 (5x11) AB .025 (7)
.033 AREM33325KABKZZ .197x.433 (5x11) AB .025 (7)
.047 AREM47325KABKZZ .197x.433 (5x11) AB .025 (7)
.068 AREM68325KCEKZZ .236x650 (6x16.5) CE .025 (7)
.10 AREM10425KDEKZZ .256x.650 (6x16.5) DE .025 (7)
.15 AREM15425KFEKZZ .296x650 (7.5x16.5) FE .032 (8)
.22 AREM22425KHEKZZ .335x.650 (8.5x16.5) HE .032 (8)
.33 AREM33425KGFKZZ .312x.750 (8x19) GF .032 (8)
.47 AREM47425KIFKZZ .354x.750 (9x19) IF .032 (8)
.68 AREM68525KIOKZZ .354x1.10 (9x28) IO .032 (8)
1.00 AREM10525KLOKZZ .431x1.10 (10.5x28) LO .032 (8)
1.50 AREM15525KOOKZZ .472x1.10 (16x46) OO .032 (8)
2.20 AREM22525KPOKZZ .512x1.10 (13x28) PO .032 (8)
3.30 AREM33525KWPKZZ .630x1.30 (16x33) WP .032 (8)
RoHS Compliant