DS31039 Rev. 10 - 2 2 of 3 MMBZ5221BS - MMBZ5259BS
www.diodes.com
Type
Number
Marking
Code
Zener Voltage Range (Note 7) Maximum Zener
Impedance (Note 8)
Maximum Reverse
Leakage Current (Note 7)
VZ @ IZT IZT ZZT @I
ZT ZZK @ IZK
= 0.25mA I
R@V
R
Nom (V) Min (V) Max (V) mA WmAV
MMBZ5221BS KC1 2.4 2.28 2.52 20 30 1200 100 1.0
MMBZ5223BS KC3 2.7 2.57 2.84 20 30 1300 75 1.0
MMBZ5225BS KC5 3.0 2.85 3.15 20 30 1600 50 1.0
MMBZ5226BS KG1 3.3 3.14 3.47 20 28 1600 25 1.0
MMBZ5227BS KG2 3.6 3.42 3.78 20 24 1700 15 1.0
MMBZ5228BS KG3 3.9 3.71 4.10 20 23 1900 10 1.0
MMBZ5229BS KG4 4.3 4.09 4.52 20 22 2000 5.0 1.0
MMBZ5230BS KG5 4.7 4.47 4.94 20 19 1900 5.0 2.0
MMBZ5231BS KE1 5.1 4.85 5.36 20 17 1600 5.0 2.0
MMBZ5232BS KE2 5.6 5.32 5.88 20 11 1600 5.0 3.0
MMBZ5233BS KE3 6.0 5.70 6.30 20 7 1600 5.0 3.5
MMBZ5234BS KE4 6.2 5.89 6.51 20 7 1000 5.0 4.0
MMBZ5235BS KE5 6.8 6.46 7.14 20 5 750 3.0 5.0
MMBZ5236BS KF1 7.5 7.13 7.88 20 6 500 3.0 6.0
MMBZ5237BS KF2 8.2 7.79 8.61 20 8 500 3.0 6.5
MMBZ5238BS KF3 8.7 8.27 9.14 20 8 600 3.0 6.5
MMBZ5239BS KF4 9.1 8.65 9.56 20 10 600 3.0 7.0
MMBZ5240BS KF5 10 9.50 10.50 20 17 600 3.0 8.0
MMBZ5241BS KH1 11 10.45 11.55 20 22 600 2.0 8.4
MMBZ5242BS KH2 12 11.40 12.60 20 30 600 1.0 9.1
MMBZ5243BS KH3 13 12.35 13.65 9.5 13 600 0.5 9.9
MMBZ5245BS KH5 15 14.25 15.75 8.5 16 600 0.1 11
MMBZ5246BS KJ1 16 15.20 16.80 7.8 17 600 0.1 12
MMBZ5248BS KJ3 18 17.10 18.90 7.0 21 600 0.1 14
MMBZ5250BS KJ5 20 19.00 21.00 6.2 25 600 0.1 15
MMBZ5251BS KK1 22 20.90 23.10 5.6 29 600 0.1 17
MMBZ5252BS KK2 24 22.80 25.20 5.2 33 600 0.1 18
MMBZ5254BS KK4 27 25.65 28.35 5.0 41 600 0.1 21
MMBZ5255BS KK5 28 26.60 29.40 4.5 44 600 0.1 21
MMBZ5256BS KM1 30 28.50 31.50 4.2 49 600 0.1 23
MMBZ5257BS KM2 33 31.35 34.65 3.8 58 700 0.1 25
MMBZ5258BS KM3 36 34.20 37.80 3.4 70 700 0.1 27
MMBZ5259BS KM4 39 37.05 40.95 3.2 80 800 0.1 30
Electrical Characteristics @ TA = 25°C unless otherwise specified
Notes: 7. Short duration test pulse used to minimize self-heating effect.
8. f = 1KHz.
Month Jan Feb March Apr May Jun Jul Aug Sep Oct Nov Dec
Code 1234567
89 OND
Year 2002 2003 2004 2005 2006 2007 2008 2009
Code NPR
STUVW
Date Code Key
KXX = Product Type Marking Code, See Sheet 1
YM = Date Code Marking
Y = Year ex: N = 2002
M = Month ex: 9 = September
KXX YM
KXX YM
Marking Information