www.centralsemi.com
Small Signal Transistors
TO-46 Case
TYPE NO. DESCRIPTION BVCBO BVCEO BVEBO ICBO @ VCB hFE @ IC @ VCE VCE (SAT) @ ICCob fTNF toff
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (pF) (MHz) (dB) (ns)
*VCER ***ICEV
MIN MIN MIN MIN MAX MAX MAX MIN MAX MAX
2N2604 PNP LOW NOISE 60 45 6.0 0.01 45 40 120 0.01 5.0 0.5 10 6.0 30 4.0 - -
2N2605 PNP LOW NOISE 60 45 6.0 0.01 45 100 300 0.01 5.0 0.5 10 6.0 30 3.0 - -
2N3485* PNP AMPL/SWITCH 60 40 5.0 0.02 50 40 120 150 10 1.6 500 8.0 200 - - 180
2N3485A* PNP AMPL/SWITCH 60 60 5.0 0.01 50 40 120 150 10 1.6 500 8.0 200 - - 180
2N3486* PNP AMPL/SWITCH 60 40 5.0 0.02 50 100 300 150 10 1.6 500 8.0 200 - - 180
2N3486A* PNP AMPL/SWITCH 60 60 5.0 0.01 50 100 300 150 10 1.6 500 8.0 200 - - 180
2N3508 NPN SAT SWITCH 40 20 6.0 0.2 20 40 120 10 1.0 0.45 100 4.0 500 - - 28
2N3509* NPN SAT SWITCH 40 20 6.0 0.2 20 100 300 10 1.0 0.45 100 4.0 500 - - 28
2N3647* NPN SAT SWITCH 40 10 6.0 0.025** 10 25 150 150 1.0 0.6 300 4.0 350 - - 25
2N3648* NPN SAT SWITCH 40 15 6.0 0.025** 10 30 120 150 1.0 0.8 500 4.0 450 - - 18
2N3673* NPN AMPL/SWITCH 60 50 5.0 0.01 50 75 225 150 10 1.6 500 9.0 200 - - 100
2N3736* NPN SAT SWITCH 50 30 5.0 0.2** 25 30 120 1,000 1.5 0.9 1,000 9.0 250 - - 60
2N3737* NPN SAT SWITCH 75 50 5.0 0.2** 40 20 80 1,000 1.5 0.9 1,000 9.0 250 - - 60
2N4449* NPN AMPL/SWITCH 40 15 4.5 0.4 20 40 - - 10 1.0 0.18 10 4.0 500 - - 12
2N5581* NPN AMPL/SWITCH 75 40 6.0 0.01 50 40 120 150 10 1.6 500 8.0 250 - - 285
2N5582 NPN AMPL/SWITCH 75 40 6.0 0.01 50 100 300 150 10 1.6 500 8.0 300 - - 285
*Available on special order; please consult factory.
(6-December 2004)