593D
Vishay Sprague Solid Tantalum Surface Mount Capacitors
TANTAMOUNT®, Molded Case, Low ESR
www.vishay.com For technical questions, contact: tantalum@vishay.com Document Number: 40005
4Revision: 23-Feb-09
Notes:
• (1) Tolerance: X0, X9, X5
• (2) Terminations and packaging: 2TE3, 2WE3, 8T, 8W
RATINGS AND PART NUMBER REFERENCE
CAPACITANCE
(µF) CASE CODE PART NUMBER
MAX. DC
LEAKAGE
AT + 25 °C
(µA)
MAX. DF
AT + 25 °C
120 Hz
(%)
MAX. ESR
AT + 25 °C
100 kHz
(Ω)
MAX. RIPPLE
100 kHz
Irms
(A)
10 VDC AT + 85 °C, 7 VDC AT 125 °C
47 B 593D476(1)010B2(2) 4.7 6 0.600 0.38
47 C 593D476(1)010C2(2) 4.7 6 0.300 0.61
47 D 593D476(1)010D2(2) 4.7 6 0.200 0.87
68 C 593D686(1)010C2(2) 6.8 6 0.275 0.63
68 D 593D686(1)010D2(2) 6.8 6 0.150 1.00
100 C 593D107(1)010C2(2) 10.0 8 0.200 0.74
100 D 593D107(1)010D2(2) 10.0 6 0.100 1.22
150 D 593D157(1)010D2(2) 15.0 8 0.100 1.22
150 E 593D157(1)010E2(2) 15.0 8 0.100 1.28
220 D 593D227(1)010D2(2) 22.0 8 0.125 1.10
220 E 593D227(1)010E2(2) 22.0 8 0.100 1.28
330 E 593D337(1)010E2(2) 33.0 10 0.100 1.28
16 VDC AT + 85 °C, 10 VDC AT + 125 °C
3.3 A 593D335(1)016A2(2) 0.5 6 3.500 0.15
4.7 A 593D475(1)016A2(2) 0.8 6 2.500 0.17
4.7 B 593D475(1)016B2(2) 0.8 6 1.500 0.24
6.8 A 593D685(1)016A2(2) 1.1 6 3.000 0.16
10 A 593D106(1)016A2(2) 1.6 6 1.700 0.21
10 B 593D106(1)016B2(2) 1.6 6 0.800 0.33
10 C 593D106(1)016C2(2) 1.6 6 0.450 0.49
15 B 593D156(1)016B2(2) 2.4 6 0.800 0.33
15 C 593D156(1)016C2(2) 2.4 6 0.400 0.52
22 B 593D226(1)016B2(2) 3.5 6 0.700 0.35
22 C 593D226(1)016C2(2) 3.5 6 0.350 0.56
33 B 593D336X0016B2(2) 5.3 6 0.700 0.35
33 C 593D336(1)016C2(2) 5.3 6 0.300 0.61
33 D 593D336(1)016D2(2) 4.2 4 0.225 0.82
47 C 593D476(1)016C2(2) 7.5 6 0.300 0.61
47 D 593D476(1)016D2(2) 7.5 6 0.150 1.00
68 D 593D686(1)016D2(2) 10.9 6 0.150 1.00
100 D 593D107(1)016D2(2) 16.0 8 0.125 1.10
100 E 593D107(1)016E2(2) 16.0 8 0.100 1.28
150 E 593D157(1)016E2(2) 24.0 8 0.100 1.28
20 VDC AT + 85 °C, 13 VDC AT + 125 °C
1.0 A 593D105(1)020A2(2) 0.5 4 5.500 0.12
2.2 A 593D225(1)020A2(2) 0.5 6 4.000 0.14
3.3 A 593D335(1)020A2(2) 0.7 6 4.000 0.14
4.7 A 593D475(1)020A2(2) 0.9 6 3.500 0.15
4.7 B 593D475(1)020B2(2) 0.9 6 1.000 0.29
6.8 B 593D685(1)020B2(2) 1.4 6 1.000 0.29
10 B 593D106(1)020B2(2) 2.0 6 1.000 0.29
10 C 593D106(1)020C2(2) 2.0 6 0.450 0.49
15 B 593D156(1)020B2(2) 3.0 6 1.000 0.29
15 C 593D156(1)020C2(2) 3.0 6 0.400 0.52
22 C 593D226(1)020C2(2) 4.4 6 0.375 0.54
22 D 593D226(1)020D2(2) 3.5 4 0.225 0.82
33 C 593D336(1)020C2(2) 6.6 6 0.350 0.56
33 D 593D336(1)020D2(2) 6.6 6 0.200 0.87
47 D 593D476(1)020D2(2) 9.4 6 0.200 0.87
47 E 593D476(1)020E2(2) 7.5 4 0.150 1.05
68 D 593D686(1)020D2(2) 13.6 6 0.175 0.93
68 E 593D686(1)020E2(2) 13.6 6 0.150 1.05
100 E 593D107(1)020E2(2) 20.0 8 0.150 1.05