M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 5Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
50 VDC AT + 85 °C; 30 VDC AT + 125 °C
5.0 T1 20 8109 8314 8519 8724 1.0 2.0 3.4 400 - 16 + 5 + 6
5.0 T1 10 8110 8315 8520 8725 1.0 2.0 3.4 400 - 16 + 5 + 6
5.0 T1 5 8111 8316 8521 8726 1.0 2.0 3.4 400 - 16 + 5 + 6
10 T1 20 8112 8317 8522 8727 1.0 2.0 6.0 250 - 24 + 8 + 9
10 T1 10 8113 8318 8523 8728 1.0 2.0 6.0 250 - 24 + 8 + 9
10 T1 5 8114 8319 8524 8729 1.0 2.0 6.0 250 - 24 + 8 + 9
25 T2 20 8115 8320 8525 8730 1.0 5.0 11.2 95 - 20 + 10.5 + 12
25 T2 10 8116 8321 8526 8731 1.0 5.0 11.2 95 - 20 + 10.5 + 12
25 T2 5 8117 8322 8527 8732 1.0 5.0 11.2 95 - 20 + 10.5 + 12
47 T2 20 8118 8323 8528 8733 1.0 9.0 21.4 70 - 28 + 13 + 15
47 T2 10 8119 8324 8529 8734 1.0 9.0 21.4 70 - 28 + 13 + 15
47 T2 5 8120 8325 8530 8735 1.0 9.0 21.4 70 - 28 + 13 + 15
60 T3 20 8121 8326 8531 8736 2.0 12.0 13.6 45 - 16 + 10.5 + 12
60 T3 10 8122 8327 8532 8737 2.0 12.0 13.6 45 - 16 + 10.5 + 12
60 T3 5 8123 8328 8533 8738 2.0 12.0 13.6 45 - 16 + 10.5 + 12
82 T3 20 8124 8329 8534 8739 2.0 16.0 24.9 45 - 32 + 13 + 15
82 T3 10 8125 8330 8535 8740 2.0 16.0 24.9 45 - 32 + 13 + 15
82 T3 5 8126 8331 8536 8741 2.0 16.0 24.9 45 - 32 + 13 + 15
160 T4 20 8127 8332 8537 8742 8.0 32.0 25.7 27 - 50 + 25 + 25
160 T4 10 8128 8333 8538 8743 8.0 32.0 25.7 27 - 50 + 25 + 25
60 VDC AT + 85 °C; 40 VDC AT + 125 °C
4.0 T1 20 8129 8334 8539 8744 1.0 2.0 3.0 550 - 16 + 5 + 6
4.0 T1 10 8130 8335 8540 8745 1.0 2.0 3.0 550 - 16 + 5 + 6
4.0 T1 5 8131 8336 8541 8746 1.0 2.0 3.0 550 - 16 + 5 + 6
8.2 T1 20 8132 8337 8542 8747 1.0 2.0 5.0 275 - 24 + 8 + 9
8.2 T1 10 8133 8338 8543 8748 1.0 2.0 5.0 275 - 24 + 8 + 9
8.2 T1 5 8134 8339 8544 8749 1.0 2.0 5.0 275 - 24 + 8 + 9
20 T2 20 8135 8340 8545 8750 1.0 5.0 7.6 105 - 16 + 10.5 + 12
20 T2 10 8136 8341 8546 8751 1.0 5.0 7.6 105 - 16 + 10.5 + 12
20 T2 5 8137 8342 8547 8752 1.0 5.0 7.6 105 - 16 + 10.5 + 12
39 T2 20 8138 8343 8548 8753 1.0 9.0 20.7 90 - 28 + 10.5 + 12
39 T2 10 8139 8344 8549 8754 1.0 9.0 20.7 90 - 28 + 10.5 + 12
39 T2 5 8140 8345 8550 8755 1.0 9.0 20.7 90 - 28 + 10.5 + 12
50 T3 20 8141 8346 8551 8756 2.0 12.0 15.3 50 - 16 + 10.5 + 12
50 T3 10 8142 8347 8552 8757 2.0 12.0 15.3 50 - 16 + 10.5 + 12
50 T3 5 8143 8348 8553 8758 2.0 12.0 15.3 50 - 16 + 10.5 + 12
68 T3 20 8144 8349 8554 8759 2.0 16.0 30.7 50 - 32 + 10.5 + 12
68 T3 10 8145 8350 8555 8760 2.0 16.0 30.7 50 - 32 + 10.5 + 12
68 T3 5 8146 8351 8556 8761 2.0 16.0 30.7 50 - 32 + 10.5 + 12
140 T4 20 8147 8352 8557 8762 8.0 32.0 25.7 28 - 40 + 20 + 20
140 T4 10 8148 8353 8558 8763 8.0 32.0 25.7 28 - 40 + 20 + 20
75 VDC AT + 85 °C; 50 VDC AT + 125 °C
3.5 T1 20 8149 8354 8559 8764 1.0 2.0 2.5 650 - 16 + 5 + 6
3.5 T1 10 8150 8355 8560 8765 1.0 2.0 2.5 650 - 16 + 5 + 6
3.5 T1 5 8151 8356 8561 8766 1.0 2.0 2.5 650 - 16 + 5 + 6
6.8 T1 20 8152 8357 8562 8767 1.0 2.0 4.1 300 - 20 + 8 + 9
6.8 T1 10 8153 8358 8563 8768 1.0 2.0 4.1 300 - 20 + 8 + 9
6.8 T1 5 8154 8359 8564 8769 1.0 2.0 4.1 300 - 20 + 8 + 9
15 T2 20 8155 8360 8565 8770 1.0 5.0 7.5 150 - 16 + 8 + 9
15 T2 10 8156 8361 8566 8771 1.0 5.0 7.5 150 - 16 + 8 + 9
15 T2 5 8157 8362 8567 8772 1.0 5.0 7.4 150 - 16 + 8 + 9
33 T2 20 8158 8363 8568 8773 1.0 10.0 17.5 90 - 24 + 10.5 + 15
33 T2 10 8159 8364 8569 8774 1.0 10.0 17.5 90 - 24 + 10.5 + 15
33 T2 5 8160 8365 8570 8775 1.0 10.0 17.5 90 - 24 + 10.5 + 15
40 T3 20 8161 8366 8571 8776 2.0 12.0 15.2 60 - 16 + 10.5 + 12
40 T3 10 8162 8367 8572 8777 2.0 12.0 15.2 60 - 16 + 10.5 + 12
40 T3 5 8163 8368 8573 8778 2.0 12.0 15.2 60 - 16 + 10.5 + 12
56 T3 20 8164 8369 8574 8779 2.0 17.0 26.0 60 - 28 + 10.5 + 15
56 T3 10 8165 8370 8575 8780 2.0 17.0 26.0 60 - 28 + 10.5 + 15
56 T3 5 8166 8371 8576 8781 2.0 17.0 26.0 60 - 28 + 10.5 + 15
110 T4 20 8167 8372 8577 8782 9.0 36.0 25.7 29 - 35 + 20 + 20
110 T4 10 8168 8373 8578 8783 9.0 36.0 25.7 29 - 35 + 20 + 20
STANDARD RATINGS/EXTENDED RATINGS: CLR65 (1), M39006/09-XXXX
CAPACITANCE
(μF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39006/09-
FAILURE RATE LEVEL (%/1000 h)
MAX. DCL (μA)
AT
MAX.
DF
AT
+ 25 °C
(%)
MAX.
IMP.
AT
- 55 °C
()
MAX. CAPACITANCE
CHANGE (%) AT
L
2.0
M
1.0
P
0.1
R
0.01 + 25 °C + 85 °C
+ 125 °C - 55 °C + 85 °C + 125 °C
Note
(1) Style CLR65 is inactive for new military design. For new design use style CLR79.