M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 1Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
Wet Tantalum Capacitors, Military Established Reliability,
MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91
FEATURES
Hermetically sealed
Metal cased
•Axial lead
•Tubular
SPECIFICATIONS
Style CLR65, M39006/09
Style CLR69, M39006/21
Style CLR79, M39006/22
Style CLR81, M39006/25
Style CLR90, M39006/30
Style CLR91, M39006/31
Established Reliability Tantalum Capacitors to Military
Specification MIL-PRF-39006: In accordance with the
military specification MIL-PRF-39006 all capacitors are
marked with the military part number (M39006/xx-xxxx)
rather than the older style designation (CLRxxxxxxxx) and
should be ordered as such.
For information on the performance characteristics of these
capacitors, please refer to the latest issue of the Military
Specification. MIL-PRF-39006 establishes 1000 h failure
rate levels of 2 %, 1 %, 0.1 %, and 0.01 %. When ordering
these parts, care must be exercised that the correct part
number expressing the appropriate failure level be
specified.
Each order for military style capacitors requiring
government inspection must state whether inspection is to
be at the destination or at the Vishay Sprague plant. Orders
requiring source inspection cannot be shipped until this has
been accomplished.
Note
The material in this section has been abstracted from MIL-PRF-39006/09/22/25/30/31.
MILITARY SPECIFICATION MIL-PRF-39006 ORDERING INFORMATION
M39006 22 0660
BASIC DOCUMENT NUMBER DETAIL SPECIFICATION NUMBER DASH NUMBER
Indicates the Basic
Specification; in this case
MIL-PRF-39006
Indicates the Detail
Specification of the Basic
Military Specification
Taken from Standard/
Extended Ratings tables
M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 2Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
DIMENSIONS in inches [millimeters]
CASE
CODE
BARE CASE WITH INSULATING
SLEEVE E LEAD LENGTH
WEIGHT
(oz./g)
(Max.)
D L D (Max.) L (Max.)
T1 0.188 ± 0.016
[4.78 ± 0.41]
0.453 + 0.031/- 0.016
[11.51 + 0.79/- 0.41]
0.219
[5.56]
0.515
[13.08]
1.500 ± 0.250
[38.10 ± 6.35]
0.07
[2.0]
T2 0.281 ± 0.016
[7.14 ± 0.41]
0.641 + 0.031/- 0.016
[16.28 + 0.79/- 0.41]
0.312
[7.92]
0.704
[17.88]
2.250 ± 0.250
[57.15 ± 6.35]
0.18
[5.1]
T3 0.375 ± 0.016
[9.53 ± 0.41]
0.766 + 0.031/- 0.016
[19.46 + 0.79/- 0.41]
0.406
[10.31]
0.828
[21.03]
2.250 ± 0.250
[57.15 ± 6.35]
0.36
[10.2]
T4 0.375 ± 0.016
[9.53 ± 0.41]
1.062 + 0.031/- 0.016
[26.97 + 0.79/- 0.41]
0.406
[10.31]
1.126
[28.60]
2.250 ± 0.250
[57.15 ± 6.35]
0.49
[13.9]
CASE
CODE
BARE CASE WITH INSULATING
SLEEVE E LEAD LENGTH
WEIGHT
(oz./g)
(Max.)
D L D (Max.) L (Max.)
T1 0.188 ± 0.016
[4.78 ± 0.41]
0.453 + 0.031/- 0.016
[11.51 + 0.79/- 0.41]
0.219
[5.56]
0.515
[13.08]
1.500 ± 0.250
[38.10 ± 6.35]
0.09
[2.6]
T2 0.281 ± 0.016
[7.14 ± 0.41]
0.641 + 0.031/- 0.016
[16.28 + 0.79/- 0.41]
0.312
[7.92]
0.704
[17.88]
2.250 ± 0.250
[57.15 ± 6.35]
0.22
[6.2]
T3 0.375 ± 0.016
[9.53 ± 0.41]
0.766 + 0.031/- 0.016
[19.46 + 0.79/- 0.41]
0.406
[10.31]
0.828
[21.03]
2.250 ± 0.250
[57.15 ± 6.35]
0.41
[11.6]
T4 0.375 ± 0.016
[9.53 ± 0.41]
1.062 + 0.031/- 0.016
[26.97 + 0.79/- 0.41]
0.406
[10.31]
1.126
[28.60]
2.250 ± 0.250
[57.15 ± 6.35]
0.62
[17.7]
-+
ELE
Terminal
welded
to case
External
weld
Tantalum feed-through
0.078 [1.98] max. dia.
Insulating sleeve
Term. loc. within
0.031 [0.79] R
of true position
0.250 [6.35]
max.
D dia.
0.025 ± 0.002
[0.64 ± 0.05]
Glass
Circuit diagram
0.094 [2.38]
max.
Style CLR65
Style CLR69
ELE
-+
Terminal
welded
to case
Tantalum feed-through
0.078 [1.98] max. dia.
0.250 [6.35]
max.
Term. loc. within
0.031 [0.79] R
of true position
Glass
Case
Circuit diagram
External
weld
Insulating sleeve
D dia.
0.025 ± 0.002
[0.64 ± 0.05]
0.094 [2.38]
max.
Style CLR79
Style CLR81
Style CLR90
Style CLR91
M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 3Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
STANDARD RATINGS/EXTENDED RATINGS: CLR65 (1), M39006/09-XXXX
CAPACITANCE
(μF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39006/09-
FAILURE RATE LEVEL (%/1000 h)
MAX. DCL (μA)
AT
MAX.
DF
AT
+ 25 °C
(%)
MAX.
IMP.
AT
- 55 °C
()
MAX. CAPACITANCE
CHANGE (%) AT
L
2.0
M
1.0
P
0.1
R
0.01 + 25 °C + 85 °C
+ 125 °C - 55 °C + 85 °C + 125 °C
6 VDC AT + 85 °C; 4 VDC AT + 125 °C
30 T1 20 8001 8206 8411 8616 1.0 2.0 9.1 100 - 40 + 10.5 + 12
30 T1 10 8002 8207 8412 8617 1.0 2.0 9.1 100 - 40 + 10.5 + 12
30 T1 5 8003 8208 8413 8618 1.0 2.0 9.1 100 - 40 + 10.5 + 12
68 T1 20 8004 8209 8414 8619 1.0 2.0 20.4 60 - 40 + 14 + 16
68 T1 10 8005 8210 8415 8620 1.0 2.0 20.4 60 - 40 + 14 + 16
68 T1 5 8006 8211 8416 8621 1.0 2.0 20.4 60 - 40 + 14 + 16
140 T2 20 8007 8212 8417 8622 1.0 3.0 21.3 40 - 40 + 14 + 16
140 T2 10 8008 8213 8418 8623 1.0 3.0 21.3 40 - 40 + 14 + 16
140 T2 5 8009 8214 8419 8624 1.0 3.0 21.3 40 - 40 + 14 + 16
270 T2 20 8010 8215 8420 8625 1.0 6.5 81.8 25 - 44 + 17.5 + 20
270 T2 10 8011 8216 8421 8626 1.0 6.5 81.8 25 - 44 + 17.5 + 20
270 T2 5 8012 8217 8422 8627 1.0 6.5 81.8 25 - 44 + 17.5 + 20
330 T3 20 8013 8218 8423 8628 2.0 7.9 49.6 20 - 44 + 14 + 16
330 T3 10 8014 8219 8424 8629 2.0 7.9 49.6 20 - 44 + 14 + 16
330 T3 5 8015 8220 8425 8630 2.0 7.9 49.6 20 - 44 + 14 + 16
560 T3 20 8016 8221 8426 8631 2.0 13.0 128.0 25 - 64 + 17.5 + 20
560 T3 10 8017 8222 8427 8632 2.0 13.0 128.0 25 - 64 + 17.5 + 20
560 T3 5 8018 8223 8428 8633 2.0 13.0 128.0 25 - 64 + 17.5 + 20
1200 T4 20 8019 8224 8429 8634 3.0 14.0 144.4 20 - 80 + 25 + 25
1200 T4 10 8020 8225 8430 8635 3.0 14.0 144.4 20 - 80 + 25 + 25
8 VDC AT + 85 °C; 5 VDC AT + 125 °C
25 T1 20 8021 8226 8431 8636 1.0 2.0 7.6 100 - 40 + 10.5 + 12
25 T1 10 8022 8227 8432 8637 1.0 2.0 7.6 100 - 40 + 10.5 + 12
25 T1 5 8023 8228 8433 8638 1.0 2.0 7.6 100 - 40 + 10.5 + 12
56 T1 20 8024 8229 8434 8639 1.0 2.0 17.0 59 - 40 + 14 + 16
56 T1 10 8025 8230 8435 8640 1.0 2.0 17.0 59 - 40 + 14 + 16
56 T1 5 8026 8231 8436 8641 1.0 2.0 17.0 59 - 40 + 14 + 16
220 T2 20 8027 8232 8437 8642 1.0 7.0 66.4 30 - 44 + 17.5 + 20
220 T2 10 8028 8233 8438 8643 1.0 7.0 66.4 30 - 44 + 17.5 + 20
220 T2 5 8029 8234 8439 8644 1.0 7.0 66.4 30 - 44 + 17.5 + 20
430 T3 20 8030 8235 8440 8645 2.0 14.0 91.5 25 - 64 + 17.5 + 20
430 T3 10 8031 8236 8441 8646 2.0 14.0 91.5 25 - 64 + 17.5 + 20
430 T3 5 8032 8237 8442 8647 2.0 14.0 91.5 25 - 64 + 17.5 + 20
850 T4 20 8033 8238 8443 8648 4.0 16.0 65.8 22 - 80 + 25 + 25
850 T4 10 8034 8239 8444 8649 4.0 16.0 65.8 22 - 80 + 25 + 25
10 VDC AT + 85 °C; 7 VDC AT + 125 °C
20 T1 20 8035 8240 8445 8650 1.0 2.0 6.1 175 - 32 + 10.5 + 12
20 T1 10 8036 8241 8446 8651 1.0 2.0 6.1 175 - 32 + 10.5 + 12
20 T1 5 8037 8242 8447 8652 1.0 2.0 6.1 175 - 32 + 10.5 + 12
47 T1 20 8038 8243 8448 8653 1.0 2.0 18.1 100 - 36 + 14 + 16
47 T1 10 8039 8244 8449 8654 1.0 2.0 18.1 100 - 36 + 14 + 16
47 T1 5 8040 8245 8450 8655 1.0 2.0 18.1 100 - 36 + 14 + 16
100 T2 20 8041 8246 8451 8656 1.0 4.0 15.2 60 - 36 + 14 + 16
100 T2 10 8042 8247 8452 8657 1.0 4.0 15.2 60 - 36 + 14 + 16
100 T2 5 8043 8248 8453 8658 1.0 4.0 15.2 60 - 36 + 14 + 16
180 T2 20 8044 8249 8454 8659 1.0 7.0 54.4 40 - 36 + 14 + 16
180 T2 10 8045 8250 8455 8660 1.0 7.0 54.4 40 - 36 + 14 + 16
180 T2 5 8046 8251 8456 8661 1.0 7.0 54.4 40 - 36 + 14 + 16
250 T3 20 8047 8252 8457 8662 2.0 10.0 37.8 30 - 40 + 14 + 16
250 T3 10 8048 8253 8458 8663 2.0 10.0 37.8 30 - 40 + 14 + 16
250 T3 5 8049 8254 8459 8664 2.0 10.0 37.8 30 - 40 + 14 + 16
390 T3 20 8050 8255 8460 8665 2.0 16.0 87.6 25 - 64 + 17.5 + 20
390 T3 10 8051 8256 8461 8666 2.0 16.0 87.6 25 - 64 + 17.5 + 20
390 T3 5 8052 8257 8462 8667 2.0 16.0 87.6 25 - 64 + 17.5 + 20
750 T4 20 8053 8258 8463 8668 4.0 16.0 56.5 23 - 80 + 25 + 25
750 T4 10 8054 8259 8464 8669 4.0 16.0 56.5 23 - 80 + 25 + 25
Note
(1) Style CLR65 is inactive for new military design. For new design use style CLR79.
M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 4Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
15 VDC AT + 85 °C; 10 VDC AT + 125 °C
15 T1 20 8055 8260 8465 8670 1.0 2.0 5.7 155 - 24 + 10.5 + 12
15 T1 10 8056 8261 8466 8671 1.0 2.0 5.7 155 - 24 + 10.5 + 12
15 T1 5 8057 8262 8467 8672 1.0 2.0 5.7 155 - 24 + 10.5 + 12
33 T1 20 8058 8263 8468 8673 1.0 2.0 12.5 90 - 28 + 14 + 16
33 T1 10 8059 8264 8469 8674 1.0 2.0 12.5 90 - 28 + 14 + 16
33 T1 5 8060 8265 8470 8675 1.0 2.0 12.5 90 - 28 + 14 + 16
70 T2 20 8061 8266 8471 8676 1.0 4.0 13.1 75 - 28 + 14 + 16
70 T2 10 8062 8267 8472 8677 1.0 4.0 13.1 75 - 28 + 14 + 16
70 T2 5 8063 8268 8473 8678 1.0 4.0 13.1 75 - 28 + 14 + 16
120 T2 20 8064 8269 8474 8679 1.0 7.0 36.8 50 - 28 + 17.5 + 20
120 T2 10 8065 8270 8475 8680 1.0 7.0 36.8 50 - 28 + 17.5 + 20
120 T2 5 8066 8271 8476 8681 1.0 7.0 36.8 50 - 28 + 17.5 + 20
170 T3 20 8067 8272 8477 8682 2.0 10.0 25.4 35 - 32 + 14 + 16
170 T3 10 8068 8273 8478 8683 2.0 10.0 25.4 35 - 32 + 14 + 16
170 T3 5 8069 8274 8479 8684 2.0 10.0 25.4 35 - 32 + 14 + 16
270 T3 20 8070 8275 8480 8685 2.0 16.0 60.9 30 - 56 + 17.5 + 20
270 T3 10 8071 8276 8481 8686 2.0 16.0 60.9 30 - 56 + 17.5 + 20
270 T3 5 8072 8277 8482 8687 2.0 16.0 60.9 30 - 56 + 17.5 + 20
540 T4 20 8073 8278 8483 8688 6.0 24.0 49.0 23 - 80 + 25 + 25
540 T4 10 8074 8279 8484 8689 6.0 24.0 49.0 23 - 80 + 25 + 25
25 VDC AT + 85 °C; 15 VDC AT + 125 °C
10 T1 20 8075 8280 8485 8690 1.0 2.0 4.6 220 - 16 + 8 + 9
10 T1 10 8076 8281 8486 8691 1.0 2.0 4.6 220 - 16 + 8 + 9
10 T1 5 8077 8282 8487 8692 1.0 2.0 4.6 220 - 16 + 8 + 9
22 T1 20 8078 8283 8488 8693 1.0 2.0 8.3 140 - 20 + 10.5 + 12
22 T1 10 8079 8284 8489 8694 1.0 2.0 8.3 140 - 20 + 10.5 + 12
22 T1 5 8080 8285 8490 8695 1.0 2.0 8.3 140 - 20 + 10.5 + 12
100 T2 20 8081 8286 8491 8696 1.0 10.0 31.4 50 - 28 + 13 + 15
100 T2 10 8082 8287 8492 8697 1.0 10.0 31.4 50 - 28 + 13 + 15
100 T2 5 8083 8288 8493 8698 1.0 10.0 31.4 50 - 28 + 13 + 15
180 T3 20 8084 8289 8494 8699 2.0 18.0 54.3 32 - 48 + 13 + 15
180 T3 10 8085 8290 8495 8700 2.0 18.0 54.3 32 - 48 + 13 + 15
180 T3 5 8086 8291 8496 8701 2.0 18.0 54.3 32 - 48 + 13 + 15
350 T4 20 8087 8292 8497 8702 7.0 28.0 35.0 24 - 70 + 25 + 25
350 T4 10 8088 8293 8498 8703 7.0 28.0 35.0 24 - 70 + 25 + 25
30 VDC AT + 85 °C; 20 VDC AT + 125 °C
8.0 T1 20 8089 8294 8499 8704 1.0 2.0 4.5 275 - 16 + 8 + 12
8.0 T1 10 8090 8295 8500 8705 1.0 2.0 4.5 275 - 16 + 8 + 12
8.0 T1 5 8091 8296 8501 8706 1.0 2.0 4.5 275 - 16 + 8 + 12
15 T1 20 8092 8297 8502 8707 1.0 2.0 9.1 175 - 20 + 10.5 + 12
15 T1 10 8093 8298 8503 8708 1.0 2.0 9.1 175 - 20 + 10.5 + 12
15 T1 5 8094 8299 8504 8709 1.0 2.0 9.1 175 - 20 + 10.5 + 12
40 T2 20 8095 8300 8505 8710 1.0 5.0 12.2 65 - 24 + 10.5 + 12
40 T2 10 8096 8301 8506 8711 1.0 5.0 12.2 65 - 24 + 10.5 + 12
40 T2 5 8097 8302 8507 8712 1.0 5.0 12.2 65 - 24 + 10.5 + 12
68 T2 20 8098 8303 8508 8713 1.0 8.0 31.0 60 - 24 + 13 + 15
68 T2 10 8099 8304 8509 8714 1.0 8.0 31.0 60 - 24 + 13 + 15
68 T2 5 8100 8305 8510 8715 1.0 8.0 31.0 60 - 24 + 13 + 15
100 T3 20 8101 8306 8511 8716 2.0 12.0 19.0 40 - 28 + 10.5 + 12
100 T3 10 8102 8307 8512 8717 2.0 12.0 19.0 40 - 28 + 10.5 + 12
100 T3 5 8103 8308 8513 8718 2.0 12.0 19.0 40 - 28 + 10.5 + 12
150 T3 20 8104 8309 8514 8719 2.0 18.0 46.0 35 - 48 + 13 + 15
150 T3 10 8105 8310 8515 8720 2.0 18.0 46.0 35 - 48 + 13 + 15
150 T3 5 8106 8311 8516 8721 2.0 18.0 46.0 35 - 48 + 13 + 15
300 T4 20 8107 8312 8517 8722 8.0 32.0 35.0 25 - 60 + 25 + 25
300 T4 10 8108 8313 8518 8723 8.0 32.0 35.0 25 - 60 + 25 + 25
STANDARD RATINGS/EXTENDED RATINGS: CLR65 (1), M39006/09-XXXX
CAPACITANCE
(μF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39006/09-
FAILURE RATE LEVEL (%/1000 h)
MAX. DCL (μA)
AT
MAX.
DF
AT
+ 25 °C
(%)
MAX.
IMP.
AT
- 55 °C
()
MAX. CAPACITANCE
CHANGE (%) AT
L
2.0
M
1.0
P
0.1
R
0.01 + 25 °C + 85 °C
+ 125 °C - 55 °C + 85 °C + 125 °C
Note
(1) Style CLR65 is inactive for new military design. For new design use style CLR79.
M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 5Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
50 VDC AT + 85 °C; 30 VDC AT + 125 °C
5.0 T1 20 8109 8314 8519 8724 1.0 2.0 3.4 400 - 16 + 5 + 6
5.0 T1 10 8110 8315 8520 8725 1.0 2.0 3.4 400 - 16 + 5 + 6
5.0 T1 5 8111 8316 8521 8726 1.0 2.0 3.4 400 - 16 + 5 + 6
10 T1 20 8112 8317 8522 8727 1.0 2.0 6.0 250 - 24 + 8 + 9
10 T1 10 8113 8318 8523 8728 1.0 2.0 6.0 250 - 24 + 8 + 9
10 T1 5 8114 8319 8524 8729 1.0 2.0 6.0 250 - 24 + 8 + 9
25 T2 20 8115 8320 8525 8730 1.0 5.0 11.2 95 - 20 + 10.5 + 12
25 T2 10 8116 8321 8526 8731 1.0 5.0 11.2 95 - 20 + 10.5 + 12
25 T2 5 8117 8322 8527 8732 1.0 5.0 11.2 95 - 20 + 10.5 + 12
47 T2 20 8118 8323 8528 8733 1.0 9.0 21.4 70 - 28 + 13 + 15
47 T2 10 8119 8324 8529 8734 1.0 9.0 21.4 70 - 28 + 13 + 15
47 T2 5 8120 8325 8530 8735 1.0 9.0 21.4 70 - 28 + 13 + 15
60 T3 20 8121 8326 8531 8736 2.0 12.0 13.6 45 - 16 + 10.5 + 12
60 T3 10 8122 8327 8532 8737 2.0 12.0 13.6 45 - 16 + 10.5 + 12
60 T3 5 8123 8328 8533 8738 2.0 12.0 13.6 45 - 16 + 10.5 + 12
82 T3 20 8124 8329 8534 8739 2.0 16.0 24.9 45 - 32 + 13 + 15
82 T3 10 8125 8330 8535 8740 2.0 16.0 24.9 45 - 32 + 13 + 15
82 T3 5 8126 8331 8536 8741 2.0 16.0 24.9 45 - 32 + 13 + 15
160 T4 20 8127 8332 8537 8742 8.0 32.0 25.7 27 - 50 + 25 + 25
160 T4 10 8128 8333 8538 8743 8.0 32.0 25.7 27 - 50 + 25 + 25
60 VDC AT + 85 °C; 40 VDC AT + 125 °C
4.0 T1 20 8129 8334 8539 8744 1.0 2.0 3.0 550 - 16 + 5 + 6
4.0 T1 10 8130 8335 8540 8745 1.0 2.0 3.0 550 - 16 + 5 + 6
4.0 T1 5 8131 8336 8541 8746 1.0 2.0 3.0 550 - 16 + 5 + 6
8.2 T1 20 8132 8337 8542 8747 1.0 2.0 5.0 275 - 24 + 8 + 9
8.2 T1 10 8133 8338 8543 8748 1.0 2.0 5.0 275 - 24 + 8 + 9
8.2 T1 5 8134 8339 8544 8749 1.0 2.0 5.0 275 - 24 + 8 + 9
20 T2 20 8135 8340 8545 8750 1.0 5.0 7.6 105 - 16 + 10.5 + 12
20 T2 10 8136 8341 8546 8751 1.0 5.0 7.6 105 - 16 + 10.5 + 12
20 T2 5 8137 8342 8547 8752 1.0 5.0 7.6 105 - 16 + 10.5 + 12
39 T2 20 8138 8343 8548 8753 1.0 9.0 20.7 90 - 28 + 10.5 + 12
39 T2 10 8139 8344 8549 8754 1.0 9.0 20.7 90 - 28 + 10.5 + 12
39 T2 5 8140 8345 8550 8755 1.0 9.0 20.7 90 - 28 + 10.5 + 12
50 T3 20 8141 8346 8551 8756 2.0 12.0 15.3 50 - 16 + 10.5 + 12
50 T3 10 8142 8347 8552 8757 2.0 12.0 15.3 50 - 16 + 10.5 + 12
50 T3 5 8143 8348 8553 8758 2.0 12.0 15.3 50 - 16 + 10.5 + 12
68 T3 20 8144 8349 8554 8759 2.0 16.0 30.7 50 - 32 + 10.5 + 12
68 T3 10 8145 8350 8555 8760 2.0 16.0 30.7 50 - 32 + 10.5 + 12
68 T3 5 8146 8351 8556 8761 2.0 16.0 30.7 50 - 32 + 10.5 + 12
140 T4 20 8147 8352 8557 8762 8.0 32.0 25.7 28 - 40 + 20 + 20
140 T4 10 8148 8353 8558 8763 8.0 32.0 25.7 28 - 40 + 20 + 20
75 VDC AT + 85 °C; 50 VDC AT + 125 °C
3.5 T1 20 8149 8354 8559 8764 1.0 2.0 2.5 650 - 16 + 5 + 6
3.5 T1 10 8150 8355 8560 8765 1.0 2.0 2.5 650 - 16 + 5 + 6
3.5 T1 5 8151 8356 8561 8766 1.0 2.0 2.5 650 - 16 + 5 + 6
6.8 T1 20 8152 8357 8562 8767 1.0 2.0 4.1 300 - 20 + 8 + 9
6.8 T1 10 8153 8358 8563 8768 1.0 2.0 4.1 300 - 20 + 8 + 9
6.8 T1 5 8154 8359 8564 8769 1.0 2.0 4.1 300 - 20 + 8 + 9
15 T2 20 8155 8360 8565 8770 1.0 5.0 7.5 150 - 16 + 8 + 9
15 T2 10 8156 8361 8566 8771 1.0 5.0 7.5 150 - 16 + 8 + 9
15 T2 5 8157 8362 8567 8772 1.0 5.0 7.4 150 - 16 + 8 + 9
33 T2 20 8158 8363 8568 8773 1.0 10.0 17.5 90 - 24 + 10.5 + 15
33 T2 10 8159 8364 8569 8774 1.0 10.0 17.5 90 - 24 + 10.5 + 15
33 T2 5 8160 8365 8570 8775 1.0 10.0 17.5 90 - 24 + 10.5 + 15
40 T3 20 8161 8366 8571 8776 2.0 12.0 15.2 60 - 16 + 10.5 + 12
40 T3 10 8162 8367 8572 8777 2.0 12.0 15.2 60 - 16 + 10.5 + 12
40 T3 5 8163 8368 8573 8778 2.0 12.0 15.2 60 - 16 + 10.5 + 12
56 T3 20 8164 8369 8574 8779 2.0 17.0 26.0 60 - 28 + 10.5 + 15
56 T3 10 8165 8370 8575 8780 2.0 17.0 26.0 60 - 28 + 10.5 + 15
56 T3 5 8166 8371 8576 8781 2.0 17.0 26.0 60 - 28 + 10.5 + 15
110 T4 20 8167 8372 8577 8782 9.0 36.0 25.7 29 - 35 + 20 + 20
110 T4 10 8168 8373 8578 8783 9.0 36.0 25.7 29 - 35 + 20 + 20
STANDARD RATINGS/EXTENDED RATINGS: CLR65 (1), M39006/09-XXXX
CAPACITANCE
(μF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39006/09-
FAILURE RATE LEVEL (%/1000 h)
MAX. DCL (μA)
AT
MAX.
DF
AT
+ 25 °C
(%)
MAX.
IMP.
AT
- 55 °C
()
MAX. CAPACITANCE
CHANGE (%) AT
L
2.0
M
1.0
P
0.1
R
0.01 + 25 °C + 85 °C
+ 125 °C - 55 °C + 85 °C + 125 °C
Note
(1) Style CLR65 is inactive for new military design. For new design use style CLR79.
M39006/09/21/22/25/30/31
www.vishay.com Vishay
Revison: 12-Nov-07 6Document Number: 40022
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
100 VDC AT + 85 °C; 65 VDC AT + 125 °C
2.5 T1 20 8169 8374 8579 8784 1.0 2.0 5.0 950 - 16 + 7 + 8
2.5 T1 10 8170 8375 8580 8785 1.0 2.0 5.0 950 - 16 + 7 + 8
2.5 T1 5 8171 8376 8581 8786 1.0 2.0 5.0 950 - 16 + 7 + 8
4.7 T1 20 8172 8377 8582 8787 1.0 2.0 3.6 500 - 16 + 7 + 8
4.7 T1 10 8173 8378 8583 8788 1.0 2.0 3.6 500 - 16 + 7 + 8
4.7 T1 5 8174 8379 8584 8789 1.0 2.0 3.6 500 - 16 + 7 + 8
11 T2 20 8175 8380 8585 8790 1.0 4.0 5.0 200 - 16 + 7 + 8
11 T2 10 8176 8381 8586 8791 1.0 4.0 5.0 200 - 16 + 7 + 8
11 T2 5 8177 8382 8587 8792 1.0 4.0 5.0 200 - 16 + 7 + 8
22 T2 20 8178 8383 8588 8793 1.0 9.0 11.8 100 - 16 + 7 + 8
22 T2 10 8179 8384 8589 8794 1.0 9.0 11.8 100 - 16 + 7 + 8
22 T2 5 8180 8385 8590 8795 1.0 9.0 11.8 100 - 16 + 7 + 8
30 T3 20 8181 8386 8591 8796 2.0 12.0 9.1 80 - 16 + 7 + 8
30 T3 10 8182 8387 8592 8797 2.0 12.0 9.1 80 - 16 + 7 + 8
30 T3 5 8183 8388 8593 8798 2.0 12.0 9.1 80 - 16 + 7 + 8
43 T3 20 8184 8389 8594 8799 2.0 17.0 19.7 70 - 20 + 7 + 8
43 T3 10 8185 8390 8595 8800 2.0 17.0 19.7 70 - 20 + 7 + 8
43 T3 5 8186 8391 8596 8801 2.0 17.0 19.7 70 - 20 + 7 + 8
86 T4 20 8187 8392 8597 8802 9.0 36.0 20.7 30 - 25 + 15 + 15
86 T4 10 8188 8393 8598 8803 9.0 36.0 20.7 30 - 25 + 15 + 15
125 VDC AT + 85 °C; 85 VDC AT + 125 °C
1.7 T1 20 8189 8394 8599 8804 1.0 2.0 7.0 1250 - 16 + 7 + 8
1.7 T1 10 8190 8395 8600 8805 1.0 2.0 7.0 1250 - 16 + 7 + 8
1.7 T1 5 8191 8396 8601 8806 1.0 2.0 7.0 1250 - 16 + 7 + 8
3.6 T1 20 8192 8397 8602 8807 1.0 2.0 4.1 600 - 16 + 7 + 8
3.6 T1 10 8193 8398 8603 8808 1.0 2.0 4.1 600 - 16 + 7 + 8
3.6 T1 5 8194 8399 8604 8809 1.0 2.0 4.1 600 - 16 + 7 + 8
9.0 T2 20 8195 8400 8605 8810 1.0 5.0 10.2 240 - 16 + 7 + 8
9.0 T2 10 8196 8401 8606 8811 1.0 5.0 10.2 240 - 16 + 7 + 8
9.0 T2 5 8197 8402 8607 8812 1.0 5.0 10.2 240 - 16 + 7 + 8
14 T2 20 8198 8403 8608 8813 1.0 7.0 12.7 167 - 16 + 7 + 8
14 T2 10 8199 8404 8609 8814 1.0 7.0 12.7 167 - 16 + 7 + 8
14 T2 5 8200 8405 8610 8815 1.0 7.0 12.7 167 - 16 + 7 + 8
18 T3 20 8201 8406 8611 8816 2.0 9.0 15.0 129 - 16 + 7 + 8
18 T3 10 8202 8407 8612 8817 2.0 9.0 15.0 129 - 16 + 7 + 8
18 T3 5 8203 8408 8613 8818 2.0 9.0 15.0 129 - 16 + 7 + 8
25 T3 20 8204 8409 8614 8819 2.0 13.0 19.0 93 - 16 + 7 + 8
25 T3 10 8205 8410 8615 8820 2.0 13.0 19.0 93 - 16 + 7 + 8
25 T3 5 9026 9029 9032 9035 2.0 13.0 19.0 93 - 16 + 7 + 8
