© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 (864) 963-6300 • www.kemet.com T2007_T493 • 7/22/2013 77
Tantalum Surface Mount Capacitors – High Reliability COTS (CWR11 Style)
T493 Series Military/Aerospace COTS MnO2
Table 1A – Ratings & Part Number Reference cont'd
(1) To complete KEMET part number, insert M for ± 20%, K for ± 10% or J for 5%. Designates Capacitance tolerance.
(2) To complete KEMET part number, insert B (0.1%/1000Hrs), C (0.01%/1000Hrs) or A = N/A. Designates Reliability Level.
(3) To complete KEMET part number, insert B = Gold Plated, C = Hot solder dipped, H = Solder Plated, K = Solder Fused or T = 100% Tin (Sn). Designates
Termination Finish.
(4) To complete KEMET part number, insert 61 = None, 62 = 10 cycles +25°C, 63 = 10 cycles -55°C +85°C after Weibull or 64 = 10 cycles -55°C +85°C before
Weibull. Designates Surge current option.
(5) To complete KEMET part number, insert 10 = Standard ESR, 20 = Low ESR or 30 = Ultra Low ESR. Designates ESR option.
Refer to Ordering Information for additional detail.
Rated
Voltage
Rated
Capacitance
Case Code/
Case Size
KEMET Part
Number
DC
Leakage DF Standard
ESR
Low
ESR
Ultra-low
ESR
Moisture
Sensitivity
VDC µF KEMET/EIA (See below for
part options)
Maximum/
120 Hz
100 kHz
100 kHz
100 kHz
Temperature
6.3 68 B/3528-21 T493B686(1)006(2)(3)(4)(5) 4.284 8.0 1.0 0.65 N/A 1
6.3 68 C/6032-28 T493C686(1)006(2)(3)(4)(5) 4.284 6.0 1.2 0.2 N/A 1
6.3 68 D/7343-31 T493D686(1)006(2)(3)(4)(5) 4.284 6.0 0.8 0.2 0.18 1
6.3 100 B/3528-21 T493B107(1)006(2)(3)(4)(5) 6.3 15.0 10.0 8.0 0.70 1
6.3 100 C/6032-28 T493C107(1)006(2)(3)(4)(5) 6.3 8.0 1.2 0.3 0.15 1
6.3 100 D/7343-31 T493D107(1)006(2)(3)(4)(5) 6.3 8.0 0.8 0.15 N/A 1
6.3 150 C/6032-28 T493C157(1)006(2)(3)(4)(5) 9.45 8.0 1.2 0.3 0.20 1
6.3 150 D/7343-31 T493D157(1)006(2)(3)(4)(5) 9.45 8.0 0.7 0.15 N/A 1
6.3 220 C/6032-28 T493C227(1)006(2)(3)(4)(5) 13.86 10.0 1.2 0.3 0.23 1
6.3 220 D/7343-31 T493D227(1)006(2)(3)(4)(5) 13.86 8.0 0.7 0.1 0.10 1
6.3 220 X/7343-43 T493X227(1)006(2)(3)(4)(5) 13.86 8.0 0.7 0.15 0.07 1
6.3 330 D/7343-31 T493D337(1)006(2)(3)(4)(5) 20.79 8.0 0.5 0.15 0.10 1
6.3 330 X/7343-43 T493X337(1)006(2)(3)(4)(5) 20.79 8.0 0.5 0.1 0.07 1
6.3 470 X/7343-43 T493X477(1)006(2)(3)(4)(5) 29.61 10.0 0.2 0.1 0.05 1
10 1A/3216-18 T493A105(1)010(2)(3)(4)(5) 0.5 4.0 10.0 6.0 N/A 1
10 1.5 A/3216-18 T493A155(1)010(2)(3)(4)(5) 0.5 6.0 8.0 6.0 N/A 1
10 2.2 A/3216-18 T493A225(1)010(2)(3)(4)(5) 0.5 6.0 8.0 6.0 N/A 1
10 3.3 A/3216-18 T493A335(1)010(2)(3)(4)(5) 0.5 6.0 6.0 4.0 N/A 1
10 3.3 B/3528-21 T493B335(1)010(2)(3)(4)(5) 0.5 6.0 5.5 3.5 N/A 1
10 4.7 A/3216-18 T493A475(1)010(2)(3)(4)(5) 0.5 6.0 6.0 3.0 N/A 1
10 4.7 B/3528-21 T493B475(1)010(2)(3)(4)(5) 0.5 6.0 3.5 1.5 1.3 1
10 6.8 A/3216-18 T493A685(1)010(2)(3)(4)(5) 0.68 6.0 6.0 3.0 N/A 1
10 6.8 B/3528-21 T493B685(1)010(2)(3)(4)(5) 0.68 6.0 3.5 1.2 0.90 1
10 10 A/3216-18 T493A106(1)010(2)(3)(4)(5) 16.0 4.0 1.8 N/A 1
10 10 B/3528-21 T493B106(1)010(2)(3)(4)(5) 16.0 3.5 0.8 0.75 1
10 10 C/6032-28 T493C106(1)010(2)(3)(4)(5) 16.0 1.8 0.6 N/A 1
10 15 A/3216-18 T493A156(1)010(2)(3)(4)(5) 1.5 8.0 6.0 4.0 3.2 1
10 15 B/3528-21 T493B156(1)010(2)(3)(4)(5) 1.5 6.0 3.5 0.7 N/A 1
10 15 C/6032-28 T493C156(1)010(2)(3)(4)(5) 1.5 6.0 1.8 0.5 0.48 1
10 22 B/3528-21 T493B226(1)010(2)(3)(4)(5) 2.2 6.0 3.0 0.7 N/A 1
10 22 C/6032-28 T493C226(1)010(2)(3)(4)(5) 2.2 6.0 1.8 0.4 0.29 1
10 33 B/3528-21 T493B336(1)010(2)(3)(4)(5) 3.3 6.0 3.5 2.0 N/A 1
10 33 C/6032-28 T493C336(1)010(2)(3)(4)(5) 3.3 6.0 1.6 0.3 N/A 1
10 33 D/7343-31 T493D336(1)010(2)(3)(4)(5) 3.3 6.0 0.8 0.3 N/A 1
10 47 C/6032-28 T493C476(1)010(2)(3)(4)(5) 4.7 6.0 1.2 0.3 N/A 1
10 47 D/7343-31 T493D476(1)010(2)(3)(4)(5) 4.7 6.0 0.8 0.2 0.08 1
10 68 C/6032-28 T493C686(1)010(2)(3)(4)(5) 6.8 6.0 1.2 0.3 0.23 1
10 68 D/7343-31 T493D686(1)010(2)(3)(4)(5) 6.8 6.0 0.8 0.2 0.09 1
10 68 X/7343-43 T493X686(1)010(2)(3)(4)(5) 6.8 4.0 0.5 0.15 N/A 1
10 100 C/6032-28 T493C107(1)010(2)(3)(4)(5) 10 8.0 1.2 0.3 N/A 1
10 100 D/7343-31 T493D107(1)010(2)(3)(4)(5) 10 8.0 0.7 0.1 0.08 1
10 150 D/7343-31 T493D157(1)010(2)(3)(4)(5) 15 8.0 0.7 0.1 0.08 1
10 150 X/7343-43 T493X157(1)010(2)(3)(4)(5) 15 8.0 0.7 0.2 0.09 1
10 220 D/7343-31 T493D227(1)010(2)(3)(4)(5) 22 8.0 0.5 0.2 0.08 1
10 220 X/7343-43 T493X227(1)010(2)(3)(4)(5) 22 8.0 0.5 0.1 0.05 1
10 330 X/7343-43 T493X337(1)010(2)(3)(4)(5) 33 10.0 0.5 0.1 0.05 1
10 470 X/7343-43 T493X477(1)010(2)(3)(4)(5) 47 10.0 0.2 0.05 N/A 1
16 0.68 A/3216-18 T493A684(1)016(2)(3)(4)(5) 0.5 6.0 12.0 8.0 N/A 1
16 1A/3216-18 T493A105(1)016(2)(3)(4)(5) 0.5 4.0 10.0 6.0 N/A 1
VDC µF KEMET/EIA (See below for
part options)
Maximum/
120 Hz
100 kHz
100 kHz
100 kHz
Temperature
Rated
Voltage
Rated
Capacitance
Case Code/
Case Size KEMET Part Number DC
Leakage DF Standard
ESR Low ESR Ultra-low
ESR
Moisture
Sensitivity