Technical data and ordering codes
B43415, 30000 flashes, solder lug capacitors
UR
VDC
CR
100 Hz
20 °C
µF
Case dimensions
dmax ×lmax
mm
IL,max
5 min.
20 °C
mA
Ordering code
300 2100 35.8 ×65.8 3.4 B43415A3218A000
3000 40.8 ×70.8 4.4 B43415A3308A000
4700 40.8 ×105.8 6.0 B43415A3478A000
6600 50.8 ×100.8 7.7 B43415A3668A000
330 2100 40.8 ×65.8 3.7 B43415A8218A000
3000 40.8 ×80.8 4.7 B43415A8308A000
3800 40.8 ×105.8 5.6 B43415A8388A000
5600 50.8 ×100.8 7.3 B43415A8568A000
360 2100 40.8 ×65.8 3.9 B43415A9218A000
3000 40.8 ×90.8 5.0 B43415A9308A000
3800 40.8 ×110.8 5.9 B43415A9388A000
400 1000 35.8 ×55.8 2.5 B43415A9108A000
2100 40.8 ×80.8 4.2 B43415B9218A000
3000 40.8 ×110.8 5.4 B43415B9308A000
3800 50.8 ×100.8 6.4 B43415B9388A000
500 1000 40.8 ×65.8 2.9 B43415A6108A000
2100 50.8 ×80.8 4.9 B43415A6218A000
B43415
Miniaturized up to 60°C
7