00115
&
AM-2A-000515
*Noise Figure at 10 MHz, 500 MHz & 1000 MHz
Output VSWR (dBRL)
Gain Flatness (± dB)
Input VSWR (dBRL)
DC Voltage
DC Current (mA)
*Noise Figure (dB)
Output P1dB (dBm) +8
Paramete
r
Frequency Range (MHz)
Gain (dB)
Specification
0.001 - 1000 MHz
27 dB Min.
+15V (Max. +30V)
55
± 0.75 dB Max.
2.0:1 Max.
2.0:1 Max.
1,2, 1.4, 1.7
Low Frequency Gain Rolloff
-4
-3
-2
-1
0
1
0 100 200 300 400 500 600 700 800 900 1000
Frequency (Hz)
Gain Rolloff
VSWR & Isolation
-55
-50
-45
-40
-35
-30
-25
-20
-15
-10
-5
0
0 100 200 300 400 500 600 700 800 900 1000
Frequency (MHz)
Return Loss (dB)
Input VSWR
Output VSWR
Isolation
Noise Figure vs Frequency
0.80
1.05
1.30
1.55
1.80
0 100 200 300 400 500 600 700 800 900 1000
Frequency (MHz)
Noise Figure (dB)
Output Power @ 1dB Compression Point
5.0
6.0
7.0
8.0
9.0
10.0
11.0
0 100 200 300 400 500 600 700 800 900 1000
Frequency (MHz)
Output Power (dBm)
S21
27
28
29
30
31
32
33
34
35
0 100 200 300 400 500 600 700 800 900 1000
Frequency (MHz)
Gain (dB)
â–  Wideband
â–  Good gain flatness
â–  Very low frequency response
â–  Internally regulated to +12V
â–  Reverse voltage protected
â–  Input Limiter Protected
Features
AM-1300
7/15/2008
AM-1300
Freq.
(MHz)
Gain
(dB)
Isol
(dB)
Input
VSWR
(dBRL)
Output
VSWR
(dBRL)
0.3 29.8 -49 -17 -16
0.3 29.8 -49 -17 -16
0.3 29.8 -49 -17 -17
0.3 29.9 -49 -17 -17
0.4 29.9 -49 -17 -17
0.4 29.9 -49 -17 -17
0.4 30.0 -49 -17 -17
0.4 30.0 -49 -17 -17
0.4 30.0 -49 -17 -17
0.4 30.1 -49 -17 -17
0.5 30.1 -49 -16 -17
0.5 30.1 -49 -16 -17
0.5 30.1 -49 -16 -18
0.5 30.2 -49 -16 -18
0.5 30.2 -49 -16 -18
0.6 30.2 -49 -16 -18
0.6 30.2 -49 -16 -18
0.6 30.3 -49 -16 -18
0.6 30.3 -49 -16 -18
0.7 30.3 -49 -16 -18
0.7 30.3 -49 -16 -18
0.7 30.3 -49 -16 -18
0.7 30.3 -49 -16 -18
0.8 30.4 -49 -16 -18
0.8 30.4 -49 -16 -18
0.8 30.4 -49 -16 -19
0.9 30.4 -49 -16 -19
0.9 30.4 -49 -16 -19
1.0 30.4 -48 -16 -19
1.0 30.4 -48 -16 -19
1.0 30.4 -48 -16 -19
1.1 30.5 -48 -16 -19
1.1 30.5 -48 -16 -19
1.2 30.5 -48 -16 -19
1.2 30.5 -48 -16 -19
1.3 30.5 -48 -15 -19
1.3 30.5 -48 -15 -19
1.4 30.5 -48 -15 -19
1.4 30.5 -48 -15 -19
1.5 30.5 -48 -15 -19
1.5 30.5 -48 -15 -19
1.6 30.5 -48 -15 -19
1.7 30.5 -48 -15 -19
1.8 30.5 -48 -15 -19
1.8 30.5 -48 -15 -19
1.9 30.5 -48 -15 -19
2.0 30.5 -48 -15 -19
2.1 30.5 -48 -15 -19
2.2 30.5 -48 -15 -19
2.3 30.5 -48 -15 -19
2.4 30.5 -48 -15 -19
2.5 30.5 -48 -15 -19
2.6 30.5 -48 -15 -19
Freq.
(MHz)
Gain
(dB)
Isol
(dB)
Input
VSWR
(dBRL)
Output
VSWR
(dBRL)
0.3 29.8 -49 -17 -16
2.7 30.5 -48 -15 -19
2.8 30.5 -48 -15 -19
2.9 30.5 -48 -15 -19
3.0 30.5 -48 -15 -19
3.1 30.5 -48 -15 -19
3.3 30.5 -48 -15 -19
3.4 30.5 -48 -15 -19
3.6 30.5 -48 -15 -19
3.7 30.5 -48 -15 -19
3.8 30.5 -48 -15 -19
4.0 30.5 -48 -15 -19
4.1 30.5 -48 -15 -19
4.3 30.5 -48 -15 -19
4.5 30.5 -48 -15 -19
4.7 30.5 -48 -15 -19
4.9 30.5 -48 -15 -19
5.1 30.5 -48 -15 -19
5.3 30.5 -48 -15 -19
5.5 30.5 -48 -15 -19
5.8 30.5 -48 -15 -19
6.0 30.5 -48 -15 -19
6.3 30.5 -48 -15 -19
6.6 30.5 -48 -15 -19
6.9 30.5 -48 -15 -19
7.1 30.5 -48 -15 -19
7.4 30.5 -48 -15 -19
7.7 30.5 -48 -15 -19
8.0 30.5 -48 -15 -19
8.4 30.5 -48 -15 -19
8.8 30.5 -48 -15 -19
9.1 30.5 -48 -15 -19
9.5 30.5 -48 -15 -19
9.9 30.5 -48 -15 -19
10.3 30.5 -48 -15 -19
10.7 30.5 -48 -15 -19
11.1 30.5 -48 -15 -19
11.6 30.5 -48 -15 -19
12.2 30.5 -48 -15 -19
12.7 30.5 -48 -15 -19
13.2 30.5 -48 -15 -19
13.7 30.5 -48 -15 -19
14.3 30.5 -48 -15 -19
14.8 30.5 -48 -15 -19
15.4 30.5 -48 -15 -19
16.2 30.5 -48 -15 -19
16.9 30.5 -48 -15 -19
17.7 30.5 -48 -15 -19
18.4 30.4 -48 -15 -19
19.2 30.4 -48 -15 -19
19.9 30.4 -48 -15 -19
20.7 30.4 -48 -15 -19
21.4 30.4 -48 -15 -19
7/15/2008 1300 Tabular.doc
AM-1300
Freq.
(MHz)
Gain
(dB)
Isol
(dB)
Input
VSWR
(dBRL)
Output
VSWR
(dBRL)
0.3 29.8 -49 -17 -16
22.3 30.4 -48 -15 -19
23.4 30.4 -48 -15 -19
24.4 30.4 -48 -15 -19
25.5 30.4 -48 -15 -19
26.5 30.4 -48 -15 -19
27.6 30.4 -48 -15 -19
28.7 30.4 -48 -15 -19
29.7 30.4 -48 -15 -19
31.0 30.4 -48 -15 -19
32.4 30.4 -48 -15 -19
33.9 30.4 -48 -15 -19
35.4 30.4 -48 -15 -19
36.9 30.4 -48 -15 -19
38.3 30.4 -48 -15 -19
39.8 30.4 -48 -15 -19
41.3 30.3 -48 -15 -19
43.0 30.3 -48 -15 -19
45.0 30.3 -48 -15 -19
47.1 30.3 -48 -15 -19
49.1 30.3 -48 -15 -19
51.2 30.3 -47 -15 -19
53.2 30.3 -47 -15 -19
55.3 30.3 -47 -15 -19
57.3 30.3 -47 -15 -19
59.7 30.3 -47 -15 -19
62.6 30.3 -47 -15 -19
65.4 30.2 -47 -15 -19
68.2 30.2 -47 -15 -19
71.1 30.2 -47 -15 -19
73.9 30.2 -47 -15 -19
76.7 30.2 -47 -15 -19
79.6 30.2 -47 -15 -19
82.9 30.2 -47 -15 -19
86.9 30.2 -47 -15 -18
90.8 30.2 -47 -15 -18
94.7 30.2 -47 -15 -18
98.7 30.2 -47 -15 -18
102.6 30.1 -47 -15 -18
106.6 30.1 -47 -15 -18
110.5 30.1 -46 -15 -18
115.1 30.1 -46 -15 -18
120.6 30.1 -46 -15 -18
126.1 30.1 -46 -15 -18
131.6 30.1 -46 -15 -18
137.0 30.0 -46 -15 -18
142.5 30.0 -46 -15 -18
148.0 30.0 -46 -15 -18
153.5 30.0 -46 -15 -18
159.9 30.0 -46 -16 -18
167.5 30.0 -46 -16 -18
175.1 30.0 -46 -16 -17
182.7 30.0 -46 -16 -17
Freq.
(MHz)
Gain
(dB)
Isol
(dB)
Input
VSWR
(dBRL)
Output
VSWR
(dBRL)
0.3 29.8 -49 -17 -16
190.3 30.0 -46 -16 -17
197.9 30.0 -46 -16 -17
205.5 30.0 -46 -16 -17
213.1 30.0 -46 -16 -17
222.0 30.0 -46 -16 -16
232.6 30.0 -46 -17 -16
243.1 30.0 -46 -17 -16
253.7 30.0 -45 -17 -16
264.2 30.0 -45 -17 -16
274.8 30.0 -45 -17 -16
285.3 30.0 -45 -18 -15
295.9 30.0 -45 -18 -15
308.3 30.0 -45 -18 -15
322.9 30.0 -45 -18 -15
337.6 30.0 -45 -18 -15
352.2 30.0 -45 -19 -14
366.9 30.0 -45 -19 -14
381.5 30.0 -45 -19 -14
396.2 30.0 -45 -19 -14
410.8 30.0 -45 -19 -14
428.1 30.0 -46 -19 -14
448.4 30.0 -46 -19 -14
468.8 30.0 -46 -18 -14
489.1 30.0 -46 -18 -14
509.4 30.1 -46 -18 -14
529.8 30.1 -46 -17 -14
550.1 30.1 -46 -17 -14
570.5 30.1 -46 -16 -14
594.4 30.1 -47 -15 -14
622.6 30.1 -47 -15 -14
650.9 30.1 -48 -14 -14
679.2 30.1 -48 -14 -14
707.4 30.1 -49 -14 -14
735.7 30.0 -49 -14 -14
763.9 30.0 -50 -14 -14
792.2 29.9 -51 -14 -14
825.4 29.9 -51 -15 -14
864.6 29.8 -51 -15 -13
903.8 29.8 -51 -15 -13
943.1 29.6 -50 -15 -13
982.3 29.5 -50 -15 -12
1021.5 29.4 -49 -15 -11
1060.8 29.2 -47 -13 -11
1100.0 28.8 -46 -10 -10
7/15/2008 1300 Tabular.doc