500 Watt Axial Lead TVS
UNI REVERSE BREAKDOWN BREAKDOWN TEST MAXIMUM PEAK REVERSE
DIRECTIONAL STAND-OFF VOLTAGE VOLTAGE CURRENT CLAMPING PULSE LEAKAGE
PART VOLTAGE VBR (V) VRB (V) IT VOLTAGE CURRENT @ VRWM
NUMBER VRWM (V) MIN. @IT MAX. @IT (mA) @Ipp Vc (V) Ipp (A) IR( A)
µ
SA5.0 5.00 6.40 7.30 10 9.6 53.1 600
SA18 18.00 20.00 24.40 1 32.2 15.8 3
SA10 10.00 11.10 13.60 1 18.8 27.1 3
SA36 36.00 40.00 48.90 1 64.3 7.9 3
SA7.5 7.50 8.33 10.20 1 14.3 35.7 50
SA26 26.00 28.90 35.30 1 46.6 10.9 3
SA14 14.00 15.60 19.10 1 25.8 19.8 3
SA6.5 6.50 7.22 8.82 10 12.3 41.5 400
SA22 22.00 24.40 29.80 1 39.4 12.9 3
SA12 12.00 13.30 16.30 1 22.0 23.2 3
SA8.5 8.50 9.44 11.50 1 15.9 32.1 10
SA30 30.00 33.30 40.70 1 53.5 9.5 3
SA16 16.00 17.80 21.80 1 28.8 17.7 3
SA6.0 6.00 6.67 8.15 10 11.4 44.7 600
SA20 20.00 22.20 27.10 1 35.8 14.2 3
SA11 11.00 12.20 14.90 1 20.1 25.4 3
SA40 40.00 44.40 54.30 1 71.4 7.1 3
SA8.0 8.00 8.89 10.90 1 15.0 34.0 25
SA28 28.00 31.10 38.00 1 50.1 10.2 3
SA15 15.00 16.70 20.40 1 26.9 19.0 3
SA7.0 7.00 7.78 9.51 10 13.3 38.3 150
SA24 24.00 26.70 32.60 1 43.0 11.9 3
SA13 13.00 14.40 17.60 1 23.8 21.4 3
SA9.0 9.00 10.00 12.20 1 16.9 30.2 5
SA33 33.00 36.70 44.90 1 59.0 8.6 3
SA17 17.00 18.90 23.10 1 30.5 16.7 3
SA5.0A 5.00 6.40 7.00 10 9.2 55.4 600
SA18A 18.00 20.00 22.10 1 29.2 17.5 3
SA10A 10.00 11.10 12.30 1 17.0 30.0 3
SA36A 36.00 40.00 44.20 1 58.1 8.8 3
SA7.5A 7.50 8.33 9.21 1 12.9 39.5 50
SA26A 26.00 28.90 31.90 1 42.1 12.1 3
SA14A 14.00 15.60 17.20 1 23.2 22.0 3
SA6.5A 6.50 7.22 7.98 10 11.2 45.5 400
SA22A 22.00 24.40 26.90 1 35.5 14.4 3
SA12A 12.00 13.30 14.70 1 19.9 25.6 3
SA8.5A 8.50 9.44 10.40 1 14.4 35.4 10
SA30A 30.00 33.30 36.80 1 48.4 10.5 3
SA16A 16.00 17.80 19.70 1 26.0 19.6 3
SA6.0A 6.00 6.67 7.37 10 10.3 49.5 600
SA20A 20.00 22.20 24.50 1 32.4 15.7 3
SA11A 11.00 12.20 13.50 1 18.2 28.0 3
SA40A 40.00 44.40 49.10 1 64.5 7.9 3
SA8.0A 8.00 8.89 9.83 1 13.6 37.5 25
SA28A 28.00 31.10 34.40 1 45.4 11.2 3
SA15A 15.00 16.70 18.50 1 24.4 20.9 3
SA7.0A 7.00 7.78 8.60 10 12.0 42.5 150
SA24A 24.00 26.70 29.50 1 38.9 13.1 3
SA13A 13.00 14.40 15.90 1 21.5 23.7 3
SA9.0A 9.00 10.00 11.10 1 15.4 33.1 5
SA33A 33.00 36.70 40.60 1 53.3 9.6 3
SA17A 17.00 18.90 20.90 1 27.6 18.5 3
140