
TE CONNECTIVITY DEUTSCH 983 SERIES / EN2997 SERIES CONNECTORS
20 For assistance in North America: +1 800.675.1214 • www.peigenesis.com • sales@peigenesis.com
CONTACTS
PINS
SOCKETS
CONTACT
SIZE
WIRE
CRIMP
SIZE
RANGE
TYPE PIN PART
NUMBER
COLOR BANDS WIRE STRIP
LENGTHS
WIRE INSULATION SEALING
RANGE
WIRE HOLE FILLER
1 2 IN. MM MIN MAX
IN MM IN MM
20 20,22,24 Standard 006-0937-20A Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
20 18,20,22,24 Standard 006-0044-20A Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
20 26,28,30 Standard 006-0972-20 White Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
16 16,18,20 Standard 006-0937-16A Blue Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
16 14,16,18 Standard 006-1102-16 Orange Blue 0.283 7.18 0.047 1.20 0.106 2.70 097-0139-16
16 20,22,24 Standard 182-0451-16 Red Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
16 26,28,30 Standard 025-0870-16 Black Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
12 12,14 Standard 006-0937-12A Yellow Yellow 0.283 7.18 0.075 1.90 0.157 4.00 097-0138-12
20 20,22,24 High-Temperature 097-0015-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 24 High-Temperature 097-0047-20 Blue Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
16 16,18,20 High-Temperature 097-0014-16 Blue Blue 0.283 7.18 0.047 1.20 0.106 2.70 097-0140-16
16 14 High-Temperature 097-0177-16 Blue Orange 0.283 7.18 0.047 1.20 0.106 2.70 097-0140-16
12 12,14 High-Temperature 097-0165-12 Yellow Yellow 0.283 7.18 0.075 1.90 0.157 4.00 097-0138-12
20 20,22,24 chromel 006-1186-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 006-1188-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 chromel 006-1131-20 Black 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 006-1132-20 Orange 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 025-0402-20 Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 chromel 025-0404-20 Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
16 20,22,24 chromel 006-0982-16 None 0.188 4.77 0.047 1.20 0.106 2.70 097-0140-16
16 20,22,24 alumel 006-0983-16 None 0.188 4.77 0.047 1.20 0.106 2.70 097-0140-16
8 6 Power K6*182-0672-06 Green Green
0.354 9.00
0.209 5.30 0.224 5.70 182-8004-08A
8 8 Power K6*182-0672-08 Green Red 0.161 4.10 0.173 4.40 182-8004-08A
8 10-12 Power K6*182-0672-10 Green Brown 0.098 3.50 0.131 3.33 182-8004-08A
*For 18-02, 20-04 & 28-06 inserts only
CONTACT
SIZE
WIRE
CRIMP
SIZE
RANGE
TYPE PIN PART
NUMBER
COLOR BANDS WIRE STRIP
LENGTHS
WIRE INSULATION SEALING
RANGE
WIRE HOLE FILLER
1 2 IN. MM MIN MAX
IN MM IN MM
20 20,22,24 Standard 006-0937-20A Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
20 18,20,22,24 Standard 006-0044-20A Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
20 26,28,30 Standard 006-0972-20 White Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0140-20
16 16,18,20 Standard 006-0937-16A Blue Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
16 14,16,18 Standard 006-1102-16 Orange Blue 0.283 7.18 0.047 1.20 0.106 2.70 097-0139-16
16 20,22,24 Standard 182-0451-16 Red Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
16 26,28,30 Standard 025-0870-16 Black Blue 0.188 4.77 0.047 1.20 0.106 2.70 097-0139-16
12 12,14 Standard 006-0937-12A Yellow Yellow 0.283 7.18 0.075 1.90 0.157 4.00 097-0138-12
20 20,22,24 High-Temperature 097-0015-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 24 High-Temperature 097-0047-20 Blue Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
16 16,18,20 High-Temperature 097-0014-16 Blue Blue 0.283 7.18 0.047 1.20 0.106 2.70 097-0140-16
16 14 High-Temperature 097-0177-16 Blue Orange 0.283 7.18 0.047 1.20 0.106 2.70 097-0140-16
12 12,14 High-Temperature 097-0165-12 Yellow Yellow 0.283 7.18 0.075 1.90 0.157 4.00 097-0138-12
20 20,22,24 chromel 006-1186-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 006-1188-20 Red Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 chromel 006-1131-20 Black 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 006-1132-20 Orange 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 alumel 025-0402-20 Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
20 20,22,24 chromel 025-0404-20 Violet Red 0.188 4.77 0.033 0.850 0.083 2.10 097-0139-20
16 20,22,24 chromel 006-0982-16 None 0.188 4.77 0.047 1.20 0.106 2.70 097-0140-16
16 20,22,24 alumel 006-0983-16 None 0.188 4.77 0.047 1.20 0.106 2.70 097-0140-16
8 6 Power K6*182-0672-06 Green Green
0.354 9.00
0.209 5.30 0.224 5.70 182-8004-08A
8 8 Power K6*182-0672-08 Green Red 0.161 4.10 0.173 4.40 182-8004-08A
8 10-12 Power K6*182-0672-10 Green Brown 0.098 3.50 0.131 3.33 182-8004-08A
*For 18-02, 20-04 & 28-06 inserts only