Design, Specifications are subject to change without notice. Ask factory for technical specifications before purchase and/or use.
Whenever a doubt about safety arises from this product, please inform us immediately for technical consultation without fail.
Plastic Film Capacitors
■Rating, Dimensions & Quantity/Ammo Box
●Rated voltage : 125 VAC Capacitance tolerance : ±5 %(J), ±10 %(K), ±20 %(M)
Style D: 0.082 µF to 0.68 µF
Style B: 0.82 µF to 4.7 µF
❈ When using these capacitors as an across-the-line capacitor it shall be required to follow the conditions
in either item 1 or 2.
1.Capacitor shall be connected in parallel with varistor which varistor voltage is less than 250 V.
2.Voltage applied to capacitor shall not exceed more than 250 V0 - p.
Suffix for lead crimped or taped type
Cap. tol. code
▲ ▲
Part No. Cap.
(µF)
Quantity
Dimensions (mm)
ød
H
max.
ECQE1A103MB() 0.010 7.9 4.2 7.1 5.0 0.50
ECQE1A123MB() 0.012 7.9 4.2 7.1 5.0 0.50
ECQE1A153MB() 0.015 7.9 4.2 7.1 5.0 0.50
ECQE1A183MB() 0.018 7.9 4.3 7.2 5.0 0.50
ECQE1A223MB() 0.022 7.9 4.3 7.2 5.0 0.50
ECQE1A273MB() 0.027 7.9 4.3 7.2 5.0 0.50
ECQE1A333MB() 0.033 7.9 4.3 7.2 5.0 0.50
ECQE1A393MB() 0.039 7.9 4.5 7.4 5.0 0.50
ECQE1A473MB() 0.047 7.9 4.8 7.7 5.0 0.50
ECQE1A563MB() 0.056 7.9 5.1 8.0 5.0 0.50
ECQE1A683MB() 0.068 7.9 5.4 8.6 5.0 0.50
ECQE1A823MB() 0.082 10.3 4.6 7.6 12.6 7.5 7.5 0.50
ECQE1A104MB() 0.10 10.3 5.1 7.7 12.7 7.5 7.5 0.50
ECQE1A124MB() 0.12 10.3 5.3 8.4 13.4 7.5 7.5 0.50
ECQE1A154MB() 0.15 10.3 5.7 8.9 13.9 7.5 7.5 0.50
ECQE1A184MB() 0.18 10.3 5.6 10.3 15.3 7.5 7.5 0.50
ECQE1A224MB() 0.22 10.3 6.1 11.0 16.0 7.5 7.5 0.50
ECQE1A274MB() 0.27 12.3 5.4 10.7 15.7 10.0 7.5 0.60
ECQE1A334MB() 0.33 12.3 5.9 11.2 16.2 10.0 7.5 0.60
ECQE1A394MB() 0.39 12.3 6.4 11.6 16.6 10.0 7.5 0.60
ECQE1A474MB() 0.47 12.3 7.0 12.2 17.2 10.0 7.5 0.60
ECQE1A564MB() 0.56 12.3 6.7 11.9 16.9 10.0 7.5 0.60
ECQE1A684MB() 0.68 12.3 7.3 12.7 17.7 10.0 7.5 0.60
ECQE1A824MB() 0.82 15.3 6.3 13.3 18.3 12.5 7.5 0.60
ECQE1A105MB() 1.0 15.3 7.0 14.0 19.0 12.5 7.5 0.60
ECQE1A125MB() 1.2 20.8 7.1 14.1 19.1 17.5 10.0 0.80
ECQE1A155MB() 1.5 20.8 8.0 15.1 20.1 17.5 10.0 0.80
ECQE1A185MB() 1.8 20.8 8.7 15.9 20.9 17.5 10.0 0.80
ECQE1A225MB() 2.2 20.8 9.7 17.1 22.1 17.5 10.0 0.80
ECQE1A275MB() 2.7 20.8 10.9 18.2 23.2 17.5 10.0 0.80
ECQE1A335MB() 3.3 25.8 9.6 18.7 23.7 22.5 15.0 0.80
ECQE1A395MB() 3.9 25.8 10.6 19.7 24.7 22.5 15.0 0.80
ECQE1A475MB() 4.7 25.8 11.8 20.8 25.8 22.5 15.0 0.80
Ammo
FS
Type 2Type 1Type 2Type 1
Lmax. Tmax.
Standard
5 mm Odd size
5 mm Odd size
7.5 mm
2000
1500
––
––
800
1500
1500
1000
––
1000
700
500
600
500
600
500
400
300
––
600
900
1000
900
500
400
400
300
––