68
TRM Professional Multianode
Tantalum Ultra Low ESR Capacitor
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR 100kHz RMS Current (A) 100kHz RMS Voltage (V)
AVX Case Capacitance Voltage (μA) % Max. (mΩ) MSL
Part No. Size (μF) (V) Max. Max. @100kHz 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
2.5 Volt @ 85ºC (1.7 Volt @ 125ºC)
TRMD108*002#0025 D 1000 2.5 18.8 8 25 3 3.194 2.874 1.277 0.080 0.072 0.032
TRME158*002#0018 E 1500 2.5 28.1 6 18 3 3.873 3.486 1.549 0.070 0.063 0.028
4 Volt @ 85ºC (2.7 Volt @ 125ºC)
TRMD337*004#0035 D 330 4 9.9 8 35 3 2.699 2.429 1.080 0.094 0.085 0.038
TRMD477*004#0035 D 470 4 14.1 8 35 3 2.699 2.429 1.080 0.094 0.085 0.038
TRME687*004#0023 E 680 4 20.4 6 23 3 3.426 3.084 1.370 0.079 0.071 0.032
TRME108*004#0023 E 1000 4 30 6 23 3 3.426 3.084 1.370 0.079 0.071 0.032
6.3 Volt @ 85ºC (4 Volt @ 125ºC)
TRMD337*006#0035 D 330 6.3 14.9 8 35 3 2.699 2.429 1.080 0.094 0.085 0.038
TRME477*006#0030 E 470 6.3 21.2 6 30 3 3.000 2.700 2.100 0.090 0.081 0.036
10 Volt @ 85ºC (7 Volt @ 125ºC)
TRMD227*010#0035 D 220 10 16.5 8 35 3 2.699 2.429 1.080 0.094 0.085 0.038
TRME337*010#0035 E 330 10 24.8 6 35 3 2.777 2.500 1.111 0.097 0.087 0.039
16 Volt @ 85ºC (10 Volt @ 125ºC)
TRME157*016#0030 E 150 16 18 6 30 3 3.000 2.700 1.200 0.090 0.081 0.036
TRME157*016#0040 E 150 16 18 6 40 3 2.598 2.338 1.039 0.104 0.094 0.042
20 Volt @ 85ºC (13 Volt @ 125ºC)
TRME107*020#0035 E 100 20 15 6 35 3 2.777 2.500 1.111 0.097 0.087 0.039
TRME107*020#0045 E 100 20 15 6 45 3 2.449 2.205 0.980 0.110 0.099 0.044
25 Volt @ 85ºC (17 Volt @ 125ºC)
TRMD336*025#0065 D 33 25 6.2 8 65 3 1.981 1.783 0.792 0.129 0.116 0.051
TRME476*025#0065 E 47 25 8.8 6 65 3 2.038 1.834 0.815 0.132 0.119 0.053
35 Volt @ 85ºC (23 Volt @ 125ºC)
TRMD226*035#0070 D 22 35 5.8 8 70 3 1.909 1.718 0.763 0.134 0.120 0.053
TRME226*035#0060 E 22 35 5.8 6 60 3 2.121 1.909 0.849 0.127 0.115 0.051
TRME226*035#0100 E 22 35 5.8 6 100 3 1.643 1.479 0.657 0.164 0.148 0.066
TRME336*035#0050 E 33 35 8.7 6 50 3 2.324 2.091 0.930 0.116 0.105 0.046
TRME336*035#0065 E 33 35 8.7 6 65 3 2.038 1.834 0.815 0.132 0.119 0.053
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
The EIA & CECC standards for low ESR Solid Tantalum Capacitors allow an ESR movement to 1.25 times catalogue limit post mounting.
For typical weight and composition see page 123.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.