S-Parameters
Frequency S11 Mag S11 Ang S21 Mag S21 Ang S12 Mag S12 Ang S22 Mag S22 Ang
10.0 0.090 -5.00 28.140 -3.00 0.010 2.00 0.080 -189.00
50.0 0.100 9.00 28.100 -21.00 0.010 14.00 0.080 -171.00
100.0 0.140 9.00 27.980 -42.00 0.010 8.00 0.090 -166.00
200.0 0.190 -8.00 26.870 -83.00 0.010 15.00 0.120 -173.00
300.0 0.230 -36.00 25.350 -120.00 0.010 14.00 0.120 -178.00
400.0 0.260 -68.00 25.860 -157.00 0.010 12.00 0.130 -158.00
500.0 0.290 -108.00 27.370 160.00 0.010 12.00 0.310 -157.00
Absolute Maximum Conditions
Maximum Operating Temperature -55.0 - 100.0 °C Maximum Storage Temperature -62.0 - 125.0 °C
Maximum Case Temperature 125.0 °C Maximum Supply Voltage 10.0 Volts
Continuous RF Input Power 6.0 dBm Short Term RF Input Power
(1 minute max) 50.0 mW
Maximum Peak Power
(3 µsec max) 0.5 W
Amplifonix | 2707 Black Lake Place | Philadelphia, PA 19154
Tel: 215.464.4000 | FAX: 215.464.4001 | Email: info@amplifonix.com