Inductance Percent Test Resistance Rated DC Current
L(μH) Tolerance Frequency RDC(Ω)Max. IDC1(A) IDC2(A)
10 M 100kHz/0.25V 60m 3.50 4.20 100
12 M 100kHz/0.25V 70m 3.40 3.80 120
15 M 100kHz/0.25V 80m 3.10 3.50 150
18 M 100kHz/0.25V 90m 3.00 3.20 180
22 M 100kHz/0.25V 0.10 2.60 2.85 220
27 M 100kHz/0.25V 0.11 2.40 2.70 270
33 M 100kHz/0.25V 0.12 2.30 2.50 330
39 M 100kHz/0.25V 0.14 2.10 2.35 390
47 M 100kHz/0.25V 0.17 1.95 2.20 470
56 M 100kHz/0.25V 0.19 1.85 2.00 560
68 M 100kHz/0.25V 0.22 1.65 1.90 680
82 M 100kHz/0.25V 0.25 1.50 1.70 820
100 K,M 100kHz/0.25V 0.35 1.40 1.60 101
120 K,M 100kHz/0.25V 0.40 1.30 1.40 121
150 K,M 100kHz/0.25V 0.47 1.20 1.30 151
180 K,M 100kHz/0.25V 0.63 1.00 1.10 181
220 K,M 100kHz/0.25V 0.73 0.95 1.05 221
270 K,M 100kHz/0.25V 0.97 0.90 0.95 271
330 K,M 100kHz/0.25V 1.15 0.80 0.85 331
390 K,M 100kHz/0.25V 1.30 0.75 0.80 391
470 K,M 100kHz/0.25V 1.48 0.65 0.70 471
560 K,M 100kHz/0.25V 1.90 0.60 0.65 561
680 K,M 100kHz/0.25V 2.45 0.50 0.55 681
820 K,M 100kHz/0.25V 2.55 0.48 0.50 821
1000 K,M 100kHz/0.25V 3.00 0.46 0.48 102
※ □ Specify the inductance tolerance, K(±10%),M(±20%)
※ IDC1: Based on inductance change (△L/Lo:drop 10% Max.)@ ambient temperature 25℃
IDC2: Based on temperature rise (△T: 40℃ TYP.)
Rated DC Current: The less value which is IDC1 or IDC2.
Page-2/8
MSCD-106-SERIES
MSCD-106-102□
MSCD-106-100□
MSCD-106-120□
MSCD-106-150□
Marking
MAGLAYERS
PT/NO.
MSCD-106-180□
MSCD-106-220□
MSCD-106-270□
MSCD-106-330□
MSCD-106-390□
MSCD-106-470□
MSCD-106-560□
MSCD-106-680□
MSCD-106-820□
MSCD-106-101□
MSCD-106-121□
MSCD-106-151□
MSCD-106-181□
MSCD-106-221□
MSCD-106-271□
MSCD-106-331□
MSCD-106-821□
MSCD-106-391□
MSCD-106-471□
MSCD-106-561□
MSCD-106-681□
MAG.LAYERS