Y
W
T
L
This page of product is RoHS compliant.
0.325±0.050
0.6±0.05
0.225±0.05
0.15±0.05
0.10±0.10
Ceramic Caps, SMD ATC
2471
ATC Multilayer Ceramic Chip Capacitors
600 SERIES: ULTRA-LOW ESR, HIGH Q, NPO
RF AND MICROWAVE CAPACITORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ATC
Part No.
Value
(pF)
Voltage
(V)
Tol.
±
Price Each
1 10 100
0402 Case Size
581-600L0R1BT 600L0R1BT200T 0.1 200 .1pF .93 .78 .45
581-600L0R2BT 600L0R2BT200T 0.2 200 .1pF .96 .803 .464
581-600L0R4BT 600L0R4BT200T 0.4 200 .1pF .93 .78 .45
581-600L0R6BT 600L0R6BT200T 0.6 200 .1pF .93 .78 .45
581-600L1R3BT 600L1R3BT200T 1.3 200 .1pF 1.06 .89 .52
581-600L1R6BT 600L1R6BT200T 1.6 200 .1pF 1.10 .91 .58
581-600L2R2CT 600L2R2CT200T 2.2 200 .25pF .77 .64 .41
581-600L3R6AT 600L3R6AT200T 3.6 200 .05pF 2.00 1.64 1.16
581-600L3R6BT 600L3R6BT200T 3.6 200 .1pF 1.28 1.06 .68
581-600L3R9CT 600L3R9CT200T 3.9 200 .25pF .97 .82 .48
581-600L4R3BT 600L4R3BT200T 4.3 200 .1pF 1.28 1.06 .68
581-600L4R7CT 600L4R7CT200T 4.7 200 .25pF .97 .82 .48
581-600L5R1AT 600L5R1AT200T 5.1 200 .05pF 2.33 1.68 1.12
581-600L5R1BT 600L5R1BT200T 5.1 200 .1pF 1.32 1.08 .76
581-600L6R2AT 600L6R2AT200T 6.2 200 .05pF 2.33 1.91 1.35
581-600L6R2BT 600L6R2BT200T 6.2 200 .1pF 1.32 1.08 .76
581-600L6R8CT 600L6R8CT200T 6.8 200 .25pF 1.43 1.16 .82
581-600L110FT 600L110FT200T 11 200 1% 2.04 1.66 1.18
581-600L120GT 600L120GT200T 12 200 2% 1.35 1.10 .78
581-600L120JT 600L120JT200T 12 200 5% 1.06 .90 .52
581-600L180GT 600L180GT200T 18 200 2% 1.35 1.10 .78
581-600L180JT 600L180JT200T 18 200 5% 1.06 .90 .52
581-600L220GT 600L220GT200T 22 200 2% 1.35 1.10 .78
581-600L240FT 600L240FT200T 24 200 1% 2.04 1.66 1.18
581-600L240JT 600L240JT200T 24 200 5% 1.06 .90 .52
0603 Case Size
581-600S0R5AW 600S0R5AW250XT 0.5 250 0.05pF 1.31 .94 .627
581-600S0R6CT 600S0R6CT250XT 0.6 250 .25pF .84 .71 .41
581-600S0R8AW 600S0R8AW250XT 0.8 250 0.05pF 1.50 1.22 .86
581-600S1R0AW 600S1R0AW250XT 1 250 0.05pF 1.53 1.24 .884
581-600S1R0BW 600S1R0BW250XT 1 250 0.1pF .86 .708 .493
581-600S1R0CT 600S1R0CT250XT 1 250 .25pF .75 .63 .36
581-600S1R2CT 600S1R2CT250XT 1.2 250 .25pF .75 .63 .36
581-600S1R5BW 600S1R5BW250XT 1.5 250 0.1pF .86 .708 .493
581-600S1R5CT 600S1R5CT250XT 1.5 250 .25pF .75 .63 .36
581-600S1R8CT 600S1R8CT250XT 1.8 250 .25pF .77 .64 .41
581-600S2R0CT 600S2R0CT250XT 2 250 .25pF .77 .64 .41
581-600S2R7BW 600S2R7BW250XT 2.7 250 0.1pF 1.10 .741 .488
581-600S2R7CT 600S2R7CT250XT 2.7 250 .25pF .77 .64 .41
581-600S3R0CT 600S3R0CT250XT 3 250 .25pF .77 .64 .41
581-600S4R3CT 600S4R3CT250XT 4.3 250 .25pF .97 .82 .48
581-600S4R7BW 600S4R7BW250XT 4.7 250 0.1pF 1.15 .952 .663
581-600S5R6BW 600S5R6BW250XT 5.6 250 0.1pF 1.32 .951 .634
581-600S6R2CT 600S6R2CT250XT 6.2 250 .25pF .93 .76 .54
581-600S6R8BW 600S6R8BW250XT 6.8 250 0.1pF 1.78 1.28 .852
581-600S7R5CT 600S7R5CT250XT 7.5 250 .25pF 1.43 1.03 .684
581-600S8R2BW 600S8R2BW250XT 8.2 250 0.1pF 1.78 1.28 .852
581-600S9R1CT 600S9R1CT250XT 9.1 250 .25pF 1.43 1.16 .82
581-600S9R1JT 600S9R1JT250XT 9.1 250 5% 1.04 .87 .55
581-600S100FW 600S100FW250XT 10 250 1 % 2.04 1.47 .977
581-600S100GW 600S100GW250XT 10 250 2 % 1.29 1.05 .735
581-600S100JW 600S100JW250XT 10 250 5 % .81 .664 .462
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ATC
Part No.
Value
(pF)
Voltage
(V)
Tol.
±
Price Each
1 10 100
0603 Case Size (Cont.)
581-600S110GT 600S110GT250XT 11 250 2% 1.35 1.10 .78
581-600S110JT 600S110JT250XT 11 250 5% 1.06 .90 .52
581-600S120FW 600S120FW250XT 12 250 1 % 1.94 1.59 1.10
581-600S150FW 600S150FW250XT 15 250 1 % 2.04 1.47 .977
581-600S220GW 600S220GW250XT 22 250 2 % 1.29 1.05 .735
581-600S240GT 600S240GT250XT 24 250 2% 1.35 1.10 .78
581-600S240JT 600S240JT250XT 24 250 5% 1.06 .90 .52
581-600S270FW 600S270FW250XT 27 250 1 % 1.94 1.59 1.10
581-600S300GT 600S300GT250XT 30 250 2% 1.35 1.10 .78
581-600S360FT 600S360FT250XT 36 250 1 % 2.33 1.68 1.12
581-600S360GT 600S360GT250XT 36 250 2% 1.54 1.26 .89
581-600S360JT 600S360JT250XT 36 250 5% 1.09 .91 .58
581-600S390FW 600S390FW250XT 39 250 1 % 2.38 1.95 1.38
581-600S390GT 600S390GT250XT 39 250 2% 1.57 1.29 .908
581-600S430GT 600S430GT250XT 43 250 2% 1.54 1.26 .89
581-600S510FT 600S510FT250XT 51 250 1% 2.33 1.91 1.35
581-600S510GT 600S510GT250XT 51 250 2% 1.54 1.26 .89
581-600S560GT 600S560GT250XT 56 250 2% 1.54 1.26 .89
581-600S620GT 600S620GT250XT 62 250 2% 1.54 1.26 .89
581-600S620JT 600S620JT250XT 62 250 5% 1.09 .91 .58
581-600S750JT 600S750JT250XT 75 250 5% 1.09 .91 .58
581-600S820GT 600S820GT250XT 82 250 2% 1.54 1.26 .89
581-600S910FT 600S910FT250XT 91 250 1% 2.27 1.88 1.58
581-600S910JT 600S910JT250XT 91 250 5% 1.30 1.08 .69
581-600S101JW 600S101JW250XT 100 250 5 % 1.30 .878 .578
581-600S101KT 600S101KT250XT 100 250 10% .65 .53 .34
0805 Case Size
581-600F0R1AT 600F0R1AT250XT 0.1 250 .05pF 1.66 1.35 .96
581-600F0R1BT 600F0R1BT250XT 0.1 250 .1pF 1.08 .90 .57
581-600F0R4AT 600F0R4AT250XT 0.4 250 .05pF 1.66 1.35 .96
581-600F0R4BT 600F0R4BT250XT 0.4 250 .1pF 1.08 .90 .57
581-600F0R6AT 600F0R6AT250XT 0.6 250 .05pF 1.66 1.35 .96
581-600F0R8AT 600F0R8AT250XT 0.8 250 .05pF 1.90 1.55 1.10
581-600F0R8BT 600F0R8BT250XT 0.8 250 .1pF 1.14 .94 .60
581-600F1R2CT 600F1R2CT250XT 1.2 250 .25pF .81 .67 .43
581-600F1R5CT 600F1R5CT250XT 1.5 250 .25pF .81 .67 .43
581-600F1R6BT 600F1R6BT250XT 1.6 250 .1pF 1.31 1.09 .69
581-600F1R8AT 600F1R8AT250XT 1.8 250 .05pF 2.19 1.80 1.27
581-600F2R0AT 600F2R0AT250XT 2 250 .05pF 2.19 1.80 1.27
581-600F2R0CT 600F2R0CT250XT 2 250 .25pF .96 .81 .47
581-600F2R2AT 600F2R2AT250XT 2.2 250 .05pF 2.19 1.80 1.27
581-600F2R2CT 600F2R2CT250XT 2.2 250 .25pF .98 .826 .479
581-600F2R7AT 600F2R7AT250XT 2.7 250 .05pF 2.19 1.80 1.27
581-600F2R7CT 600F2R7CT250XT 2.7 250 .25pF .96 .81 .47
581-600F3R0AT 600F3R0AT250XT 3 250 .05pF 2.19 1.80 1.27
581-600F3R0CT 600F3R0CT250XT 3 250 .25pF .96 .81 .47
581-600F3R6BT 600F3R6BT250XT 3.6 250 .1pF 1.35 1.10 .78
581-600F3R6CT 600F3R6CT250XT 3.6 250 .25pF 1.11 .94 .55
581-600F3R9AT 600F3R9AT250XT 3.9 250 .05pF 2.08 1.72 1.45
581-600F4R3BT 600F4R3BT250XT 4.3 250 .1pF 1.35 1.10 .78
581-600F4R3CT 600F4R3CT250XT 4.3 250 .25pF 1.11 .94 .55
581-600F4R7AT 600F4R7AT250XT 4.7 250 .05pF 2.08 1.72 1.45
581-600F5R1BT 600F5R1BT250XT 5.1 250 .1pF 1.57 1.28 .91
581-600F5R1CT 600F5R1CT250XT 5.1 250 .25pF 1.04 .84 .60
581-600F6R2BT 600F6R2BT250XT 6.2 250 .1pF 1.57 1.28 .91
581-600F7R5BT 600F7R5BT250XT 7.5 250 .1pF 2.12 1.73 1.23
581-600F7R5JT 600F7R5JT250XT 7.5 250 5% 1.16 .97 .62
581-600F8R2JT 600F8R2JT250XT 8.2 250 5% 1.16 .97 .62
581-600F9R1JT 600F9R1JT250XT 9.1 250 5% 1.16 .97 .62
581-600F100GT 600F100GT250XT 10 250 2% 1.51 1.23 .87
581-600F110FT 600F110FT250XT 11 250 1% 2.28 1.87 1.32
581-600F110JT 600F110JT250XT 11 250 5% 1.14 .77 .60
581-600F150GT 600F150GT250XT 15 250 2% 1.51 1.23 .87
581-600F240FT 600F240FT250XT 24 250 1% 2.28 1.87 1.32
mouser.com/american-technical-ceramics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Features:
Lowest ESR in class
Laser Marking (optional)
DIMENSIONS: mm
Case
Size
Length
(L)
Width
(W)
Thickness
(T) (Max.)
Overlap
(Y)
0402 1.02±0.1 .51±0.1 0.60 0.25±0.15
0603 1.60±.15 .81±.15 0.89 0.36±0.15
0805 2.01±0.20 1.24±0.20 1.30 0.51±0.25
High Self Resonance Frequencies
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ATC
Part No. Value (pF) Tol. ± Price Each
1 50 100
581-400Z2R7QT25T 400Z2R7QT25T 2.7 .03pF .63 .584 .538
581-400Z2R8AT25T 400Z2R8AT25T 2.8 .05pF .54 .50 .461
581-400Z2R8QT25T 400Z2R8QT25T 2.8 .03pF .63 .584 .538
581-400Z3R0AT25T 400Z3R0AT25T 3 .05pF .54 .50 .461
581-400Z3R2AT25T 400Z3R2AT25T 3.2 .05pF .54 .50 .461
581-400Z3R6AT25T 400Z3R6AT25T 3.6 .05pF .54 .50 .461
581-400Z3R8AT25T 400Z3R8AT25T 3.8 .05pF .54 .50 .461
581-400Z3R9AT25T 400Z3R9AT25T 3.9 .05pF .54 .50 .461
581-400Z4R2AT25T 400Z4R2AT25T 4.2 .05pF .54 .50 .461
581-400Z4R3AT25T 400Z4R3AT25T 4.3 .05pF .54 .50 .461
581-400Z4R5AT25T 400Z4R5AT25T 4.5 .05pF .54 .50 .461
581-400Z4R7AT25T 400Z4R7AT25T 4.7 .05pF .54 .50 .461
581-400Z5R6BT25T 400Z5R6BT25T 5.6 .1pF .48 .445 .41
581-400Z6R8BT25T 400Z6R8BT25T 6.8 .1pF .48 .445 .41
581-400Z8R2BT16T 400Z8R2BT16T 8.2 .1pF .48 .445 .41
581-400Z100FT16T 400Z100FT16T 10 1% .90 .834 .768
581-400Z110FT16T 400Z110FT16T 11 1% .90 .834 .768
581-400Z120FT16T 400Z120FT16T 12 1% .90 .834 .768
581-400Z130FT16T 400Z130FT16T 13 1% .90 .834 .768
581-400Z150FT16T 400Z150FT16T 15 1% .96 .89 .819
581-400Z160FT16T 400Z160FT16T 16 1% .96 .89 .819
581-400Z170FT16T 400Z170FT16T 17 1% .96 .89 .819
581-400Z180FT16T 400Z180FT16T 18 1% .96 .89 .819
581-400Z190FT16T 400Z190FT16T 19 1% .96 .89 .819
581-400Z200FT10T 400Z200FT10T 20 1% .96 .89 .819
581-400Z220FT10T 400Z220FT10T 22 1% .96 .89 .819
400Z SERIES: NPO RF
MICROWAVE CAPACITORS
Features:
EIA Case Size 0201
Ultra Stable Performance
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ATC
Part No. Value (pF) Tol. ± Price Each
1 50 100
581-400Z0R1PT100T 400Z0R1PT100T 0.1 .02pF .63 .584 .538
581-400Z0R1AT100T 400Z0R1AT100T 0.1 .05pF .54 .50 .461
581-400Z0R5AT100T 400Z0R5AT100T 0.5 .05pF .54 .50 .461
581-400Z0R5PT100T 400Z0R5PT100T 0.5 .02pF .63 .584 .538
581-400Z0R8AT50T 400Z0R8AT50T 0.8 .05pF .54 .50 .461
581-400Z1R0PT50T 400Z1R0PT50T 1 .02pF .63 .584 .538
581-400Z1R2AT50T 400Z1R2AT50T 1.5 .05pF .54 .50 .461
581-400Z1R2PT50T 400Z1R2PT50T 1.5 .02pF .63 .584 .538
581-400Z1R5PT50T 400Z1R5PT50T 1.5 .02pF .63 .584 .538
581-400Z1R6QT50T 400Z1R6QT50T 1.6 .03pF .63 .584 .538
581-400Z1R8AT25T 400Z1R8AT25T 1.8 .05pF .54 .50 .461
581-400Z1R8QT25T 400Z1R8QT25T 1.8 .03pF .63 .584 .538
581-400Z2R0AT25T 400Z2R0AT25T 2 .05pF .54 .50 .461
581-400Z2R0QT25T 400Z2R0QT25T 2 .03pF .63 .584 .538
581-400Z2R2QT25T 400Z2R2QT25T 2.2 .03pF .63 .584 .538
581-400Z2R4QT25T 400Z2R4QT25T 2.4 .03pF .63 .584 .538
581-400Z2R6AT25T 400Z2R6AT25T 2.6 .05pF .54 .50 .461
DIMENSIONS: mm