M39018/03
STANDARD RATINGS FOR TYPE M39018/03
Max. Dash Number
Max. Ripple Capacitance Tolerance (%)
ESR Current CU16 CU17 CUR17 CUR17
Rated +25°C +85°C
(low freq. vibration) (high freq. vibration)
Cap. Case 120Hz 120Hz -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
(µF) Size (Ω) (Arms) +30 +50 +75 +30 +50 +75 +30 +50 +75 +30 +50 +75
7 VOLTS DC WORKING; 10 VOLTS DC SURGE
680 D1 0.78 0.489 0401 --- 0501 0601 --- 0701 1001- --- 1101- 1201- --- 1301-
1,000 D2 0.53 0.644 0402 --- 0502 0602 --- 0702 1002- --- 1102- 1202- --- 1302-
1,500 D4 0.35 0.885 0403 --- 0503 0603 --- 0703 1003- --- 1103- 1203- --- 1303-
2,200 E1 0.24 1.220 0404 --- 0504 0604 --- 0704 1004- --- 1104- 1204- --- 1304-
3,300 D6 0.16 1.520 0405 --- 0505 0605 --- 0705 1005- --- 1105- 1205- --- 1305-
4,700 D7 0.11 1.930 0406 --- 0506 0606 --- 0706 1006- --- 1106- 1206- --- 1306-
6,800 F5 0.08 2.930 0407 --- 0507 0607 --- 0707 1007- --- 1107- 1207- --- 1307-
10,000 F4 0.05 3.850 0408 --- 0508 0608 --- 0708 1008- --- 1108- 1208- --- 1308-
12,000 F7 0.04 4.510 0409 --- 0509 0609 --- 0709 1009- --- 1109- 1209- --- 1309-
10 VOLTS DC WORKING; 15 VOLTS DC SURGE
470 D1 0.99 0.454 0410 --- 0510 0610 --- 0710 1010- --- 1110- 1210- --- 1310-
1,000 D4 0.46 0.807 0411 --- 0511 0611 --- 0711 1011- --- 1111- 1211- --- 1311-
1,500 E1 0.31 1.130 0412 --- 0512 0612 --- 0712 1012- --- 1112- 1212- --- 1312-
2,200 D6 0.21 1.390 0413 --- 0513 0613 --- 0713 1013- --- 1113- 1213- --- 1313-
3,300 E3 0.14 1.950 0414 --- 0514 0614 --- 0714 1014- --- 1114- 1214- --- 1314-
4,700 F5 0.10 2.750 0415 --- 0515 0615 --- 0715 1015- --- 1115- 1215- --- 1315-
6,800 F6 0.07 3.570 0416 --- 0516 0616 --- 0716 1016- --- 1116- 1216- --- 1316-
8,200 F7 0.06 4.180 0417 --- 0517 0617 --- 0717 1017- --- 1117- 1217- --- 1317-
15 VOLTS DC WORKING; 20 VOLTS DC SURGE
390 D1 0.85 0.478 0418 --- 0518 0618 --- 0718 1018- --- 1118- 1218- --- 1318-
680 D2 0.49 0.689 0419 --- 0519 0619 --- 0719 1019- --- 1119- 1219- --- 1319-
1,000 E1 0.33 1.060 0420 --- 0520 0620 --- 0720 1020- --- 1120- 1220- --- 1320-
1,500 E2 0.22 1.42 0421 --- 0521 0621 --- 0721 1021- --- 1121- 1221- --- 1321-
2,200 E6 0.15 1.89 0422 --- 0522 0622 --- 0722 1022- --- 1122- 1222- --- 1322-
3,300 E4 0.10 2.380 0423 --- 0523 0623 --- 0723 1023- --- 1123- 1223- --- 1323-
4,700 F6 0.07 3.420 0424 --- 0524 0624 --- 0724 1024- --- 1124- 1224- --- 1324-
6,800 F7 0.05 4.360 0425 --- 0525 0625 --- 0725 1025- --- 1125- 1225- --- 1325-
30 VOLTS DC WORKING; 40 VOLTS DC SURGE
150 D1 2.21 0.296 0426 --- 0526 0626 --- 0726 1026- --- 1126- 1226- --- 1326-
220 D2 1.51 0.390 0427 --- 0527 0627 --- 0727 1027- --- 1127- 1227- --- 1327-
330 D4 1.00 0.536 0428 --- 0528 0628 --- 0728 1028- --- 1128- 1228- --- 1328-
470 D3 0.71 0.609 0429 --- 0529 0629 --- 0729 1029- --- 1129- 1229- --- 1329-
680 E5 0.44 0.957 0430 --- 0530 0630 --- 0730 1030- --- 1130- 1230- --- 1330-
1,000 E3 0.33 1.230 0431 --- 0531 0631 --- 0731 1031- --- 1131- 1231- --- 1331-
1,500 E7 0.22 1.680 0432 --- 0532 0632 --- 0732 1032- --- 1132- 1232- --- 1332-
2,200 F6 0.15 2.350 0433 --- 0533 0633 --- 0733 1033- --- 1133- 1233- --- 1333-
2,700 F4 0.12 2.560 0434 --- 0534 0634 --- 0734 1034- --- 1134- 1234- --- 1334-