MMBZ52-SERIES
CHENYI ELECTRONICS
SURFACE MOUNT ZENER DIODES
350mW Nominal Dynamic Test Dynamic Test Revrese Test
Cross- Marking Zen.V1tg Imped. Current Imped. Current Current Voltage Package
Part No. Reference Code @Izt @Izt @Izk @Vr
Vz(V) Zzt( ) Izt(mA) Zzk( ) Izk(mA) Ir(uA) Vr(V) Reel
MMBZ5226B TMPZ5226B 8A 3.3 28.0 1600 25.0 1.0
MMBZ5227B TMPZ5227B 8B 3.6 24.0 1700 15.0 1.0
MMBZ5228B TMPZ5228B 8C 3.9 23.0 1900 10.0 1.0
MMBZ5229B TMPZ5229B 8D 4.3 22.0 2000 5.0 1.0
MMBZ5230B TMPZ5230B 8E 4.7 19.0 1900 5.0 2.0
MMBZ5231B TMPZ5231B 8F 5.1 17.0 1600 5.0 2.0
MMBZ5232B TMPZ5232B 8G 5.6 11.0 1600 5.0 3.0
MMBZ5233B TMPZ5233B 8H 6.0 7.0 20.0 1600 5.0 3.5
MMBZ5234B TMPZ5234B 8J 6.2 7 1000 5 4
MMBZ5235B TMPZ5235B 8K 6.8 5 750 3 5
MMBZ5236B TMPZ5236B 8L 7.5 6 500 3 6
MMBZ5237B TMPZ5237B 8M 8.2 8 500 3 6.5
MMBZ5238B TMPZ5238B 8N 8.7 8 600 3 6.5
MMBZ5239B TMPZ5239B 8P 9.1 10 600 3 7
MMBZ5240B TMPZ5240B 8Q 10 17 600 0.25 3 8 3000
MMBZ5241B TMPZ5241B 8R 11 22 600 2 8.4
MMBZ5242B TMPZ5242B 8S 12.0 30.0 20.0 600 1.0 9.1
MMBZ5243B TMPZ5243B 8T 13.0 13.0 9.5 600 0.5 9.9
MMBZ5244B TMPZ5244B 8U 14.0 15.0 9.0 600 0.1 10.0
MMBZ5245B TMPZ5245B 8V 15.0 16.0 8.5 600 0.1 11.0
MMBZ5246B TMPZ5246B 8W 16.0 17.0 7.8 600 0.1 12.0
MMBZ5247B TMPZ5247B 8X 17.0 19.0 7.4 600 0.1 13.0
MMBZ5248B TMPZ5248B 8Y 18.0 21.0 7.0 600 0.1 14.0
MMBZ5249B TMPZ5249B 8Z 19.0 23.0 6.6 600 0.1 14.0
MMBZ5250B TMPZ5250B 81A 20.0 25.0 6.2 600 15.0
MMBZ5251B TMPZ5251B 82B 22.0 29.0 5.6 600 17.0
MMBZ5252B TMPZ5252B 81C 24.0 33.0 5.2 600 18.0
MMBZ5253B TMPZ5253B 81D 25.0 35.0 5.0 600 0.1 19.0
MMBZ5254B TMPZ5254B 81E 27.0 41.0 4.6 600 21.0
MMBZ5255B TMPZ5255B 81F 28.0 44.0 4.5 600 21.0
MMBZ5256B TMPZ5256B 81G 30.0 49.0 4.2 600 23.0
MMBZ5257B TMPZ5257B 81H 33.0 58.0 3.8 700 25.0
Cases:SOT-23 Molded Plastic