135
NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
Miniature Aluminum Electrolytic Capacitors NRWS Series
Part Number Cap.
(μF)
W.V.
(Vdc)
Dissipation Factor
+20°C/120Hz
Ripple Current Rating (mA)
+105°C/100kHz
Max. Impedance (Ω)
+20°C/100KHz
Load Life Hours
@+105°C
NRWS221M6.3V5x11F 220
6.3
0.28 160 1.40 1,000
NRWS331M6.3V6.3x11F 330 0.28 240 0.58 1,000
NRWS471M6.3V6.3x11F 470 0.28 250 0.55 1,000
NRWS102M6.3V8x11.5F 1,000 0.28 450 0.26 1,000
NRWS222M6.3V10x16F 2,200 0.30 760 0.12 2,000
NRWS332M6.3V10x20F 3,300 0.32 900 0.10 2,000
NRWS472M6.3V12.5x20F 4,700 0.34 1100 0.072 2,000
NRWS682M6.3V12.5x25F 6,800 0.36 1420 0.054 2,000
NRWS103M6.3V16x25F 10,000 0.38 1700 0.043 2,000
NRWS153M6.3V16x36F 15,000 0.56 2100 0.032 2,000
NRWS100M10V5x11F 100
10
0.24 150 1.40 1,000
NRWS220M10V6.3x11F 220 0.24 240 0.58 1,000
NRWS331M10V6.3x11F 330 0.24 250 0.55 1,000
NRWS471M10V6.3x11F 470 0.24 370 0.39 1,000
NRWS102M10V10x12.5F 1,000 0.24 560 0.16 2,000
NRWS222M10V10x20F 2,200 0.26 900 0.10 2,000
NRWS332M10V12.5x20F 3,300 0.28 1100 0.074 2,000
NRWS472M10V12.5x25F 4,700 0.30 1420 0.054 2,000
NRWS682M10V16x25F 6,800 0.32 1700 0.043 2,000
NRWS103M10V16x31F 10,000 0.34 1950 0.035 2,000
NRWS153M10V18x36F 15,000 0.52 2400 0.028 2,000
NRWS101M16V5x11F 100
16
0.20 150 1.40 1,000
NRWS221M16V6.3x11F 220 0.20 240 0.55 1,000
NRWS331M16V8x11.5F 330 0.20 370 0.35 1,000
NRWS471M16V8x11.5F 470 0.20 450 0.28 1,000
NRWS102M16V10x16F 1,000 0.20 760 0.13 2,000
NRWS222M16V12.5x20F 2,200 0.22 1100 0.075 2,000
NRWS332M16V12.5x25F 3,300 0.24 1320 0.054 2,000
NRWS101M16V16x25F 4,700 0.26 1600 0.043 2,000
NRWS682M16V16x31F 6,800 0.28 1900 0.035 2,000
NRWS103M16V18x36F 10,000 0.30 2300 0.028 2,000
NRWS470M25V5x11F 47
25
0.16 150 1.40 1,000
NRWS101M25V6.3x11F 100 0.16 240 0.60 1,000
NRWS221M25V8x11.5F 220 0.16 370 0.39 1,000
NRWS331M25V8x11.5F 330 0.16 400 0.34 1,000
NRWS471M25V10x12.5F 470 0.16 560 0.17 2,000
NRWS102M25V10x20F 1,000 0.16 900 0.10 2,000
NRWS222M25V12.5x25F 2,200 0.18 1320 0.062 2,000
NRWS332M25V16x25F 3,300 0.20 1600 0.043 2,000
NRWS472M25V16x31F 4,700 0.22 1900 0.035 2,000
NRWS682M25V18x36F 6,800 0.24 2200 0.028 2,000
NRWS330M35V5x11F 33
35
0.14 120 2.10 1,000
NRWS470M35V5x11F 47 0.14 140 2.10 1,000
NRWS101M35V6.3x11F 100 0.14 180 1.10 1,000
NRWS221M35V8x11.5F 220 0.14 360 0.46 1,000
NRWS331M35V10x12.5F 330 0.14 580 0.26 1,000
NRWS471M35V10x16F 470 0.14 650 0.18 1,000
NRWS102M35V12.5x20F 1,000 0.14 900 0.11 2,000
NRWS222M35V16x25F 2,200 0.16 1400 0.056 2,000
NRWS332M35V16x35F 3,300 0.18 1800 0.038 2,000
NRWS472M35V18x36F 4,700 0.20 2000 0.035 2,000
NRWSR10M50V5x11F 0.1
50
0.12 10 30 1,000
NRWSR22M50V5x11F 0.22 0.12 10 20 1,000
NRWSR33M50V5x11F 0.33 0.12 10 15 1,000
NRWSR47M50V5x11F 0.47 0.12 20 10 1,000
NRWS1R0M50V5x11F 1.0 0.12 30 7.0 1,000
NRWS2R2M50V5x11F 2.2 0.12 40 5.5 1,000
NRWS3R3M50V5x11F 3.3 0.12 50 4.0 1,000
NRWS4R7M50V5x11F 4.7 0.12 80 2.80 1,000
NRWS100M50V5x11F 10 0.12 90 2.30 1,000
NRWS220M50V5x11F 22 0.12 110 2.20 1,000
STANDARD VALUES, SPECIFICATIONS AND CASE SIZES (mm)
For Automotive Applications see part number system