Type
Number
Type
Number
Reverse
Standoff
Voltage
Max.
Reverse
Leakage
@VR
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
(UNI) (BI) VR (V) Min (V) Max (V) It (mA) IR (uA) Vc (V) Ipp (A)
3KP28 3KP28C 28 31.1 38.0 1 5 50.0 60.0
3KP28A 3KP28CA 29 31.1 34.4 1 5 45.4 66.1
3KP30 3KP30C 30 33.3 40.7 1 5 53.5 56.1
3KP30A 3KP30CA 30 33.3 36.8 1 5 48.4 62.0
3KP33 3KP33C 33 36.7 44.8 1 5 59.0 50.8
3KP33A 3KP33CA 33 36.7 40.6 1 5 53.3 56.3
3KP36 3KP36C 36 40 48.9 1 5 64.3 46.7
3KP36A 3KP36CA 36 40 44.2 1 5 58.1 51.6
3KP40 3KP40C 40 44.4 54.3 1 5 71.4 42.0
3KP40A 3KP40CA 40 44.4 49.1 1 5 64.5 46.5
3KP43 3KP43C 43 47.8 58.4 1 5 76.7 39.1
3KP43A 3KP43CA 43 47.8 52.8 1 5 69.4 43.2
3KP45 3KP45C 45 50 61.1 1 5 80.3 37.4
3KP45A 3KP45CA 45 50 55.3 1 5 72.7 41.3
3KP48 3KP48C 48 53.3 65.1 1 5 85.5 35.1
3KP48A 3KP48CA 48 53.3 58.9 1 5 77.4 38.8
3KP51 3KP51C 51 56.7 69.3 1 5 91.1 32.9
3KP51A 3KP51CA 51 56.7 62.7 1 5 82.4 36.4
3KP54 3KP54C 54 60 73.3 1 5 96.3 31.2
3KP54A 3KP54CA 54 60 66.3 1 5 87.1 34.4
3KP58 3KP58C 58 64.4 78.7 1 5 103.0 29.1
3KP58A 3KP58CA 58 64.4 71.2 1 5 93.6 32.1
3KP60 3KP60C 60 66.7 81.5 1 5 107.0 28.0
3KP60A 3KP60CA 60 66.7 73.7 1 5 96.8 31.0
3KP64 3KP64C 64 71.1 86.9 1 5 114.0 26.3
3KP64A 3KP64CA 64 71.1 78.6 1 5 103.0 29.1
3KP70 3KP70C 70 77.8 95.1 1 5 125.0 24.0
3KP70A 3KP70CA 70 77.8 86.0 1 5 113.0 26.5
3KP75 3KP75C 75 83.3 101.8 1 5 134.0 22.4
3KP75A 3KP75CA 75 83.3 92.1 1 5 121.0 24.8
3KP78 3KP78C 78 86.7 105.9 1 5 139.0 21.6
3KP78A 3KP78CA 78 86.7 95.8 1 5 126.0 23.8
3KP85 3KP85C 85 94.4 115.4 1 5 151.0 19.9
3KP85A 3KP85CA 85 94.4 104.3 1 5 137.0 21.9
3KP90 3KP90C 90 100 122.2 1 5 160.0 18.8
3KP90A 3KP90CA 90 100 110.5 1 5 146.0 20.5
3KP100 3KP100C 100 111 135.6 1 5 179.0 16.8
3KP100A 3KP100CA 100 111 122.7 1 5 162.0 18.5
3KP110 3KP110C 110 122.0 149.1 1 5 196.0 15.3
3KP110A 3KP110CA 110 122.0 134.8 1 5 177.0 16.9
3KP120 3KP120C 120 133.0 162.5 1 5 214.0 14.0
3KP120A 3KP120CA 120 133.0 147.0 1 5 193.0 15.5
3KP130 3KP130C 130 144.0 176.0 1 5 231.0 13.0
3KP130A 3KP130CA 130 144.0 159.2 1 5 209.0 14.4
Breakdown Voltage
BV Volts @It