124
MDK
ARTICLE TABLE
50 VDC/30 VAC
0.047 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 270 MDK10 473K50A53Px TR32
0.056 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 230 MDK10 563K50A53Px TR32
0.068 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 190 MDK10 683K50A53Px TR32
0.082 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 160 MDK10 823K50A53Px TR32
0.10 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 130 MDK10 104K50A53Px TR32
0.12 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 110 MDK10 124K50A53Px TR32
0.15 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 85 MDK10 154K50A53Px TR32
0.18 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 70 MDK10 184K50A53Px TR32
0.22 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 58 MDK10 224K50A53Px TR32
0.27 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 47 MDK10 274K50A53Px TR32
0.33 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 39 MDK10 334K50A53Px TR32
0.39 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 33 MDK10 394K50A53Px TR32
0.47 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 30 MDK10 474K50A53Px TR32
0.56 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 26 MDK10 564K50A53Px TR32
0.68 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 21 MDK10 684K50A53Px TR32
0.82 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 18 MDK10 824K50A53Px TR32
1.0 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 15 MDK10 105K50A53Px TR32
1.2 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 14 MDK10 125K50A53Px TR32
1.5 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 13 MDK10 155K50A53Px TR32
1.8 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 12 MDK10 185K50A53Px TR32
2.2 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 11 MDK10 225K50A53Px TR32
2.7 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 10 MDK10 275K50A53Px TR32
3.3 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 8 MDK10 335K50A53Px TR32
3.9 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 7 MDK10 395K50A53Px TR32
4.7 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 6 MDK10 475K50A53Px TR32
5.6 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 5 MDK10 565K50A53Px TR32
6.8 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 5 MDK10 685K50A53Px TR32
8.2 12.7 9.0 23.0 10.0 10.5 7 or 8 21 4 MDK10 825K50A57Py TUBE
10 12.7 9.0 23.0 10.0 10.5 7 or 8 21 3.5 MDK10 106K50A57Py TUBE
12 12.7 11.0 23.0 10.0 12.5 7 or 8 21 3.5 MDK10 126K50A58Py TUBE
15 12.7 11.0 23.0 10.0 12.5 7 or 8 21 3.5 MDK10 156K50A58Py TUBE
100 VDC/63 VAC
0.047 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 270 MDK10 473K100A53Px TR32
0.056 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 230 MDK10 563K100A53Px TR32
0.068 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 190 MDK10 683K100A53Px TR32
0.082 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 160 MDK10 823K100A53Px TR32
0.10 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 130 MDK10 104K100A53Px TR32
0.12 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 110 MDK10 124K100A53Px TR32
0.15 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 85 MDK10 154K100A53Px TR32
0.18 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 70 MDK10 184K100A53Px TR32
0.22 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 58 MDK10 224K100A53Px TR32
0.27 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 47 MDK10 274K100A53Px TR32
0.33 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 39 MDK10 334K100A53Px TR32
0.39 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 33 MDK10 394K100A53Px TR32
0.47 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 30 MDK10 474K100A53Px TR32
0.56 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 26 MDK10 564K100A53Px TR32
0.68 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 21 MDK10 684K100A53Px TR32
0.82 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 18 MDK10 824K100A53Px TR32
1.0 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 15 MDK10 105K100A53Px TR32
1.2 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 14 MDK10 125K100A53Px TR32
1.5 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 13 MDK10 155K100A53Px TR32
1.8 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 12 MDK10 185K100A53Px TR32
2.2 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 11 MDK10 225K100A53Px TR32
2.7 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 10 MDK10 275K100A53Px TR32
3.3 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 8 MDK10 335K100A53Px TR32
3.9 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 7 MDK10 395K100A53Px TR32
4.7 12.7 9.0 14.0 10.0 10.5 3 or 4 200 35 6 MDK10 475K100A53Px TR32 *
4.7 12.7 9.0 23.0 10.0 10.5 7 or 8 21 6 MDK10 475K100A57Py TUBE
5.6 12.7 9.0 23.0 10.0 10.5 7 or 8 21 5 MDK10 565K100A57Py TUBE
6.8 12.7 9.0 23.0 10.0 10.5 7 or 8 21 5 MDK10 685K100A57Py TUBE
8.2 12.7 11.0 23.0 10.0 12.5 7 or 8 21 4 MDK10 825K100A58Py TUBE
10 12.7 11.0 23.0 10.0 12.5 7 or 8 21 3.5 MDK10 106K100A58Py TUBE
* 100 VDC/35 VAC
Capacitance Dimensions in mm Leads Quantity ESR Article code
µ F B H L p h per side per package 500kHz
±0.2 ±0.2 ±0.2 (Px and Py) Reel Tube mΩΩ
ΩΩ
Ω