Cal-Chip Electronics, Inc.
SMD Power Chokes, SSL Series
- 4 -
Pb
Part Number Inductance a t 100kHz
0.1Vrms (µH ±
±±
± 20%) DC Resistance
(Ω
ΩΩ
Ω ±
±±
± 15%) I sat² (Amps)
Inductance drop = 10%
SSL-0804-1R0M 1.0 0.008 9.0
SSL-0804-1R5M 1.5 0.009 8.0
SSL-0804-2R2M 2.2 0.010 7.0
SSL-0804-3R3M 3.3 0.013 6.4
SSL-0804-4R7M 4.7 0.016 5.4
SSL-0804-6R8M 6.8 0.019 4.6
SSL-0804-100M 10 0.025 3.8
SSL-0804-150M 15 0.040 3.0
SSL-0804-220M 22 0.050 2.6
SSL-0804-330M 33 0.088 2.0
SSL-0804-470M 47 0.12 1.6
SSL-0804-680M 68 0.16 1.4
SSL-0804-101M 100 0.23 1.2
SSL-0804-151M 150 0.33 1.0
SSL-0804-221M 220 0.53 0.8
SSL-0804-331M 330 0.81 0.6
SSL-0804-471M 470 1.10 0.5
SSL-0804-681M 680 1.60 0.4
SSL-0804-102M 1000 2.15 0.3
M = ± 20%, K = ± 10% , J = ± 5%
# Tested at 100 KHz, 0.1 Vrms
# Inductance drop = 10% Typical at rated Isat
# ∆T = 30°C Typical at Irms
# Operating Temperature range -40ºC to +85ºC
SSL- 0804 Series