3000 h @ 85 ºC Max 25 °C ESR Max 85 °C Ripple Nominal 3000 h @ 85 ºC Max 25 °C ESR Max 85 °C Ripple Nominal
Cap Catalog (Ω) (Arms) Size (DxL) Cap Catalog (Ω) (Arms) Size (DxL)
(μF) Part Number 120 Hz 20kHz 120 Hz 20kHz (mm) (μF) Part Number 120 Hz 20kHz 120 Hz 20kHz (mm)
16 Vdc (20 Vdc Surge) 35 Vdc (44 Vdc Surge)
33000 SLPX333M016H3P3 0.020 0.015 5.46 6.83 35 x 30 10000 SLPX103M035C7P3 0.053 0.040 3.65 4.56 25 x 40
39000 SLPX393M016E4P3 0.017 0.013 6.21 7.76 30 x 45 10000 SLPX103M035E3P3 0.053 0.040 3.61 4.51 30 x 30
39000 SLPX393M016H5P3 0.017 0.013 6.12 7.65 35 x 35 12000 SLPX123M035C4P3 0.044 0.033 4.15 5.19 25 x 45
47000 SLPX473M016E9P3 0.014 0.011 6.93 8.66 30 x 50 12000 SLPX123M035E5P3 0.044 0.033 4.14 5.18 30 x 35
47000 SLPX473M016H7P3 0.014 0.011 6.89 8.61 35 x 40 12000 SLPX123M035H3P3 0.044 0.033 4.27 5.34 35 x 30
56000 SLPX563M016H4P3 0.012 0.009 7.69 9.61 35 x 45 15000 SLPX153M035C9P3 0.035 0.026 4.77 5.96 25 x 50
25 Vdc (32 Vdc Surge) 15000 SLPX153M035E7P3 0.035 0.026 4.80 6.00 30 x 40
5600 SLPX562M025A1P3 0.107 0.080 2.31 2.89 22 x 25 15000 SLPX153M035H5P3 0.035 0.026 4.95 6.19 35 x 35
6800 SLPX682M025A3P3 0.088 0.066 2.56 3.20 22 x 30 18000 SLPX183M035E4P3 0.029 0.022 5.30 6.63 30 x 45
8200 SLPX822M025A5P3 0.073 0.055 2.86 3.58 22 x 35 18000 SLPX183M035H7P3 0.029 0.022 5.71 7.14 35 x 40
8200 SLPX822M025C1P3 0.073 0.055 2.78 3.48 25 x 25 22000 SLPX223M035H4P3 0.024 0.018 6.38 7.98 35 x 45
10000 SLPX103M025A5P3 0.060 0.045 3.31 4.14 22 x 35 27000 SLPX273M035H9P3 0.020 0.015 6.90 8.63 35 x 50
10000 SLPX103M025C3P3 0.060 0.045 3.16 3.95 25 x 30 50 Vdc (63 Vdc Surge)
10000 SLPX103M025E1P3 0.060 0.045 3.28 4.10 30 x 25 2200 SLPX222M050A1P3 0.211 0.158 1.93 2.41 22 x 25
12000 SLPX123M025A7P3 0.050 0.038 3.77 4.71 22 x 40 2700 SLPX272M050A3P3 0.172 0.129 2.21 2.76 22 x 30
12000 SLPX123M025C5P3 0.050 0.038 3.63 4.54 25 x 35 3300 SLPX332M050A3P3 0.141 0.106 2.41 3.01 22 x 30
12000 SLPX123M025E1P3 0.050 0.038 3.80 4.75 30 x 25 3300 SLPX332M050C1P3 0.141 0.106 2.38 2.98 25 x 25
15000 SLPX153M025A9P3 0.040 0.030 4.21 5.26 22 x 50 3900 SLPX392M050A5P3 0.119 0.089 2.72 3.40 22 x 35
15000 SLPX153M025C7P3 0.040 0.030 4.10 5.13 25 x 40 3900 SLPX392M050C3P3 0.119 0.089 2.68 3.35 25 x 30
15000 SLPX153M025E3P3 0.040 0.030 4.00 5.00 30 x 30 4700 SLPX472M050A7P3 0.099 0.074 3.02 3.78 22 x 40
18000 SLPX183M025C4P3 0.033 0.025 4.68 5.85 25 x 45 4700 SLPX472M050C3P3 0.099 0.074 3.07 3.84 25 x 30
18000 SLPX183M025E5P3 0.033 0.025 4.66 5.83 30 x 35 4700 SLPX472M050E1P3 0.099 0.074 3.01 3.76 30 x 25
18000 SLPX183M025H3P3 0.033 0.025 4.68 5.85 35 x 30 5600 SLPX562M050A7P3 0.083 0.062 3.26 4.08 22 x 40
22000 SLPX223M025C9P3 0.027 0.020 5.29 6.61 25 x 50 5600 SLPX562M050A4P3 0.083 0.062 3.43 4.29 22 x 45
22000 SLPX223M025E7P3 0.027 0.020 5.33 6.66 30 x 40 5600 SLPX562M050C5P3 0.083 0.062 3.47 4.34 25 x 35
22000 SLPX223M025H5P3 0.027 0.020 5.26 6.58 35 x 35 5600 SLPX562M050E3P3 0.083 0.062 3.43 4.29 30 x 30
27000 SLPX273M025E4P3 0.022 0.017 6.02 7.53 30 x 45 6800 SLPX682M050A9P3 0.068 0.051 3.94 4.93 22 x 50
27000 SLPX273M025H7P3 0.022 0.017 6.02 7.53 35 x 40 6800 SLPX682M050C7P3 0.068 0.051 3.87 4.84 25 x 40
33000 SLPX333M025E9P3 0.018 0.014 5.29 6.61 30 x 50 6800 SLPX682M050E5P3 0.068 0.051 3.93 4.91 30 x 35
33000 SLPX333M025H4P3 0.018 0.014 6.75 8.44 35 x 45 8200 SLPX822M050C4P3 0.057 0.043 4.44 5.55 25 x 45
39000 SLPX393M025H9P3 0.015 0.011 7.56 9.45 35 x 50 8200 SLPX822M050E5P3 0.057 0.043 4.47 5.59 30 x 35
35 Vdc (44 Vdc Surge) 8200 SLPX822M050H3P3 0.057 0.043 4.41 5.51 35 x 30
3900 SLPX392M035A1P3 0.136 0.102 2.22 2.78 22 x 25 10000 SLPX103M050E7P3 0.046 0.035 5.08 6.35 30 x 40
4700 SLPX472M035A3P3 0.113 0.085 2.46 3.08 22 x 30 10000 SLPX103M050H5P3 0.046 0.035 4.92 6.15 35 x 35
4700 SLPX472M035C1P3 0.113 0.085 2.43 3.04 25 x 25 12000 SLPX123M050E9P3 0.039 0.029 5.72 7.15 30 x 50
5600 SLPX562M035A3P3 0.095 0.071 2.61 3.26 22 x 30 12000 SLPX123M050H7P3 0.039 0.029 5.69 7.11 35 x 40
5600 SLPX562M035A5P3 0.095 0.071 2.79 3.49 22 x 35 15000 SLPX153M050H4P3 0.031 0.023 6.56 8.20 35 x 45
5600 SLPX562M035C3P3 0.095 0.071 2.75 3.44 25 x 30 18000 SLPX183M050H9P3 0.026 0.020 7.14 8.93 35 x 50
6800 SLPX682M035A7P3 0.078 0.059 2.97 3.71 22 x 40 22000 SLPX223M050H9P3 0.021 0.016 7.89 9.86 35 x 50
6800 SLPX682M035C3P3 0.078 0.059 2.89 3.61 25 x 30 63 Vdc (79 Vdc Surge)
6800 SLPX682M035E1P3 0.078 0.059 3.09 3.86 30 x 25 1800 SLPX182M063A1P3 0.221 0.166 1.90 2.38 22 x 25
8200 SLPX822M035A4P3 0.065 0.049 3.47 4.34 22 x 45 2200 SLPX222M063A3P3 0.181 0.136 2.35 2.94 22 x 30
8200 SLPX822M035C5P3 0.065 0.049 3.33 4.16 25 x 35 2200 SLPX222M063C1P3 0.181 0.136 2.30 2.88 25 x 25
8200 SLPX822M035E3P3 0.065 0.049 3.29 4.11 30 x 30 2700 SLPX272M063A5P3 0.147 0.110 2.50 3.13 22 x 35
10000 SLPX103M035A9P3 0.053 0.040 3.75 4.69 22 x 50 2700 SLPX272M063C3P3 0.147 0.110 2.52 3.15 25 x 30
Type SLPX 85 °C Snap-In Aluminum Electrolytic
Best Value 85 °C Snap-In Type
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830