12
MGA-62563 Typical Scattering Parameters, TC = 25°C, ZO = 50Ω, Vd = 3V, Ids = 30 mA
Freq. S11 S21 S12 S22
K-factor
GHz Mag. Ang. dB Mag. Ang. Mag. Ang. Mag. Ang.
0.1 0.229 -64.839 21.81 12.314 156.524 0.049 5.851 0.088 -127.44 1.06
0.2 0.225 -72.068 21.54 11.942 153.986 0.049 5.688 0.093 -135.628 1.08
0.3 0.224 -80.018 21.24 11.537 151.158 0.049 5.569 0.1 -143.242 1.09
0.4 0.227 -88.494 20.91 11.11 148.033 0.049 5.526 0.108 -150.147 1.11
0.5 0.234 -97.66 20.54 10.643 144.386 0.048 5.588 0.116 -156.622 1.15
0.6 0.246 -106.065 20.17 10.202 140.583 0.048 5.738 0.125 -161.903 1.17
0.7 0.261 -113.999 19.8 9.774 136.408 0.048 6.002 0.133 -166.307 1.19
0.8 0.28 -121.285 19.43 9.369 131.811 0.048 6.379 0.141 -169.879 1.22
0.9 0.302 -127.551 19.1 9.012 126.834 0.048 6.887 0.15 -172.861 1.23
1 0.324 -133.004 18.77 8.676 121.818 0.049 7.629 0.158 -174.888 1.23
1.1 0.348 -138.366 18.4 8.322 116.64 0.049 8.559 0.166 -176.589 1.24
1.2 0.367 -143.111 18.05 7.993 111.957 0.049 9.506 0.174 -178.07 1.26
1.3 0.38 -146.63 17.69 7.669 107.573 0.05 10.548 0.174 -179.151 1.27
1.4 0.39 -149.336 17.33 7.356 103.466 0.051 11.645 0.168 -179.685 1.28
1.5 0.399 -151.941 16.97 7.052 99.534 0.052 12.668 0.162 -179.868 1.29
1.6 0.407 -154.928 16.6 6.758 95.851 0.053 13.646 0.156 179.214 1.31
1.7 0.413 -158.278 16.21 6.466 92.108 0.054 14.581 0.148 179.163 1.33
1.8 0.416 -161.47 15.86 6.207 88.778 0.055 15.393 0.141 179.311 1.35
1.9 0.418 -164.666 15.51 5.965 85.613 0.057 16.142 0.134 179.509 1.36
2 0.417 -167.751 15.18 5.744 82.561 0.058 16.791 0.128 179.436 1.38
2.5 0.422 177.274 13.71 4.848 67.999 0.068 18.161 0.089 176.954 1.4
3 0.412 158.337 12.41 4.174 54.232 0.079 16.464 0.062 176.77 1.42
3.5 0.442 144.969 11.39 3.71 39.961 0.092 11.54 0.015 130.879 1.35
4 0.486 129.994 10.34 3.287 26.316 0.102 6.16 0.028 68.898 1.32
4.5 0.573 121.597 9.35 2.935 11.973 0.111 -0.792 0.063 24.183 1.21
5 0.638 107.123 8.25 2.585 -2.051 0.122 -7.727 0.057 50.418 1.13
5.5 0.696 98.232 7.18 2.285 -13.425 0.128 -15.159 0.026 55.253 1.05
6 0.721 86.681 6.73 2.169 -24.666 0.131 -21.346 0.124 119.497 1
6.5 0.713 78.214 5.85 1.961 -35.535 0.139 -28.725 0.191 103.907 1.06
7 0.704 66.96 5.7 1.927 -47.61 0.146 -34.963 0.287 91.799 1.06
7.5 0.687 55.912 4.88 1.753 -60.15 0.15 -42.644 0.31 77.221 1.16
8 0.68 45.807 4.47 1.673 -69.283 0.156 -49.076 0.318 69.627 1.18
9 0.725 27.162 3.85 1.558 -89.513 0.166 -65.125 0.343 47.128 1.1
10 0.787 15.674 3.34 1.469 -105.215 0.168 -78.788 0.382 23.467 1
Figure 33. MAG vs. Frequency.
FREQUENCY (GHz)
MAG (dB)
0122 4 6 8 10
30
25
20
15
10
5
0
Freq Fmin Γopt Γopt Rn/50 NF@50Ω
GHz dB Mag. Ang. dB
0.5 0.76 0.07 92.8 0.1 0.77
1 0.66 0.06 149.8 0.08 0.67
1.5 0.79 0.09 167.2 0.07 0.8
2 0.86 0.14 142.8 0.08 0.88
2.5 0.91 0.15 167.5 0.08 0.95
3 0.94 0.23 -174.7 0.07 1.03
3.5 1.07 0.24 -159.3 0.08 1.17
4 1.21 0.27 -148.9 0.09 1.35
4.5 1.28 0.32 -140.7 0.11 1.51
5 1.39 0.36 -129.5 0.13 1.69
5.5 1.43 0.4 -119.9 0.17 1.85
6 1.58 0.42 -109.1 0.21 2.05
6.5 1.63 0.48 -100.3 0.28 2.31
7 1.68 0.53 -91 0.35 2.51
7.5 1.86 0.56 -80.2 0.48 2.87
8 1.96 0.59 -69.4 0.65 3.18
8.5 2.15 0.63 -58.6 0.85 3.61
9 2.26 0.64 -51.5 1.12 4.02
9.5 2.15 0.75 -42.4 1.4 4.49
10 2.32 0.74 -37.5 1.69 4.87
Typical Noise Parameters at 25°C,
TC = 25°C, ZO = 50Ω, Vd = 3V, Ids = 30 mA