Choke Coils VOL.02
28
SMD-Type
SSB Coils
Tape and Reel Dimensions (see page 34 to 35)
SSB Coils
• SSB15 Series (SSB 15-)
15-1R0 1.0±20% 10 10.00 14.00 24.50
15-1R5 1.5±20% 10 8.80 12.30 19.60
15-2R2 2.2±20% 20 6.40 8.90 14.00
15-3R3 3.3±20% 20 5.90 8.20 12.20
15-4R7 4.7±20% 20 5.00 7.00 10.80
15-6R8 6.8±20% 30 4.30 6.00 8.90
15-100 10±20% 40 3.40 4.70 7.00
15-150 15±20% 60 2.70 3.70 5.70
15-220 22±20% 80 2.20 3.00 4.90
15-330 33±20% 110 1.80 2.50 4.00
15-470 47±10% 180 1.40 1.90 3.20
15-680 68±10% 220 1.20 1.60 2.70
15-101 100±10% 320 1.00 1.40 2.20
15-151 150±10% 430 0.87 1.20 1.80
15-221 220±10% 600 0.71 0.99 1.40
15-331 330±10% 960 0.55 0.77 1.20
15-471 470±10% 1400 0.45 0.63 1.00
15-681 680±10% 2000 0.36 0.50 0.85
15-102 1000±10% 3000 0.29 0.40 0.71
Inductance Rdc Rated current Current (Ref.)
Model L(µH) (m) (A) (A)
at 10 kHz, 1mA max. T=20˚C T=40˚C L change rate 10%
SSB14 Series (SSB 14-)
14-1R0 1.0±20% 10 7.00 9.80 17.50
14-1R5 1.5±20% 20 6.10 8.50 14.00
14-2R2 2.2±20% 20 5.10 7.10 11.60
14-3R3 3.3±20% 30 4.10 5.70 10.00
14-4R7 4.7±20% 30 3.80 5.30 8.70
14-6R8 6.8±20% 40 3.00 4.20 7.00
14-100 10±20% 60 2.40 3.30 5.80
14-150 15±20% 100 1.80 2.50 4.60
14-220 22±20% 120 1.60 2.20 3.80
14-330 33±20% 170 1.30 1.80 3.10
14-470 47±10% 210 1.10 1.50 2.60
14-680 68±10% 300 0.97 1.30 2.10
14-101 100±10% 480 0.75 1.00 1.80
14-151 150±10% 710 0.60 0.84 1.40
14-221 220±10% 1000 0.51 0.71 1.20
14-331 330±10% 1500 0.40 0.56 1.00
14-471 470±10% 2300 0.32 0.44 0.86
14-681 680±10% 3400 0.26 0.36 0.72
14-102 1000±10% 4400 0.23 0.32 0.58
Inductance Rdc Rated current Current (Ref.)
Model L(µH) (m) (A) (A)
at 10 kHz, 1mA max. T=20˚C T=40˚C L change rate 10%
Choke Coils VOL.02
29
SMD-Type
• SSB84 Series (SSB 84-)
84-1R0 1.0±20% 40 2.30 3.20 10.00
84-1R5 1.5±20% 40 2.20 3.00 8.30
84-2R2 2.2±20% 50 2.00 2.80 7.10
84-3R3 3.3±20% 50 1.90 2.60 6.20
84-4R7 4.7±20% 60 1.70 2.30 5.00
84-6R8 6.8±20% 80 1.60 2.20 4.10
84-100 10±20% 100 1.40 1.90 3.30
84-150 15±20% 110 1.20 1.60 2.70
84-220 22±20% 160 1.20 1.60 2.10
84-330 33±20% 200 1.00 1.40 1.70
84-470 47±10% 300 0.75 1.00 1.50
84-680 68±10% 410 0.70 0.98 1.20
84-101 100±10% 570 0.60 0.84 1.10
84-151 150±10% 1100 0.40 0.56 0.96
84-221 220±10% 1450 0.35 0.49 0.77
84-331 330±10% 2000 0.30 0.42 0.62
84-471 470±10% 3300 0.20 0.28 0.55
84-681 680±10% 4100 0.20 0.28 0.45
84-102 1000±10% 5600 0.18 0.25 0.35
Inductance Rdc Rated current Current (Ref.)
Model L(µH) (m) (A) (A)
at 10 kHz, 1mA max. T=20˚C T=40˚C L change rate 10%
Operating temperature range: 20 to +105˚C (Includes self-temperature rise)
Storage temperature range: 5 to +45˚C for 6 months (in taping state according to JIS C 0806)
SSB44 Series (SSB 44-)
44-1R0 1.0±20% 70 1.90 2.60 6.70
44-1R5 1.5±20% 70 1.90 2.60 5.80
44-2R2 2.2±20% 100 1.60 2.20 4.70
44-3R3 3.3±20% 100 1.50 2.10 3.90
44-4R7 4.7±20% 100 1.30 1.80 3.10
44-6R8 6.8±20% 130 1.20 1.60 2.60
44-100 10±20% 170 0.85 1.10 2.10
44-150 15±20% 270 0.75 1.00 1.70
44-220 22±20% 370 0.65 0.91 1.30
44-330 33±20% 550 0.45 0.63 1.10
44-470 47±10% 820 0.40 0.56 0.97
44-680 68±10% 920 0.35 0.49 0.83
44-101 100±10% 1600 0.25 0.35 0.71
44-151 150±10% 1900 0.22 0.30 0.57
44-221 220±10% 3000 0.20 0.28 0.46
44-331 330±10% 4900 0.15 0.21 0.38
44-471 470±10% 7500 0.12 0.16 0.31
44-681 680±10% 8300 0.10 0.14 0.29
Inductance Rdc Rated current Current (Ref.)
Model L(µH) (m) (A) (A)
at 10 kHz, 1mA max. T=20˚C T=40˚C L change rate 10%
SSB64 Series (SSB 64-)
64-1R0 1.0±20% 40 1.70 2.30 11.60
64-1R5 1.5±20% 50 1.50 2.10 10.00
64-2R2 2.2±20% 60 1.50 2.10 7.70
64-3R3 3.3±20% 70 1.50 2.10 6.30
64-4R7 4.7±20% 80 1.40 1.90 5.30
64-6R8 6.8±20% 100 1.30 1.80 4.30
64-100 10±20% 120 1.20 1.60 3.60
64-150 15±20% 150 1.00 1.40 2.90
64-220 22±20% 240 0.80 1.10 2.40
64-330 33±20% 290 0.70 0.98 2.00
64-470 47±10% 420 0.55 0.77 1.60
64-680 68±10% 830 0.40 0.56 1.40
64-101 100±10% 1000 0.35 0.49 1.00
64-151 150±10% 1100 0.30 0.42 0.86
64-221 220±10% 2400 0.30 0.42 0.71
64-331 330±10% 3150 0.20 0.28 0.59
64-471 470±10% 4000 0.19 0.26 0.49
64-681 680±10% 6600 0.15 0.21 0.41
64-102 1000±10% 8400 0.14 0.19 0.34
Inductance Rdc Rated current Current (Ref.)
Model L(µH) (m) (A) (A)
at 10 kHz, 1mA max. T=20˚C T=40˚C L change rate 10%
Choke Coils VOL.02
30
SMD-Type
Shape and Dimensions
4.8
max.
5.5
max.
2.0
Electrode: PB material
6.5 max.
2.5
6.3 max. 6.0 max.
3.0
3.0
8.0 max.
Electrode: PB material
8.3 max. 6.0 max.
5.0
3.0
10.0 max.
Electrode: PB material
11.6
max.
7.0
max.
6.0
4.0
14.0
max.
Electrode: brass
• SSB 44Series• SSB 64Series• SSB 84Series• SSB 14Series
SSB44 SeriesSSB64 Series
6.1
2.35 1.4
3.1
SSB84 SeriesSSB14/15 Series
7.6
2.6 2.4
3.6
9.6
3.1 3.4
3.6
12.7
3.65 5.4
4.6
Recommended Land Pattern
[mm]
[mm]
11.6
max.
8.5
max.
6.0
4.0
14.0
max.
Electrode: brass
• SSB 15Series
Choke Coils VOL.02
31
SMD-Type
Numbering System
Series
Core size (indicated by the first numbers of the cores diameter and height.)
Model and core size
The Models use 5-digit numbers that show the core size and inductance. The first two digits
show the core size, indicated by the first numbers of the cores diameter and height.
Inductance: 1
0
101
=100 (µH)
Model Core size [mm]
SSB 15- ø11.05.5
SSB 14- ø11.04.0
SSB 84- ø8.04.0
SSB 64- ø6.04.0
SSB 44- ø4.54.0
SSB -44- 101