Electrical Characteristics TA=25°C unless otherwise specified,VF=3.5V at IF=50A (uni-directional only)
P6SMBx Series
Part Number
(Uni) Part Number
(Bi)
Marking Code
Breakdown
Voltage1
Test
Current
Stand-
off
Voltage
Max.
Reverse
Leakage
Current3
Max.
Clamping
Voltage
Max.
Peak
Pulse
Current2
Max.
Temperature
Coefficient
Of
VBR
V(BR)1
IT VWM
ID
@VWM
VC
@ I PPM IPPM
UNI BI Min. Max.
V V mA V μA V A (% / °C)
P6SMB6.8A P6SMB6.8CA 6V8A 6V8C 6.45 7.14 10 5.80 1000 10.5 57.1 0.05
P6SMB7.5A P6SMB7.5CA 7V5A 7V5C 7.13 7.88 10 6.40 500 11.3 53.1 0.061
P6SMB8.2A P6SMB8.2CA 8V2A 8V2C 7.79 8.61 10 7.02 200 12.1 49.6 0.065
P6SMB9.1A P6SMB9.1CA 9V1A 9V1C 8.65 9.55 1.0 7.78 50 13.4 44.8 0.068
P6SMB10A P6SMB10CA 10A 10C 9.50 10.5 1.0 8.55 10 14.5 41.4 0.073
P6SMB11A P6SMB11CA 11A 11C 10.5 11.6 1.0 9.40 5.0 15.6 38.5 0.075
P6SMB12A P6SMB12CA 12A 12C 11.4 12.6 1.0 10.2 5.0 16.7 35.9 0.078
P6SMB13A P6SMB13CA 13A 13C 12.4 13.7 1.0 11.1 5.0 18.2 33.0 0.081
P6SMB15A P6SMB15CA 15A 15C 14.3 15.8 1.0 12.8 1.0 21.2 28.3 0.084
P6SMB16A P6SMB16CA 16A 16C 15.2 16.8 1.0 13.6 1.0 22.5 26.7 0.086
P6SMB18A P6SMB18CA 18A 18C 17.1 18.9 1.0 15.3 1.0 25.2 23.8 0.088
P6SMB20A P6SMB20CA 20A 20C 19.0 21.0 1.0 17.1 1.0 27.7 21.7 0.090
P6SMB22A P6SMB22CA 22A 22C 20.9 23.1 1.0 18.8 1.0 30.6 19.6 0.092
P6SMB24A P6SMB24CA 24A 24C 22.8 25.2 1.0 20.5 1.0 33.2 18.1 0.094
P6SMB27A P6SMB27CA 27A 27C 25.7 28.4 1.0 23.1 1.0 37.5 16.0 0.096
P6SMB30A P6SMB30CA 30A 30C 28.5 31.5 1.0 25.6 1.0 41.4 14.5 0.097
P6SMB33A P6SMB33CA 33A 33C 31.4 34.7 1.0 28.2 1.0 45.7 13.1 0.098
P6SMB36A P6SMB36CA 36A 36C 34.2 37.8 1.0 30.8 1.0 49.9 12.0 0.099
P6SMB39A P6SMB39CA 39A 39C 37.1 41.0 1.0 33.3 1.0 53.9 11.1 0.100
P6SMB43A P6SMB43CA 43A 43C 40.9 45.2 1.0 36.8 1.0 59.3 10.1 0.101
P6SMB47A P6SMB47CA 47A 47C 44.7 49.4 1.0 40.2 1.0 64.8 9.3 0.101
P6SMB51A P6SMB51CA 51A 51C 48.5 53.6 1.0 43.6 1.0 70.1 8.6 0.102
P6SMB56A P6SMB56CA 56A 56C 53.2 58.8 1.0 47.8 1.0 77.0 7.8 0.103
P6SMB62A P6SMB62CA 62A 62C 58.9 65.1 1.0 53.0 1.0 85.0 7.1 0.104
P6SMB68A P6SMB68CA 68A 68C 64.6 71.4 1.0 58.1 1.0 92.0 6.5 0.104
P6SMB75A P6SMB75CA 75A 75C 71.3 78.8 1.0 64.1 1.0 103 5.8 0.105
P4SMA82A P4SMA82CA 82A 82C 77.9 86.1 1.0 70.1 1.0 113 5.3 0.105
Surface Mount Transient Voltage Suppressors Peak
Pulse Power 600W Breakdown Voltage 6.8V to 550V