Please refer to Ordering/Part Number page for specific part numbering details.
Type 761M
Metallized Polypropylene Film Capacitors
Tel: 802-476-4146 • Fax: 802-476-4149
www.SBElectronics.com • Info@SBElectronics.com
SB Electronics, Inc.
131 South Main St. • Barre, VT 05641-4854 USA
Type 761M Sizes and Ratings – 630 VDC/250 VAC
Cap Base Standard Dimensions/Ratings
dV/dt
ESR-mΩ Compact Dimensions/Ratings
dV
dt
ESR-mΩ
(µF) Part # L MAX T MAX H MAX Wire (d) V/µsec @100KHz L MAX T MAX H MAX Wire (d) V/µsec @100KHz
0.012 761M12356 0.61 (15.5) 0.17 (4.3) 0.27 (6.9) 0.020 (0.5) 25 72.5
0.015 761M15356 0.61 (15.5) 0.19 (4.8) 0.29 (7.4) 0.020 (0.5) 25 58.8
0.018 761M18356 0.61 (15.5) 0.21 (5.3) 0.31 (7.9) 0.020 (0.5) 32 49.8
0.02 761M20356 0.79 (20.1) 0.15 (3.8) 0.25 (6.4) 0.020 (0.5) 13 101.4 0.61 (15.5) 0.22 (5.6) 0.32 (8.1) 0.020 (0.5) 46 45.3
0.022 761M22356 0.79 (20.1) 0.16 (4.1) 0.26 (6.6) 0.020 (0.5) 13 92.6 0.61 (15.5) 0.23 (5.8) 0.33 (8.4) 0.020 (0.5) 58 41.6
0.025 761M25356 0.79 (20.1) 0.17 (4.3) 0.27 (6.6) 0.020 (0.5) 13 81.9 0.61 (15.5) 0.25 (6.4) 0.35 (8.9) 0.020 (0.5) 71 37.2
0.027 761M27356 0.79 (20.1) 0.18 (4.6) 0.28 (7.1) 0.020 (0.5) 13 76.1 0.61 (15.5) 0.26 (6.6) 0.36 (9.1) 0.020 (0.5) 79 34.9
0.03 761M30356 0.99 (25.1) 0.15 (3.8) 0.28 (7.1) 0.020 (0.5) 8 136.9 0.79 (20.1) 0.18 (4.6) 0.31 (7.9) 0.020 (0.5) 13 69.1
0.033 761M33356 0.99 (25.1) 0.16 (4.1) 0.29 (7.4) 0.020 (0.5) 8 124.8 0.79 (20.1) 0.19 (4.8) 0.32 (8.1) 0.025 (0.6) 13 60.5
0.036 761M36356 0.99 (25.1) 0.17 (4.3) 0.29 (7.4) 0.020 (0.5) 8 114.8 0.79 (20.1) 0.20 (5.1) 0.33 (8.4) 0.025 (0.6) 17 55.6
0.039 761M39356 0.99 (25.1) 0.18 (4.6) 0.30 (7.6) 0.020 (0.5) 8 106.3 0.79 (20.1) 0.21 (5.3) 0.34 (8.6) 0.025 (0.6) 22 51.4
0.043 761M43356 0.99 (25.1) 0.19 (4.8) 0.31 (7.9) 0.020 (0.5) 8 96.8 0.79 (20.1) 0.22 (5.6) 0.35 (8.9) 0.025 (0.6) 28 46.7
0.047 761M47356 0.99 (25.1) 0.18 (4.6) 0.34 (8.6) 0.020 (0.5) 8 89.2 0.79 (20.1) 0.21 (5.3) 0.40 (10.2) 0.025 (0.6) 34 42.9
0.05 761M50356 0.99 (25.1) 0.19 (4.8) 0.34 (8.6) 0.020 (0.5) 11 84.1 0.79 (20.1) 0.22 (5.6) 0.41 (10.4) 0.025 (0.6) 37 40.4
0.056 761M56356 0.99 (25.1) 0.20 (5.1) 0.36 (9.1) 0.025 (0.6) 15 72.5 0.79 (20.1) 0.24 (6.1) 0.42 (10.7) 0.025 (0.6) 42 36.2
0.062 761M62356 0.99 (25.1) 0.20 (5.1) 0.39 (9.9) 0.025 (0.6) 18 65.7 0.79 (20.1) 0.25 (6.4) 0.44 (11.2) 0.025 (0.6) 67 32.8
0.068 761M68356 0.99 (25.1) 0.21 (5.3) 0.40 (10.2) 0.025 (0.6) 21 60.0 0.79 (20.1) 0.27 (6.9) 0.45 (11.4) 0.032 (0.8) 68 29.7
0.075 761M75356 0.99 (25.1) 0.23 (5.8) 0.41 (10.4) 0.025 (0.6) 24 54.5 0.79 (20.1) 0.28 (7.1) 0.47 (11.9) 0.032 (0.8) 70 27.0
0.082 761M82356 0.99 (25.1) 0.24 (6.1) 0.42 (10.7) 0.025 (0.6) 27 49.9 0.79 (20.1) 0.30 (7.6) 0.48 (12.2) 0.032 (0.8) 71 24.8
0.10 761M10456 0.99 (25.1) 0.27 (6.9) 0.45 (11.4) 0.032 (0.8) 44 40.8 0.79 (20.1) 0.34 (8.6) 0.52 (13.2) 0.032 (0.8) 73 20.5
0.12 761M12456 1.25 (31.8) 0.25 (6.4) 0.43 (10.9) 0.025 (0.6) 30 61.0 0.99 (25.1) 0.27 (6.9) 0.52 (13.2) 0.032 (0.8) 45 34.2
0.15 761M15456 1.25 (31.8) 0.26 (6.6) 0.50 (12.7) 0.032 (0.8) 32 48.8 0.99 (25.1) 0.31 (7.9) 0.56 (14.2) 0.032 (0.8) 47 27.6
0.18 761M18456 1.25 (31.8) 0.29 (7.4) 0.53 (13.5) 0.032 (0.8) 33 40.8 0.99 (25.1) 0.35 (8.9) 0.60 (15.2) 0.032 (0.8) 48 23.2
0.2 761M20456 1.25 (31.8) 0.30 (7.6) 0.55 (14.0) 0.032 (0.8) 34 36.8 0.99 (25.1) 0.37 (9.4) 0.62 (15.7) 0.032 (0.8) 49 21.0
0.22 761M22456 1.25 (31.8) 0.32 (8.1) 0.57 (14.5) 0.032 (0.8) 34 33.6 0.99 (25.1) 0.39 (9.9) 0.64 (16.3) 0.032 (0.8) 49 19.2
0.25 761M25456 1.74 (44.2) 0.27 (6.9) 0.51 (13.0) 0.032 (0.8) 20 71.2 1.25 (31.8) 0.33 (8.4) 0.64 (16.3) 0.032 (0.8) 35 29.7
0.27 761M27456 1.74 (44.2) 0.28 (7.1) 0.52 (13.2) 0.032 (0.8) 20 66.0 1.25 (31.8) 0.34 (8.6) 0.65 (16.5) 0.032 (0.8) 35 27.6
0.3 761M30456 1.74 (44.2) 0.30 (7.6) 0.54 (13.7) 0.032 (0.8) 21 59.5 1.25 (31.8) 0.37 (9.4) 0.68 (17.3) 0.032 (0.8) 35 25.0
0.33 761M33456 1.74 (44.2) 0.31 (7.9) 0.56 (14.2) 0.032 (0.8) 21 54.1 1.25 (31.8) 0.39 (9.9) 0.70 (17.8) 0.032 (0.8) 36 22.8
0.39 761M39456 1.74 (44.2) 0.35 (8.9) 0.59 (15.0) 0.032 (0.8) 21 46.0 1.25 (31.8) 0.43 (10.9) 0.74 (18.8) 0.032 (0.8) 36 19.5
0.43 761M43456 1.74 (44.2) 0.34 (8.6) 0.65 (16.5) 0.032 (0.8) 22 41.9 1.25 (31.8) 0.46 (11.7) 0.77 (19.6) 0.032 (0.8) 36 17.9
0.47 761M47456 1.74 (44.2) 0.36 (9.1) 0.67 (17.0) 0.032 (0.8) 22 38.4 1.25 (31.8) 0.48 (12.2) 0.79 (20.1) 0.032 (0.8) 36 16.5
0.5 761M50456 1.74 (44.2) 0.37 (9.4) 0.68 (17.3) 0.032 (0.8) 22 36.2 1.25 (31.8) 0.50 (12.7) 0.81 (20.6) 0.032 (0.8) 37 15.6
0.56 761M56456 1.74 (44.2) 0.40 (10.2) 0.71 (18.0) 0.032 (0.8) 22 32.5 1.25 (31.8) 0.54 (13.7) 0.84 (21.3) 0.032 (0.8) 37 14.1
0.6 761M60456 2.21 (56.1) 0.34 (8.6) 0.65 (16.5) 0.032 (0.8) 16 55.5 1.74 (44.2) 0.39 (9.9) 0.76 (19.3) 0.032 (0.8) 22 30.4
0.68 761M68456 2.21 (56.1) 0.37 (9.4) 0.68 (17.3) 0.032 (0.8) 16 49.1 1.74 (44.2) 0.42 (10.7) 0.80 (20.3) 0.032 (0.8) 22 27.0
0.75 761M75456 2.21 (56.1) 0.39 (9.9) 0.70 (17.8) 0.032 (0.8) 16 44.6 1.74 (44.2) 0.45 (11.4) 0.82 (20.8) 0.032 (0.8) 23 24.7
0.82 761M82456 2.21 (56.1) 0.41 (10.4) 0.72 (18.3) 0.032 (0.8) 16 40.9 1.74 (44.2) 0.48 (12.2) 0.85 (21.6) 0.032 (0.8) 23 22.7
0.9 761M90456 2.21 (56.1) 0.44 (11.2) 0.75 (19.1) 0.032 (0.8) 16 37.4 1.74 (44.2) 0.51 (13.0) 0.88 (22.4) 0.032 (0.8) 23 20.8
1.0 761M10556 2.21 (56.1) 0.44 (11.2) 0.81 (20.6) 0.032 (0.8) 16 33.9 1.74 (44.2) 0.54 (13.7) 0.91 (23.1) 0.032 (0.8) 23 18.9
1.2 761M12556 2.21 (56.1) 0.50 (12.7) 0.87 (22.1) 0.040 (1.0) 16 28.0 1.74 (44.2) 0.60 (15.2) 0.98 (24.9) 0.040 (1.0) 23 15.5
1.5 761M15556 2.21 (56.1) 0.57 (14.5) 0.94 (23.9) 0.040 (1.0) 17 22.6 1.74 (44.2) 0.69 (17.5) 1.06 (26.9) 0.040 (1.0) 23 12.7
1.8 761M18556 2.21 (56.1) 0.64 (16.3) 1.01 (25.7) 0.040 (1.0) 17 19.1 1.74 (44.2) 0.71 (18.0) 1.21 (30.7) 0.040 (1.0) 23 10.9
2.0 761M20556 2.21 (56.1) 0.68 (17.3) 1.05 (26.7) 0.040 (1.0) 17 17.3 1.74 (44.2) 0.76 (19.3) 1.26 (32.0) 0.040 (1.0) 23 9.9
2.2 761M22556 2.21 (56.1) 0.72 (18.3) 1.09 (27.7) 0.040 (1.0) 17 15.8 1.74 (44.2) 0.81 (20.6) 1.30 (33.0) 0.040 (1.0) 23 9.2
2.5 761M25556 2.21 (56.1) 0.77 (19.6) 1.15 (29.2) 0.040 (1.0) 17 14.1 1.74 (44.2) 0.88 (22.4) 1.37 (34.8) 0.040 (1.0) 23 8.3
2.7 761M27556 2.21 (56.1) 0.81 (20.6) 1.18 (30.0) 0.040 (1.0) 17 13.2 1.74 (44.2) 0.92 (23.4) 1.41 (35.8) 0.040 (1.0) 23 7.8
3.0 761M30556 2.21 (56.1) 0.86 (21.8) 1.23 (31.2) 0.040 (1.0) 17 12.0 1.74 (44.2) 0.98 (24.9) 1.47 (37.3) 0.040 (1.0) 24 7.2
3.3 761M33556 2.21 (56.1) 0.91 (23.1) 1.28 (32.5) 0.040 (1.0) 17 11.1 1.74 (44.2) 1.04 (26.4) 1.53 (38.9) 0.040 (1.0) 24 6.7
3.6 761M36556 2.21 (56.1) 0.96 (24.4) 1.33 (33.8) 0.040 (1.0) 17 10.3 1.74 (44.2) 1.09 (27.7) 1.59 (40.4) 0.040 (1.0) 24 6.3
3.9 761M39556 2.21 (56.1) 1.01 (25.7) 1.38 (35.1) 0.040 (1.0) 17 9.6 1.74 (44.2) 1.15 (29.2) 1.64 (41.7) 0.040 (1.0) 24 6.0
4.7 761M47556 2.21 (56.1) 1.12 (28.4) 1.49 (37.8) 0.040 (1.0) 17 8.3 1.74 (44.2) 1.28 (32.5) 1.77 (45.0) 0.040 (1.0) 24 5.3
5.0 761M50556 2.21 (56.1) 1.16 (29.5) 1.53 (38.9) 0.040 (1.0) 17 7.9
5.6 761M56556 2.21 (56.1) 1.24 (31.5) 1.61 (40.9) 0.040 (1.0) 17 7.3
6.0 761M60556 2.21 (56.1) 1.29 (32.8) 1.66 (42.2) 0.040 (1.0) 17 6.9
6.8 761M68556 2.21 (56.1) 1.38 (35.1) 1.75 (44.5) 0.040 (1.0) 17 6.4
7.0 761M70556 2.21 (56.1) 1.40 (35.6) 1.78 (45.2) 0.040 (1.0) 17 6.3
9
ESR ratings listed are Maximum. Please contact us for additional ESR data.
Type 761M
Metallized Polypropylene Film Capacitors