PAGE . 1
STAD-NOV.11.2003
5KP SERIES
GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on Copper Leaf area of 0.79in2(20mm2).
3.8.3ms single half sine-wave, duty cycle= 4 pulses per minutes maximum.
FEATURES
• Plastic package has Underwriters Laboratory
Flammability Classification 94V-O
• 5000W Peak Pulse Power capability at on 10/1000µs waveform
• Excellent clamping capability
• Low zener impedance
• Repetition rate(Duty Cycle):.05%
• Fast response time: typically less than 1.0 ps from 0 volts to BV min
• Typical IR less than 1µA above 10V
MECHANICAL DATA
Case: JEDEC P-600 molded plastic
Terminals: Axial lea ds, solderable per MIL-STD-750, Method 2026
Polarity: Color band denoted cathode except Bipolar
Mounting Position: Any
Weight: 0.07 ounce, 2.1 gram
.052(1.3)
1.0(25.4)MIN. 1.0(25.4)MIN.
.360(9.1)
.360(9.1)
.340(8.6)
.340(8.6)
.048(1.2)
P-600
Unit: inch(mm)
DATA SHEET
DEVICES FOR BIPOLAR APPLICATIONS
For Bidirectional use C or CA Suffix for types 5KP5.0 thru types 5KP220
Electrical characteristics apply in both directions.
MAXIMUM RATINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
VOLTAGE 5.0 to 220 Volts 5000 Watts
PEAK PULSE POWER
gnitaRlobmySeulaVstinU
52=ATtanoitapissiDrewoPkaeP
O
)1etoN(sm1=PT,CP
PK
0005sttaW
tanoitapissidrewoPetatSydaetS
T
5 7=L
O
C
)2etoN()mm59(,"573.shtgneLdaeL P
D
0.8sttaW
evaW-eniSflaHelgniSsm3.8,tnerruCegruSdrawroFkaeP )3etoN()dohteMDECEJ(daoLdetaRnodesopmirepuS I
FSM
004spmA
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
STG
571+ot55-
O
C
PAGE . 2
STAD-NOV.11.2003
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am Au Au V A
rosserppuSegatloVtneisnarTW0005
0.5PK5 C0.5PK5 0.5 04.6 55.7 05 0005 00001 6.9 025
A0.5PK5 AC0.5PK5 0.5 04.6 52.7 05 0005 00001 2.9 345
0.6PK5 C0.6PK5 0.6 76.6 54.8 05 0005 00001 4.11 934
A0.6PK5 AC0.6PK5 0.6 76.6 76.7 05 0005 00001 3.01 584
5.6PK5 C5.6PK5 5.6 22.7 41.9 05 0002 0004 3.21 704
A5.6PK5 AC5.6PK5 5.6 22.7 03.8 05 0002 0004 2.11 744
0.7PK5 C0.7PK5 0.7 87.7 68.9 05 0001 0002 3.31 873
A0.7PK5 AC0.7PK5 0.7 87.7 59.8 05 0001 0002 0.21 714
5.7PK5 C5.7PK5 5.7 33.8 76.01 0.5 052 005 3.41 053
A5.7PK5 AC5.7PK5 5.7 33.8 85.9 0.5 052 005 9.21 883
0.8PK5 C0.8PK5 0.8 98.8 03.11 0.5 051 003 0.51 333
A0.8PK5 AC0.8PK5 0.8 98.8 32.01 0.5 051 003 6.31 763
5.8PK5 C5.8PK5 5.8 44.9 29.11 0.5 05 001 9.51 413
A5.8PK5 AC5.8PK5 5.8 44.9 28.01 0.5 05 001 4.41 743
0.9PK5 C0.9PK5 0.9 00.01 06.21 0.5 02 04 9.61 592
A0.9PK5 AC0.9PK5 0.9 00.01 05.11 0.5 02 04 4.51 523
01PK5 C01PK5 01 001.11 01.41 0.5 01 01 8.81 662
A01PK5 AC01PK5 01 01.11 08.21 0.5 01 01 0.71 492
11PK5 C11PK5 11 02.21 04.51 0.5 01 01 1.02 942
A11PK5 AC11PK5 11 02.21 00.41 0.5 01 01 2.81 472
21PK5 C21PK5 21 03.31 09.61 0.5 01 01 0.22 722
A21PK5 AC21PK5 21 03.31 03.51 0.5 01 01 9.91 152
31PK5 C31PK5 31 04.41 02.81 0.5 01 01 8.32 012
A31PK5 AC31PK5 31 04.41 05.61 0.5 01 01 5.12 232
41PK5 C41PK5 41 06.51 08.91 0.5 01 01 8.52 491
A41PK5 AC41PK5 41 06.51 09.71 0.5 01 01 2.32 512
51PK5 C51PK5 51 07.61 01.12 0.5 01 01 9.62 881
A51PK5 AC51PK5 51 07.61 02.91 0.5 01 01 4.42 602
61PK5 C61PK5 61 08.71 06.22 0.5 01 01 8.82 671
A61PK5 AC61PK5 61 08.71 05.02 0.5 01 01 0.62 291
71PK5 C71PK5 71 09.81 09.32 0.5 01 01 5.03 461
A71PK5 AC71PK5 71 09.81 07.12 0.5 01 01 6.72 181
81PK5 C81PK5 81 00.02 03.52 0.5 01 01 2.23 551
A81PK5 AC81PK5 81 00.02 03.32 0.5 01 01 2.92 271
02PK5 C02PK5 02 02.22 01.82 0.5 01 01 8.53 931
A02PK5 AC02PK5 02 02.22 05.52 0.5 01 01 4.23 451
22PK5 C22PK5 22 04.42 09.03 0.5 01 01 4.93 721
A22PK5 AC22PK5 22 04.42 00.82 0.5 01 01 5.53 141
42PK5 C42PK5 42 07.62 08.33 0.5 01 01 0.34 611
A42PK5 AC42PK5 42 07.62 07.03 0.5 01 01 9.83 821
62PK5 C62PK5 62 09.82 06.63 0.5 01 01 6.64 701
A62PK5 AC62PK5 62 09.82 02.33 0.5 01 01 1.24 911
82PK5 C82PK5 82 01.13 04.93 0.5 01 01 0.05 99
A82PK5 AC82PK5 82 01.13 08.53 0.5 01 01 4.54 011
03PK5 C03PK5 03 03.33 02.24 0.5 01 01 5.35 39
A03PK5 AC03PK5 03 03.33 03.83 0.5 01 01 4.84 301
33PK5 C33PK5 33 07.63 05.64 0.5 01 01 0.95 58
A33PK5 AC33PK5 33 07.63 02.24 0.5 01 01 3.35 49
63PK5 C63PK5 63 00.04 07.05 0.5 01 01 3.46 87
A63PK5 AC63PK5 63 00.04 00.64 0.5 01 01 1.85 58
04PK5 C04PK5 04 04.44 03.65 0.5 01 01 4.17 07
A04PK5 AC04PK5 04 04.44 01.15 0.5 01 01 5.46 87
PAGE . 3
STAD-NOV.11.2003
rebmuNtraP V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am Au Au V A
rosserppuSegatloVtneisnarTW0005
34PK5 C34PK5 34 08.74 05.06 0.5 01 01 7.67 56
A34PK5 AC34PK5 34 08.74 09.45 0.5 01 01 4.96 27
54PK5 C54PK5 54 00.05 03.36 0.5 01 01 3.08 26
A54PK5 AC54PK5 54 00.05 05.75 0.5 01 01 7.27 96
84PK5 C84PK5 84 03.35 05.76 0.5 01 01 5.58 85
A84PK5 AC84PK5 84 03.35 03.16 0.5 01 01 4.77 56
15PK5 C15PK5 15 07.65 08.17 0.5 01 01 1.19 55
A15PK5 AC15PK5 15 07.65 02.56 0.5 01 01 4.28 16
45PK5 C45PK5 45 00.06 00.67 0.5 01 01 3.69 25
A45PK5 AC45PK5 45 00.06 00.96 0.5 01 01 1.78 75
85PK5 C85PK5 85 04.46 06.18 0.5 01 01 301 94
A85PK5 AC85PK5 85 04.46 01.47 0.5 01 01 6.39 35
06PK5 C06PK5 06 07.66 05.48 0.5 01 01 701 74
A06PK5 AC06PK5 06 07.66 07.67 0.5 01 01 8.69 25
46PK5 C46PK5 46 01.17 01.09 0.5 01 01 411 44
A46PK5 AC46PK5 46 01.17 08.18 0.5 01 01 301 94
07PK5 C07PK5 07 08.77 06.89 0.5 01 01 521 04
A07PK5 AC07PK5 07 08.77 05.98 0.5 01 01 311 44
57PK5 C57PK5 57 03.38 7.501 0.5 01 01 431 73
A57PK5 AC57PK5 57 03.38 08.59 0.5 01 01 121 14
87PK5 C87PK5 87 07.68 8.901 0.5 01 01 931 63
A87PK5 AC87PK5 87 07.68 7.99 0.5 01 01 621 04
58PK5 C58PK5 58 04.49 2.911 0.5 01 01 151 33
A58PK5 AC58PK5 58 04.49 2.801 0.5 01 01 731 63
09PK5 C09PK5 09 001 5.621 0.5 01 01 061 13
A09PK5 AC09PK5 09 001 5.511 0.5 01 01 641 43
001PK5 C001PK5 001 111 0.141 0.5 01 01 971 82
A001PK5 AC001PK5 001 111 0.821 0.5 01 01 261 13
011PK5 C011PK5 011 221 5.451 0.5 01 01 691 62
A011PK5 AC011PK5 011 221 5.041 0.5 01 01 771 82
021PK5 C021PK5 021 331 0.961 0.5 01 01 412 32
A021PK5 AC021PK5 021 331 0.351 0.5 01 01 391 02
031PK5 C031PK5 031 441 5.281 0.5 01 01 132 22
A031PK5 AC031PK5 031 441 5.561 0.5 01 01 902 42
051PK5 C051PK5 051 761 5.112 0.5 01 01 862 91
A051PK5 AC051PK5 051 761 5.291 0.5 01 01 342 12
061PK5 C061PK5 061 871 0.622 0.5 01 01 782 71
A061PK5 AC061PK5 061 871 0.502 0.5 01 01 952 91
071PK5 C071PK5 071 981 5.932 0.5 01 01 403 61
A071PK5 AC071PK5 071 981 5.712 0.5 01 01 572 81
081PK5 C081PK5 081 891 8.352 0.1 01 01 223 61
A081PK5 AC081PK5 081 891 4.032 0.1 01 01 292 71
091PK5 C091PK5 091 902 9.762 0.1 01 01 043 51
A091PK5 AC091PK5 091 902 2.342 0.1 01 01 803 61
002PK5 C002PK5 002 022 0.282 0.1 01 01 853 41
A002PK5 AC002PK5 002 022 0.652 0.1 01 01 423 51
012PK5 C012PK5 012 132 1.692 0.1 01 01 673 31
A012PK5 AC012PK5 012 132 8.862 0.1 01 01 043 51
022PK5 C022PK5 022 242 2.013 0.1 01 01 493 31
A022PK5 AC022PK5 022 242 6.182 0.1 01 01 653 41
PAGE . 4
STAD-NOV.11.2003
Fig.1 PEAK PULSE POWER RATING VERSUS
PULSE TIME CURVE Fig.2 PULSE DERATING CURVE
Fig.3 PULSE WAVEFORM
Fig.5 STEADY STATE POWER DERATING CURVE
Fig.6 MAXIMUN NON-REPETITEVE PEAK FORWARD
SURGE CURRENT UNIDIRECTIONAL
Fig.4 TYPICAL JUNCTION CAPACITANCE
td,PULSE WIDTH,usec
T,TIME,ms
T , LEAD TEMPERATURE, C
L
O
V
RWM
, Reverse Stand-off Voltage (V)
T ,AMBIENT TEMPERATURE, C
AO
0.1 1.0 10 100 1000 10000
I ,PEAK PULSE CURRENT,%
PPM
PEAK PULSE FORWARD (P ) OR CURRENT (I )
DERATING IN PERCENTAGE %
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
0 1.0 2.0 3.0 4.0
0
50
100
150
T
A
=25C
Pulse Width (td) is Defined
as the Point Where the Peak
CurrentDecaysto50%ofIpp
tf= 10
u
se c
10/1000
u
se c Wa v e fo rm
as Defined bye R.E.A.
Pe a k Va l u e
Ip p m
Ha lf Va lue -Ip p
2
e-kt
td
CJ,CAPACITANCE,pF
Pm (AV)STEADY S
TA TE PO W ER DI SSI PATI O N , W ATTS
I, PEAK FO RWARD SURG E CURREN T
AMPERES
FSM
N UM BER OF CYC LES AT 60 Hz
40,000
20,000
10,000
6000
4000
2000
1000
500
200
100
1.0 2.0 5.0 10 20 50 100 200
10
5
Mea sured a t
Stand-Off
Vo l ta g e (V )
RWM
Tj = 2 5 C
f= 1.0MHZ
Vsig = 5 0 m Vp - p
Mea sured a t
Ze ro Bi a s
Tj = Tj m a x
8.3ms SINGLE HALF since-WAVE
JEDEC M ETHO D
400
350
300
250
200
150
100
123510 20 30 50 100
100
10
1.0
0.1
P,PEAKPULSEP
OWER, kW
PPM
Non-Rep etitve
Pulse Wavefom
ShowninFlgure3
TA = 2 5
O
C
125 150 175 20025 50 75 1000
= 375"(9.5mm)
20mm 20mm 1mm
(0.8" 0.8" 0.40")
+
+
+
+
8.0
6.0
4.0
2.0
0