Rev. 4.00, 03/04, page 462 of 462
LPCR.......................... 309, 339, 342, 345
OCR............................ 205, 339, 342, 345
PCR3........................... 166, 340, 343, 346
PCR4........................... 173, 340, 343, 346
PCR5........................... 177, 340, 343, 346
PCR6........................... 181, 340, 343, 346
PCR7........................... 185, 340, 343, 346
PCR8........................... 187, 340, 343, 346
PCRA.......................... 191, 340, 343, 346
PDR3 .......................... 166, 339, 342, 345
PDR4 .......................... 172, 339, 342, 345
PDR5 .......................... 177, 339, 342, 345
PDR6 .......................... 181, 339, 342, 345
PDR7 .......................... 184, 339, 342, 345
PDR8 .......................... 187, 340, 342, 345
PDR9 .......................... 188, 340, 342, 345
PDRA.......................... 190, 340, 342, 345
PDRB.......................... 193, 340, 342, 345
PMR2.......................... 169, 339, 342, 345
PMR3.......................... 168, 339, 342, 345
PMR5.......................... 178, 339, 342, 345
PMR9.......................... 189, 340, 343, 346
PMRB......................... 193, 340, 343, 346
PUCR3........................ 167, 340, 342, 345
PUCR5........................ 178, 340, 343, 346
PUCR6........................ 182, 340, 343, 346
PWCR......................... 289, 339, 342, 345
PWDR......................... 290, 339, 342, 345
RDR............................ 243, 339, 341, 344
RSR..................................................... 243
SCR3........................... 246, 338, 341, 344
SMR............................ 244, 338, 341, 344
SPCR .......................... 173, 338, 341, 344
SSR............................. 248, 338, 341, 344
SYSCR1......................102, 340, 343, 346
SYSCR2......................104, 340, 343, 346
TCA ............................201, 339, 341, 344
TCR............................. 206, 339, 342, 345
TCSR ..........................207, 339, 342, 345
TCSRW.......................235, 339, 341, 344
TCW ...........................237, 339, 341, 344
TDR ............................244, 338, 341, 344
TMA............................200, 339, 341, 344
TSR.....................................................244
WEGR...........................77, 338, 341, 344
Serial communication interface 3 (SCI3)241
Asynchronous mode............................256
Bit rate.................................................250
Break...................................................282
Clocked synchronous mode ................268
Framing error......................................264
Mark state............................................282
Multiprocessor communication function
........................................................274
Overrun error ......................................264
Parity error..........................................264
Timer A...................................................199
Timer F ...................................................203
16-bit timer mode................................211
8-bit timer mode..................................212
Vector address...........................................71
Watchdog timer.......................................234