© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com T2031_T110_AXIAL_T212 • 1/26/2017 1010
Tantalum Through-Hole Capacitors – Hermetically Sealed
T110 Series Axial MIL–PRF–39003 Polar Type and T212 (CSR13 Style)
Rated
Voltage
Rated
Cap
Case
Size
Code
KEMET Part
Number
DC
Leakage
DF
% at
25°C
MIL–PRF–39003 (CSR13) Capacitors
Dash Number Reference
KEMET
Equivalent
Military
Failure Rate Level (%/1,000 hours)
MIL–PRF–39003/1K MIL–PRF–39003/1K
Exponential Graded
VDC µF (See below for
part options) µA at 25°C
Max/5 Minutes 120 Hz
Maximum M
(1.0) P
(0.1) R
(0.01) S
(0.001) G
(1.0) B
(0.1) C
(0.01) D
(0.001) Part Number
35 39.0 DT110D396J035A(3) 6.0 45048 5248 5448 5648 4118 6118 7118 8118 T212D396J035(2)S
35 39.0 DT110D396K035A(3) 6.0 42311 2551 2791 3031 4119 6119 7119 8119 T212D396K035(2)S
35 39.0 DT110D396M035A(3) 6.0 4
35 47.0 DT110D476J035A(3) 8.0 45049 5249 5449 5649 4120 6120 7120 8120 T212D476J035(2)S
35 47.0 DT110D476K035A(3) 8.0 42312 2552 2792 3032 4121 6121 7121 8121 T212D476K035(2)S
35 47.0 DT110D476M035A(3) 8.0 42313 2553 2793 3033 4122 6122 7122 8122 T212D476M035(2)S
50 0.0047 AT110A472J050A(3) 0.1 25050 5250 5450 5650 4123 6123 7123 8123 T212A472J050(2)S
50 0.0047 AT110A472K050A(3) 0.1 22314 2554 2794 3034 4124 6124 7124 8124 T212A472K050(2)S
50 0.0047 AT110A472M050A(3) 0.1 22315 2555 2795 3035 4125 6125 7125 8125 T212A472M050(2)S
50 0.0056 AT110A562J050A(3) 0.1 25051 5251 5451 5651 4126 6126 7126 8126 T212A562J050(2)S
50 0.0056 AT110A562K050A(3) 0.1 22316 2556 2796 3036 4127 6127 7127 8127 T212A562K050(2)S
50 0.0056 AT110A562M050A(3) 0.1 2
50 0.0068 AT110A682J050A(3) 0.1 25052 5252 5452 5652 4128 6128 7128 8128 T212A682J050(2)S
50 0.0068 AT110A682K050A(3) 0.1 22317 2557 2797 3037 4129 6129 7129 8129 T212A682K050(2)S
50 0.0068 AT110A682M050A(3) 0.1 22318 2558 2798 3038 4130 6130 7130 8130 T212A682M050(2)S
50 0.0082 AT110A822J050A(3) 0.1 25053 5253 5453 5653 4131 6131 7131 8131 T212A822J050(2)S
50 0.0082 AT110A822K050A(3) 0.1 22319 2559 2799 3039 4132 6132 7132 8132 T212A822K050(2)S
50 0.0082 AT110A822M050A(3) 0.1 2
50 0.01 AT110A103J050A(3) 0.1 25054 5254 5454 5654 4133 6133 7133 8133 T212A103J050(2)S
50 0.01 AT110A103K050A(3) 0.1 22320 2560 2800 3040 4134 6134 7134 8134 T212A103K050(2)S
50 0.01 AT110A103M050A(3) 0.1 22321 2561 2801 3041 4135 6135 7135 8135 T212A103M050(2)S
50 0.012 AT110A123J050A(3) 0.1 25055 5255 5455 5655 4136 6136 7136 8136 T212A123J050(2)S
50 0.012 AT110A123K050A(3) 0.1 22322 2562 2802 3042 4137 6137 7137 8137 T212A123K050(2)S
50 0.012 AT110A123M050A(3) 0.1 2
50 0.015 AT110A153J050A(3) 0.1 25056 5256 5456 5656 4138 6138 7138 8138 T212A153J050(2)S
50 0.015 AT110A153K050A(3) 0.1 22323 2563 2803 3043 4139 6139 7139 8139 T212A153K050(2)S
50 0.015 AT110A153M050A(3) 0.1 22324 2564 2804 3044 4140 6140 7140 8140 T212A153M050(2)S
50 0.018 AT110A183J050A(3) 0.1 25057 5257 5457 5657 4141 6141 7141 8141 T212A183J050(2)S
50 0.018 AT110A183K050A(3) 0.1 22325 2565 2805 3045 4142 6142 7142 8142 T212A183K050(2)S
50 0.018 AT110A183M050A(3) 0.1 2
50 0.022 AT110A223J050A(3) 0.1 25058 5258 5458 5658 4143 6143 7143 8143 T212A223J050(2)S
50 0.022 AT110A223K050A(3) 0.1 22326 2566 2806 3046 4144 6144 7144 8144 T212A223K050(2)S
50 0.022 AT110A223M050A(3) 0.1 22327 2567 2807 3047 4145 6145 7145 8145 T212A223M050(2)S
50 0.027 AT110A273J050A(3) 0.1 25059 5259 5459 5659 4146 6146 7146 8146 T212A273J050(2)S
50 0.027 AT110A273K050A(3) 0.1 22328 2568 2808 3048 4147 6147 7147 8147 T212A273K050(2)S
50 0.027 AT110A273M050A(3) 0.1 2
50 0.033 AT110A333J050A(3) 0.1 25060 5260 5460 5660 4148 6148 7148 8148 T212A333J050(2)S
50 0.033 AT110A333K050A(3) 0.1 22329 2569 2809 3049 4149 6149 7149 8149 T212A333K050(2)S
50 0.033 AT110A333M050A(3) 0.1 22330 2570 2810 3050 4150 6150 7150 8150 T212A333M050(2)S
50 0.039 AT110A393J050A(3) 0.1 25061 5261 5461 5661 4151 6151 7151 8151 T212A393J050(2)S
50 0.039 AT110A393K050A(3) 0.1 22331 2571 2811 3051 4152 6152 7152 8152 T212A393K050(2)S
50 0.039 AT110A393M050A(3) 0.1 2
50 0.047 AT110A473J050A(3) 0.1 25062 5262 5462 5662 4153 6153 7153 8153 T212A473J050(2)S
50 0.047 AT110A473K050A(3) 0.1 22332 2572 2812 3052 4154 6154 7154 8154 T212A473K050(2)S
50 0.047 AT110A473M050A(3) 0.1 22333 2573 2813 3053 4155 6155 7155 8155 T212A473M050(2)S
VDC µF Case
Size
Code
(see below for
µA at 25°C
120 Hz
M
P
R
S
G
B
C
D
Part Number
Rated
Voltage Rated
Cap KEMET Part
Number DC
Leakage DF % at
25°C MIL–PRF–39003 (CSR13) Capacitors
Table 1 – Ratings & Part Number Reference cont'd
(1) To complete KEMET Part Number, insert M for ±20%, K for ±10%, or J for 5%. Designates capacitance tolerance.
(2) To complete KEMET Part Number (T212), insert Graded failure rate – A for Not Applicable, B for 0.1%/k hours, C for 0.01%/k hours, D for 0.001%/k
hours, or G for 1%/k hours; or insert Exponential failure rate – M for 1%/k hours, P for 0.1%/k hours, R for 0.01%/k hours, or S for 0.001%/k hours.
Designates Reliability Level.
(3) To complete KEMET Part Number (T110), insert Lead Material designator – S for Standard or T for 100% Matte Tin. Designates Termination nish.
Refer to Ordering Information for additional detail.