Transient Voltage Suppression Diodes
© 2018 Littelfuse, Inc.
Specifications are subject to change without notice.
Revised: 12/05/18
Axial Leaded – 400W > P4KE series
Part
Number
(Uni)
Part
Number
(Bi)
Reverse
Stand off
Voltage VR
(Volts)
Breakdown
Voltage
VBR@ IT (V)
Test
Current
IT
(mA)
Maximum
Clamping
Voltage
VC @ Ipp (V)
Maximum Peak
Pulse Current
Ipp (A)
Maximum
Reverse
Leakage
IR @ VR(µA)
Agency
Approval
MIN MAX
P4KE6.8A P4KE6.8CA 5.80 6.45 7. 1 4 10 10.5 39.00 1000 X
P4KE7.5A P4KE7.5CA 6.40 7. 1 3 7.88 10 11.3 36.30 500 X
P4KE8.2A P4KE8.2CA 7.02 7.79 8.61 10 12.1 33.90 200 X
P4KE9.1A P4KE9.1CA 7.78 8.65 9.55 1 13.4 30.60 50 X
P4KE10A P4KE10CA 8.55 9.50 10.50 1 14.5 28.30 10 X
P4KE11A P4KE11CA 9.40 10.50 11.60 1 15.6 26.30 5 X
P4KE12A P4KE12CA 10.20 11.40 12.60 1 16.7 24.60 5 X
P4KE13A P4KE13CA 11.10 12.40 13.70 1 18.2 22.50 1 X
P4KE15A P4KE15CA 12.80 14.30 15.80 1 21.2 19.30 1 X
P4KE16A P4KE16CA 13.60 15.20 16.80 1 22.5 18.20 1 X
P4KE18A P4KE18CA 15.30 1 7. 10 18.90 1 25.5 16.10 1 X
P4KE20A P4KE20CA 1 7. 10 19.00 21.00 1 27.7 14.80 1 X
P4KE22A P4KE22CA 18.80 20.90 23.10 1 30.6 13.40 1 X
P4KE24A P4KE24CA 20.50 22.80 25.20 1 33.2 12.30 1 X
P4KE27A P4KE27CA 23.10 25.70 28.40 1 37.5 10.90 1 X
P4KE30A P4KE30CA 25.60 28.50 31.50 1 41.4 9.90 1 X
P4KE33A P4KE33CA 28.20 31.40 34.70 1 45.7 9.00 1 X
P4KE36A P4KE36CA 30.80 34.20 37.80 1 49.9 8.20 1 X
P4KE39A P4KE39CA 33.30 37.10 41.00 1 53.9 7.60 1 X
P4KE43A P4KE43CA 36.80 40.90 45.20 1 59.3 6.90 1 X
P4KE47A P4KE47CA 40.20 44.70 49.40 1 64.8 6.30 1 X
P4KE51A P4KE51CA 43.60 48.50 53.60 1 70.1 5.80 1 X
P4KE56A P4KE56CA 47.80 53.20 58.80 1 77.0 5.30 1 X
P4KE62A P4KE62CA 53.00 58.90 65.10 1 85.0 4.80 1 X
P4KE68A P4KE68CA 58.10 64.60 71.40 1 92.0 4.50 1 X
P4KE75A P4KE75CA 64.10 71.30 78.80 1 103.0 4.00 1 X
P4KE82A P4KE82CA 70.10 77.90 86.10 1 113.0 3.60 1 X
P4KE91A P4KE91CA 77.80 86.50 95.50 1 125.0 3.30 1 X
P4KE100A P4KE100CA 85.50 95.00 105.00 1 137.0 3.00 1 X
P4KE110A - 94.00 105.00 116.00 1 152.0 2.70 1 X
- P4KE110CA* 94.00 105.00 116.00 1 152.0 4.00 1 X
P4KE120A - 102.00 114.00 126.00 1 165.0 2.50 1 X
- P4KE120CA* 102.00 114.00 126.00 1 165.0 3.70 1 X
P4KE130A - 111.00 124.00 137.00 1 179.0 2.30 1 X
- P4KE130CA* 111.0 0 124.00 137.00 1 179.0 3.40 1 X
P4KE150A - 128.00 143.00 158.00 1 207.0 2.00 1 X
- P4KE150CA* 128.00 143.00 158.00 1 207.0 2.90 1 X
P4KE160A - 136.00 152.00 168.00 1 219.0 1.90 1 X
- P4KE160CA* 136.00 152.00 168.00 1 219.0 2.80 1 X
P4KE170A - 145.00 162.00 179.00 1 234.0 1.80 1 X
- P4KE170CA* 145.00 162.00 179.00 1 234.0 2.60 1 X
P4KE180A - 154.00 171.00 189.00 1 246.0 1.70 1 X
- P4KE180CA* 154.00 171.00 189.00 1 246.0 2.50 1 X
P4KE200A - 171.00 190.00 210.00 1 274.0 1.50 1 X
- P4KE200CA* 171.00 190.00 210.00 1 274.0 2.20 1 X
P4KE220A - 185.00 209.00 231.00 1 328.0 1.30 1 -
- P4KE220CA* 185.00 209.00 231.00 1 328.0 1.90 1 -
P4KE250A - 214.00 237.00 263.00 1 344.0 1.20 1 -
- P4KE250CA*214.00 237.00 263.00 1 344.0 1.80 1 -
P4KE300A - 256.00 285.00 315.00 1 414.0 1. 0 0 1 -
- P4KE300CA* 256.00 285.00 315.00 1 414.0 1.50 1 -
P4KE350A* P4KE350CA* 300.00 332.00 368.00 1 482.0 1.30 1 -
P4KE400A* P4KE400CA* 342.00 380.00 420.00 1 548.0 1. 10 1 -
P4KE440A* P4KE440CA* 376.00 418.00 462.00 1 602.0 1. 0 0 1 -
Electrical Characteristics (TA=25°C unless otherwise noted)