This page of product is RoHS compliant.
Power Management
548
Inneon
INFINEON Driver ICs
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Channels Voffset Output
Current (A) Topology Maximum Turn-On
Delay Time (ns)
Maximum Turn-Off
Delay Time (ns)
Price Each
1 10 100 1000
942-IRS44273LTRPBF IRS44273LTRPBF SOT-23-5 1 15 1.5 Low Side 25 25 .85 .713 .46 .368
942-IRSM836-035MA IRSM836-035MA PQFN-36 1 400 1 High Side and Low Side 150 150 6.20 5.61 4.64 3.51
942-IRSM836-025MA IRSM836-025MA PQFN-36 1 400 2 High Side and Low Side 150 150 5.95 5.06 4.38 3.13
942-IRSM836-035MB IRSM836-035MB PQFN-27 1 400 3 High Side and Low Side 150 150 6.20 5.61 4.64 3.51
942-IR3551MTRPBF IR3551MTRPBF PQFN-28 1 450 50 High Side and Low Side 18 38 6.89 6.23 5.16 3.90
942-IRS25751LTRPBF IRS25751LTRPBF SOT23-5L 1 480 0.0046 High Side - - .90 .75 .484 .387
942-IRS25752LTRPBF IRS25752LTRPBF SOT23-6L 1 600 0.16 High Side 140 215 .89 .744 .48 .384
942-IRS21271STRPBF IRS21271STRPBF SOIC-8 1 600 0.2 Floating Channel 150 150 2.64 2.25 1.80 1.29
942-IRS2127STRPBF IRS2127STRPBF SOIC-8 1 600 0.2 Floating Channel 150 150 1.67 1.42 1.14 .826
942-IRS2117STRPBF IRS2117STRPBF SOIC-6 1 600 0.29 Single High Side 125 105 1.58 1.35 1.08 .783
942-IRS2983SPBF IRS2983SPBF SOIC-8 1 - 0.4 Flyback 60 30 1.79 1.52 1.22 .886
942-IR25600PBF IR25600PBF PDIP-8 2 25 1.5 Dual Low Side 160 150 1.65 1.41 1.12 .818
942-IR25600STRPBF IR25600STRPBF SOIC-8 2 25 1.5 Dual Low Side 160 150 1.49 1.27 .98 .684
942-IR4427STRPBF IR4427STRPBF SOIC-8 2 25 2.3 Dual Low Side 160 150 1.76 1.50 1.20 .87
942-IRS4426STRPBF IRS4426STRPBF SOIC-8 2 25 2.3 Dual Low Side 50 50 1.50 1.27 1.02 .741
942-IRS4427STRPBF IRS4427STRPBF SOIC-8 2 25 2.3 Dual Low Side 50 50 1.50 1.28 .989 .69
942-IRS2001STRPBF IRS2001STRPBF SOIC-8 2 200 0.13 High Side and Low Side 60 60 1.24 1.06 .817 .57
942-IR2011STRPBF IR2011STRPBF SOIC-8 2 200 1 High Side and Low Side 220 200 2.41 2.05 1.64 1.18
942-IRS2011STRPBF IRS2011STRPBF SOIC-8 2 200 1 High Side and Low Side 160 150 1.61 1.37 1.10 .797
942-IR2010STRPBF IR2010STRPBF SOIC-16 2 200 3 High Side and Low Side 80 75 2.88 2.45 2.12 1.52
942-IR2110STRPBF IR2110STRPBF SOIC-16 2 500 2.5 High Side and Low Side 180 220 2.35 2.00 1.60 1.16
942-IRS2110STRPBF IRS2110STRPBF SOIC-16 2 500 2.5 High Side and Low Side 135 130 2.20 1.87 1.50 1.08
942-IRS2101STRPBF IRS2101STRPBF SOIC-8 2 600 0.13 High Side and Low Side 220 220 1.50 1.28 .989 .69
942-IR21064STRPBF IR21064STRPBF SOIC-8 2 600 0.2 High Side and Low Side 120 94 2.50 2.12 1.70 1.22
942-IRS2301STRPBF IRS2301STRPBF SOIC-8 2 600 0.2 High Side and Low Side 220 200 1.57 1.34 1.03 .72
942-IRS2106STRPBF IRS2106STRPBF SOIC-8 2 600 0.29 High Side and Low Side 130 120 1.76 1.50 1.20 .87
942-IR25604STRPBF IR25604STRPBF SOIC-8 2 600 0.35 High Side and Low Side 300 280 1.22 1.04 .802 .559
942-IR2106STRPBF IR2106STRPBF SOIC-8 2 600 0.35 High Side and Low Side 300 280 1.76 1.50 1.20 .87
942-IR2181STRPBF IR2181STRPBF SOIC-8 2 600 1.9 High Side and Low Side 280 225 2.70 2.29 1.98 1.42
942-IRS21814STRPBF IRS21814STRPBF SOIC-14 2 600 1.9 High Side and Low Side 180 220 2.91 2.47 2.14 1.53
942-IRS2181STRPBF IRS2181STRPBF SOIC-8 2 600 1.9 High Side and Low Side 160 160 2.61 2.22 1.78 1.28
942-IR25607STRPBF IR25607STRPBF SOIC-16W 2 600 2 High Side and Low Side 120 94 2.39 2.03 1.62 1.17
942-IRS2113MTRPBF IRS2113MTRPBF MLPQ-16 2 600 2.5 High Side and Low Side 130 120 2.14 1.82 1.46 1.05
942-IRS2113STRPBF IRS2113STRPBF SOIC-16 2 600 2.5 High Side and Low Side 180 220 2.64 2.25 1.80 1.29
942-IRS21864STRPBF IRS21864STRPBF SOIC-14 2 600 4 High Side and Low Side 170 170 2.73 2.32 1.85 1.34
942-IRS21867STRPBF IRS21867STRPBF SOIC-8 2 600 4 High Side and Low Side 170 170 1.53 1.30 1.04 .755
942-IRS2186STRPBF IRS2186STRPBF SOIC-8 2 600 4 High Side and Low Side 300 280 2.46 2.09 1.67 1.20
942-IR2213STRPBF IR2213STRPBF SOIC-16 2 1200 1.7 High Side and Low Side 220 200 6.56 5.93 4.91 3.71
942-IR2136STRPBF IR2136STRPBF SOIC-28 6 600 0.2 Three Phase 550 550 3.17 2.70 2.34 1.67
942-IRS23364DSTRPBF IRS23364DSTRPBF SOIC-28 6 600 0.2 Three Phase 530 530 5.14 4.37 3.78 2.70
942-IRS2336DSTRPBF IRS2336DSTRPBF SOIC-28 6 600 0.2 Three Phase 750 750 5.13 4.36 3.77 2.70
942-IR21363STRPBF IR21363STRPBF SOIC-28 6 600 0.35 Three Phase 550 550 6.32 5.37 4.66 3.33
942-IR21364STRPBF IR21364STRPBF SOIC-28 6 600 0.35 Three Phase 650 685 6.32 5.37 4.66 3.33
942-IR21365STRPBF IR21365STRPBF SOIC-28 6 600 0.35 Three Phase 550 550 6.32 5.37 4.66 3.33
942-IR2113STRPBF IR2113STRPBF SOIC-16 - 600 2 High and Low Mosfet Drivers 425 400 3.83 3.26 2.82 2.02
DRIVERS
mouser.com/inneon-technologies (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
942-IRAMX16UP60A-2 IRAMX16UP60A-2 SIP-2 - Low Side 600 Yes 22.67 20.91 17.86 14.10
PLUG AND DRIVE POWER MODULE
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Switching Frequency
(KHz)
VCC Range
(V)
Peak Current Output
(A)
Price Each
1 10 100 1000
942-IR1153STRPBF IR1153STRPBF SOIC-8 22.2 14-17 0.75 1.55 1.32 1.06 .768
942-IR1155STRPBF IR1155STRPBF SOIC-8 48 to 200 12-20 1.5 1.64 1.40 1.12 .812
942-IRS2505LTRPBF IRS2505LTRPBF SOT-23-5 50 20.8 0.01 .81 .679 .438 .35
POWER FACTOR CORRECTION ICS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Input Voltage
(V)
Output Voltage
(V)
Output Current
(A)
Switching Frequency
(KHz)
Price Each
1 10 100 1000
942-IR36021MTRPBF IR36021MTRPBF PQFN-32 2.9-3.63 0.04 0.000104 2000 6.53 5.55 4.81 3.44
942-IR11662STRPBF IR11662STRPBF SOIC-8 11.4-18 200 1 500 1.74 1.48 1.18 .858
942-IR1166STRPBF IR1166STRPBF SOIC-8 11.4-18 200 1 500 2.16 1.84 1.47 1.06
942-IR11672ASTRPBF IR11672ASTRPBF SOIC-8 11.4-18 200 +2/-7 500 2.20 1.87 1.50 1.08
942-IR1167ASTRPBF IR1167ASTRPBF SOIC-8 11.4-18 200 +2/-7 500 2.64 2.25 1.80 1.29
942-IR1167BSTRPBF IR1167BSTRPBF SOIC-8 11.4-18 200 +2/-7 500 2.53 2.15 1.72 1.24
942-IR11682STRPBF IR11682STRPBF SOIC-8 8.6-18 200 1 400 2.64 2.25 1.95 1.39
942-IR1168STRPBF IR1168STRPBF SOIC-8 8.6-18 200 1 500 2.64 2.25 1.80 1.29
SWITCHING CONVERTERS, REGULATORS, AND CONTROLLERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Operating
Supply Voltage (V)
Supply Current
(mA)
Power Dissipation
(W)
Switching
Frequency (kHz)
Output Current
Max. (A)
Price Each
1 10 100 1000
942-IRAM136-3063B IRAM136-3063B SIP-3 15 3.35 73 20 30 42.95 40.08 34.79 -
942-IRAMX20UP60A-2 IRAMX20UP60A-2 SIP-23 5 0.165 38 20 20 32.80 30.26 25.84 20.40
942-IRAMX16UP60B-2 IRAMX16UP60B-2 SIP-23 4 0.165 31 20 30 24.31 22.42 19.15 15.12
942-IRAMS10UP60B IRAMS10UP60B SIP-23 5 0.165 27 20 15 22.57 20.82 17.78 14.04
942-IRAMS10UP60A IRAMS10UP60A SIP-23 7 0.12 20 20 15 22.19 20.47 17.48 13.80
iMOTION™ MOTOR DRIVERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inneon
Part No. Package Channels Topology Voffset Over Current
Protection
Price Each
1 10 100 1000
942-IR2177STRPBF IR2177STRPBF SOIC-16 1 Current Sense 600 Yes 5.07 4.31 3.73 2.67
942-IR21814STRPBF IR21814STRPBF SOICN-14 2 High Side and Low Side 600 - 2.88 2.45 2.12 1.52
942-IRMCF171TR IRMCF171TR LQFP-48 2 High Side and Low Side 2600 - 4.79 4.07 3.53 2.52
MOTOR/MOTION/IGNITION CONTROLLERS AND DRIVERS