© 2013 Glenair, Inc. High Performance Micro-D Connectors and Cables U.S. CAGE Code 06324 Printed in U.S.A.
GLENAIR, INC. 1211 AIR WAY GLENDALE, CA 91201-2497 818-247-6000 FAX 818-500-9912
www.glenair.com L-4 E-Mail: sales@glenair.com
A
B
C
D
E
F
G
H
J
K
L
M
N
P
Q
INDEX
Micro-D
MIL-DTL-83513
MIL-DTL-83513/01 & /02 Micro-D
Solder Cup Terminated, Metal Shell Connector
Metal Shell Solder Cup M83513 Connectors
feature gold-plated TwistPin non-removable contacts for
solder termination to AWG #26 or smaller wire.
M83513/01 & /02 Solder Cup Part Numbers
Layout Cong.
Electroless
Nickel Plated
Aluminum Shell
Cadmium
Plated
Aluminum Shell
Passivated
Stainless Steel
Shell
9P Plug M83513/01-AN M83513/01-AC M83513/01-AP
9S Receptacle M83513/02-AN M83513/02-AC M83513/02-AP
15P Plug M83513/01-BN M83513/01-BC M83513/01-BP
15S Receptacle M83513/02-BN M83513/02-BC M83513/02-BP
21P Plug M83513/01-CN M83513/01-CC M83513/01-CP
21S Receptacle M83513/02-CN M83513/02-CC M83513/02-CP
25P Plug M83513/01-DN M83513/01-DC M83513/01-DP
25S Receptacle M83513/02-DN M83513/02-DC M83513/02-DP
M83513/01 & /02 Solder Cup Part Numbers
Lay-
out Cong.
Electroless
Nickel Plated
Aluminum Shell
Cadmium
Plated
Aluminum Shell
Passivated
Stainless Steel
Shell
31P Plug M83513/01-EN M83513/01-EC M83513/01-EP
31S Receptacle M83513/02-EN M83513/02-EC M83513/02-EP
37P Plug M83513/01-FN M83513/01-FC M83513/01-FP
37S Receptacle M83513/02-FN M83513/02-FC M83513/02-FP
51P Plug M83513/01-GN M83513/01-GC M83513/01-GP
51S Receptacle M83513/02-GN M83513/02-GC M83513/02-GP
100P Plug M83513/01-HN M83513/01-HC M83513/01-HP
100S Receptacle M83513/02-HN M83513/02-HC M83513/02-HP
Dimensions
Layout
A Max. B C Max. D Max. E Max. F G Max. H Max. J Max.
In. mm. In .
± .003
mm.
± 0.08 In. mm. In. mm. In. mm. In.
± .003
mm.
± 0.08 In. mm. In. mm. In. mm.
9P .785 19.94 .565 14.35 .333 8.46 .184 4.67 .310 7.87 .183 4.65 .416 10.57 .400 10.16 .270 6.86
9S .785 19.94 .565 14.35 .400 10.16 .250 6.35 .310 7.87 .195 4.95 .429 10.90 .400 10.16 .270 6.86
15P .935 23.75 .715 18.16 .483 12.27 .184 4.67 .310 7.87 .183 4.65 .416 10.57 .550 13.97 .270 6.86
15S .935 23.75 .715 18.16 .551 14.00 .250 6.35 .310 7.87 .195 4.95 .429 10.90 .550 13.97 .270 6.86
21P 1.085 27.56 .865 21.97 .633 16.08 .184 4.67 .310 7.87 .183 4.65 .416 10.57 .700 17.78 .270 6.86
21S 1.085 27.56 .865 21.97 .701 17.81 .250 6.35 .310 7.87 .195 4.95 .429 10.90 .700 17.78 .270 6.86
25P 1.185 30.01 .965 24.51 .733 18.62 .184 4.67 .310 7.87 .183 4.65 .416 10.57 .800 20.32 .270 6.86
25S 1.185 30.01 .965 24.51 .801 20.35 .250 6.35 .310 7.87 .195 4.95 .429 10.90 .800 20.32 .270 6.86
31P 1.335 33.91 1.115 28.32 .883 22.43 .184 4.67 .310 7.87 .183 4.65 .416 10.57 .950 24.13 .270 6.86
31S 1.335 33.91 1.115 28.32 .951 24.16 .250 6.35 .310 7.87 .195 4.95 .429 10.90 .950 24.13 .270 6.86
37P 1.485 37.72 1.265 32.13 1.033 26.24 .184 4.67 .310 7.87 .183 4.65 .416 10.57 1.100 27.94 .270 6.86
37S 1.485 37.72 1.265 32.13 1.101 27.96 .250 6.35 .310 7.87 .195 4.95 .429 10.90 1.100 27.94 .270 6.86
51P 1.435 36.45 1.215 30.86 .983 24.97 .228 5.79 .351 8.92 .183 4.65 .416 10.57 1.050 26.67 .310 7.87
51S 1.435 36.45 1.215 30.86 1.051 26.70 .296 7.52 .351 8.92 .195 4.95 .429 10.90 1.050 26.67 .310 7.87
100P 2.170 55.12 1.800 45.72 1.383 35.13 .270 6.86 .394 10.01 .183 4.65 .416 10.57 1.442 36.63 .360 9.14
100S 2.170 55.12 1.800 45.72 1.451 36.86 .333 8.46 .394 10.01 .195 4.95 .429 10.90 1.442 36.63 .360 9.14
A
E
D
B
C
G
F
H
.093 ± .005
(2.36 ± 0.13)
.110 (2.79)
MAX
.200 (5.08)
MAX
J
9-51 CONTACTS .096/.088 (2.43/2.23) DIA.
100 CONTACTS .150/.145 (8.81/3.68) DIA.
Mouser Electronics
Authorized Distributor
Click to View Pricing, Inventory, Delivery & Lifecycle Information:
Glenair:
M83513/01-CN M83513/02-CC M83513/01-FC M83513/01-AC M83513/01-AN M83513/01-FN M83513/02-DP
M83513/02-EC M83513/02-EN M83513/02-GN M83513/01-HC M83513/02-CP M83513/02-DC M83513/01-EP
M83513/02-FP M83513/02-HP M83513/01-DC M83513/02-FC M83513/01-DP M83513/02-CN M83513/02-DN
M83513/02-BC M83513/01-CC M83513/02-EP M83513/02-BN M83513/01-EC M83513/01-GP M83513/02-FN
M83513/01-AP M83513/02-BP M83513/02-AP M83513/02-HC M83513/01-HN M83513/01-EN M83513/01-HP
M83513/02-AN M83513/02-HN M83513/01-BN M83513/01-FP M83513/01-GC M83513/02-GC M83513/01-DN
M83513/01-BC M83513/01-CP M83513/02-AC M83513/02-GP M83513/01-BP M83513/01-GN M83513/02-BT
M83513/01-BK M83513/01-BT M83513/02-BK