60 Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum Capacitors
GENERAL
SPECIFICATIONS
Operating Temperature:
-55C to +125C
(With proper derating)
Voltage Range:
6 to 50 WVDC @ 85C
Reverse Voltage (Non-continu-
ous):
15% of rated voltage @ 25C
5% of rated voltage @ 85C
1% of rated voltage @ 125C
Capacitance Range:
5.6 F to 330 F
High Frequency Operation
High Ripple Capability
Very Low ESR/Impedance
Hermetically Sealed
Graded Failure Rates
Low DC Leakage
Temperature Stable
Frequency Stable
Moisture/Solvent Resistant
Miniature Size
Long Shelf Life
Uninsulated Insulated
D
.010
(.25)
L
.031
(.79)
L
.031
(.79) C
Maximum
d
.001
(.03)
D
.005
(.13)
Case
Code
CSR21 (MIL-C-39003/09)
Solid T antalum Capacitors
C .279(7.09) .650(16.51) .289(7.34) .686(17.42) .822(20.88) .025(.64) 500
D .341(8.66) .750(19.05) .351(8.92) .786(19.96) .922(23.42) .025(.64) 400
Max
D.F. %
@+25
C
1kHz
Max
DCL
@ +25
C
(
A)
Case
Code
Cap
Tolerance
(
)
Cap
(
F)
MIL-C-39003/9(CSR 21) Dash Numbers
Exponential Failure Rate Weibull Failure Rate
(% per 1000 hours) (% per 1000 hours)
'M' 'P' 'R' 'S' 'B' 'C' 'D'
Level Level Level Level Level Level Level
(1.0) (.10) (.01) (.001) (.10) (.01) (.001)
Max Ripple
RMS Amps
@ 40kHz
+25
C
Max
ESR
(ohms)
@100kHz +25
C
Capacitance Tolerance:
10%, 20%
Capacitance Change Maximum:
-10% @ -55C
+ 8% @ +85C
+12% @ +125C
DC Leakage:
At +25°C - See Table Limit
At +85°C - 10 x Table Limit
At +125°C - 12.5 x Table Limit
6 WVDC @ 85
C 4 WVDC @ 125
C
150 10 C 4.5 10 .065 3.3 0002 0102 0202 0302 2002 3002 4002
150 20 C 4.5 10 .065 3.3 0003 0103 0203 0303 2003 3003 4003
180 10 C 5.5 10 .060 3.4 0005 0105 0205 0305 2005 3005 4005
270 10 D 6.5 10 .050 4.1 0007 0107 0207 0307 2007 3007 4007
330 10 D 7.5 12 .045 4.3 0009 0109 0209 0309 2009 3009 4009
330 20 D 7.5 12 .045 4.3 0010 0110 0210 0310 2010 3010 4010
10 WVDC @ 85
C 7 WVDC @ 125
C
82 10 C 4.0 8 .085 2.9 0012 0112 0212 0312 2012 3012 4012
100 10 C 5.0 8 .075 3.0 0014 0114 0214 0314 2014 3014 4014
100 20 C 5.0 8 .075 3.0 0015 0115 0215 0315 2015 3015 4015
120 10 C 6.0 8 .070 3.2 0017 0117 0217 0317 2017 3017 4017
180 10 D 9.0 8 .060 3.7 0019 0119 0219 0319 2019 3019 4019
220 10 D 10.0 10 .055 3.9 0021 0121 0221 0321 2021 3021 4021
220 20 D 10.0 10 .055 3.9 0022 0122 0222 0322 2022 3022 4022
15 WVDC @ 85
C 13 WVDC @ 125
C
56 10 C 4.0 6 .100 2.6 0024 0124 0224 0324 2024 3024 4024
68 10 C 5.0 6 .095 2.7 0026 0126 0226 0326 2026 3026 4026
68 20 C 5.0 6 .095 2.7 0027 0127 0227 0327 2027 3027 4027
120 10 D 9.0 8 .070 3.5 0029 0129 0229 0329 2029 3029 4029
150 10 D 10.0 8 .065 3.6 0031 0131 0231 0331 2031 3031 4031
150 20 D 10.0 8 .065 3.6 0032 0132 0232 0332 2032 3032 4032
Indicate the prefix M39003/09 followed by the applicable MIL dash number.
Example: For M39003/09-0002; order M39003/090002
TO ORDER:
20 WVDC @ 85
C 13 WVDC @ 125
C
27 10 C 2.5 5 .145 2.2 0034 0134 0234 0334 2034 3034 4034
33 10 C 3.5 5 .130 2.3 0036 0136 0236 0336 2036 3036 4036
33 20 C 3.5 5 .130 2.3 0037 0137 0237 0337 2037 3037 4037
39 10 C 4.0 5 .120 2.4 0039 0139 0239 0339 2039 3039 4039
47 10 C 4.5 6 .110 2.5 0041 0141 0241 0341 2041 3041 4041
47 20 C 4.5 6 .110 2.5 0042 0142 0242 0342 2042 3042 4042
56 10 D 5.5 6 .100 2.9 0044 0144 0244 0344 2044 3044 4044
68 10 D 7.0 6 .095 3.0 0046 0146 0246 0346 2046 3046 4046
68 20 D 7.0 6 .095 3.0 0047 0147 0247 0347 2047 3047 4047
1.500 .250
(38.1 6.35)
1.500 .250
(38.1 6.35) C
L
Dd
+
Quantity
Per
Reel
61 Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum Capacitors
CSR21 (MIL-C-39003/09)
Solid Tantalum Capacitors
20 WVDC @ 85C13 WVDC @ 125C
82 10 D 8.0 6 .085 3.1 0049 0149 0249 0349 2049 3049 4049
100 10 D 10.0 8 .075 3.3 0051 0151 0251 0351 2051 3051 4051
100 20 D 10.0 8 .075 3.3 0052 0152 0252 0352 2052 3052 4052
35 WVDC @ 85C 23 WVDC @ 125C
22 10 C 4.0 4 .160 2.1 0054 0154 0254 0354 2054 3054 4054
22 20 C 4.0 4 .160 2.1 0055 0155 0255 0355 2055 3055 4055
27 10 D 4.5 4 .145 2.4 0057 0157 0257 0357 2057 3057 4057
33 10 D 5.5 5 .130 2.5 0059 0159 0259 0359 2059 3059 4059
33 20 D 5.5 5 .130 2.5 0060 0160 0260 0360 2060 3060 4060
39 10 D 7.0 5 .120 2.6 0062 0162 0262 0362 2062 3062 4062
47 10 D 8.0 5 .110 2.7 0064 0164 0264 0364 2064 3064 4064
47 20 D 8.0 5 .110 2.7 0065 0165 0265 0365 2065 3065 4065
50 WVDC @ 85C 33 WVDC @ 125C
5.6 10 C 2.2 3 .300 1.5 0067 0167 0267 0367 2067 3067 4067
6.8 10 C 2.2 3 .275 1.6 0069 0169 0269 0369 2069 3069 4069
6.8 20 C 2.2 3 .250 1.6 0070 0170 0270 0370 2070 3070 4070
8.2 10 C 2.5 3 .250 1.6 0072 0172 0272 0372 2072 3072 4072
10 10 C 2.5 3 .230 1.7 0074 0174 0274 0374 2074 3074 4074
10 20 C 2.5 3 .230 1.7 0075 0175 0275 0375 2075 3075 4075
12 10 C 3.0 3 .210 1.8 0077 0177 0277 0377 2077 3077 4077
15 10 C 4.0 3 .190 1.9 0079 0179 0279 0379 2079 3079 4079
15 20 C 4.0 3 .190 1.9 0080 0180 0280 0380 2080 3080 4080
18 10 C 4.5 4 .175 2.0 0082 0182 0282 0382 2082 3082 4082
22 10 D 5.5 4 .160 2.3 0084 0184 0284 0384 2084 3084 4084
22 20 D 5.5 4 .160 2.3 0085 0185 0285 0385 2085 3085 4085
Indicate the prefix M39003/09 followed by the applicable MIL dash number.
Example: For M39003/09-0002; order M39003/090002
TO ORDER:
Max
D.F. %
@+25C
1kHz
Max
DCL
@ +25C
(A)
Case
Code
Cap
Tolerance
()
Cap
(F)
MIL-C-39003/9(CSR 21) Dash Numbers
Exponential Failure Rate Weibull Failure Rate
(% per 1000 hours) (% per 1000 hours)
'M' 'P' 'R' 'S' 'B' 'C' 'D'
Level Level Level Level Level Level Level
(1.0) (.10) (.01) (.001) (.10) (.01) (.001)
Max Ripple
RMS Amps
@ 40kHz
+25C
Max
ESR
(ohms)
@100kHz +25C