72
0^
Termination
Finish
09 = Gold Plated
08 = Hot Solder
Dipped
00 = Solder
Fused
#@
Qualification/
Reliability
# = Inspection Level
S = Std. Conformance
L = Group A
@ = Failure Rate Level
Weibull:
B = 0.1%/1000 hrs.
(90% C = 0.01%/
1000 hrs. conf.)
Comm: Z = Non ER
227
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd digit
represents
multiplier
(number of zeros
to follow)
006
Voltage
Code
004 = 4Vdc
006 = 6Vdc
010 = 10Vdc
015 = 15Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
H
Case
Size
Packaging
B = Bulk
R = 7" T&R
S = 13" T&R
++
Surge Test
Option
00 = None
23 = 10 cycles,
+25°C
24 = 10 cycles,
-55°C &
+85°C
45 = 10 cycles,
-55ºC &
+85ºC
before
Weibull
TAZ
Type
The TAZ part has fully molded,
compliant leadframe construction
designed for use in applications utilizing
solder (Reflow, Wave or Vapor Phase),
conductive adhesive or thermal
compression bonding techniques.
Each chip is marked with polarity,
capacitance code and rate voltage.
The series comprises ten case sizes
(see dimensional chart below) with the
maximum size V case giving capaci-
tance values to 470 μF. The C case,
with its non-standard aspect ratio, is
retained as a QPL (Qualified Product
List) only special.
MARKING
(White marking on black body)
Polarity Stripe (+)
Capacitance Code
Rated Voltage
TAZ Series
COTS-Plus
CASE DIMENSIONS: millimeters (inches)
Case Length (L) Width (W) Height (H) Term. Width (W1)Term. Length (A) S min
Code ±0.38 (0.015) ±0.38 (0.015) ±0.38 (0.015) ±0.13 (0.005)
A2.54 (0.100) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 1.80 (0.071)
(0.050±0.005)
B3.81 (0.150) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 1.65 (0.065)
(0.050±0.005)
C5.08 (0.200) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 2.92 (0.115)
(0.050±0.005)
D3.81 (0.150) 2.54 (0.100) 1.27 (0.050) 2.41+0.13/-0.25 0.76 (0.030) 1.65 (0.065)
(0.095+0.005/-0.010)
E5.08 (0.200) 2.54 (0.100) 1.27 (0.050) 2.41+0.13/-0.25 0.76 (0.030) 2.92 (0.115)
(0.095+0.005/-0.010)
F5.59 (0.220) 3.43 (0.135) 1.78 (0.070) 3.30±0.13 0.76 (0.030) 3.43 (0.135)
(0.130±0.005)
G6.73 (0.265) 2.79 (0.110) 2.79 (0.110) 2.67±0.13 1.27 (0.050) 3.56 (0.140)
(0.105±0.005)
H7.24 (0.285) 3.81 (0.150) 2.79 (0.110) 3.68+0.13/-0.51 1.27 (0.050) 0.70 (0.028)
(0.145+0.005/-0.020)
X6.93 Max 5.41 Max 2.74 Max 3.05±0.13 1.19 (0.047) N/A
(0.273) (0.213) (0.108) (0.120±0.005)
Technical Data: Unless otherwise specified, all technical data relate to an ambient temperature of 25°C
Capacitance Range: 0.1 μF to 470 μF
Capacitance Tolerance: ±5%; ±10%; ±20%
Rated Voltage: (VR)85°C: 4 6 10 15 20 25 35 50
Category Voltage: (VC) 125°C: 2.7 4 7 10 13 17 23 33
Surge Voltage: (VS)85°C: 5.2 8 13 20 26 32 46 65
125°C: 3.4 5 8 12 16 20 28 40
Temperature Range: -55°C to +125°C
C
Standard or
Low ESR
Range
C = Std ESR
L = Low ESR
HOW TO ORDER
TECHNICAL SPECIFICATIONS
73
TAZ Series
COTS-Plus
Capacitance Rated voltage DC (VR) at 85ºC
μF Code 4V (C) 6V (D) 10V (F) 15V (H) 20V (J) 25V (K) 35V (M) 50V (N)
0.10 104 A
0.15 154 A
0.22 224 AB
0.33 334 AAB
0.47 474 A A B C
0.68 684 A A/B B C D
1.0 105 A A A/B B/C D E
1.5 155 A A/B B/C D E F
2.2 225 A A/B A/C B/D D/E F
3.3 335 A A/B A/C B/D D/E E F G
4.7 475 A/B A/C B/C/D B/C/D/E E F G H
6.8 685 A/C B/D B/C/D/E D/E E/F F/G G/H
10 106 B/D B/E B/C/D/E D/E/F E/F G H
15 156 B/E B/D/E D/E/F E/F F/G G/H X
22 226 B/D D/E/F E F/G G/H G/H/X
33 336 D/E/F E F/G F/G/H H H/X
47 476 E F/G F/G/H G/H H/X
68 686 E/G F/G/H G G/H
100 107 F/H G G/H H
150 157 G G H/X
220 227 G H H
330 337 H H
470 447 H
CAPACITANCE AND RATED VOLTAGE, VR(VOLTAGE CODE) RANGE
(LETTER DENOTES CASE SIZE)
NOTE: TAZ Standard Range ratings are also available in CWR09 Military parts.
74
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZA225*004C#@0^++ A 2.2 4 8 1 10 12 6 8 8
TAZA225*004L#@0^++ A 2.2 4 4 1 10 12 6 8 8
TAZA335*004C#@0^++ A 3.3 4 12 1 10 12 6 8 8
TAZA335*004L#@0^++ A 3.3 4 6 1 10 12 6 8 8
TAZA475*004C#@0^++ A 4.7 4 12 1 10 12 6 8 8
TAZA475*004L#@0^++ A 4.7 4 6 1 10 12 6 8 8
TAZB475*004C#@0^++ B 4.7 4 8 1 10 12 6 8 8
TAZB475*004L#@0^++ B 4.7 4 3.2 1 10 12 6 8 8
TAZA685*004C#@0^++ A 6.8 4 12 1 10 12 6 8 8
TAZA685*004L#@0^++ A 6.8 4 6 1 10 12 6 8 8
TAZC685*004C#@0^++ C 6.8 4 5.5 1 10 12 6 8 8
TAZC685*004C#@0^++ C 6.8 4 5.5 1 10 12 6 8 8
TAZC685*004L#@0^++ C 6.8 4 2.2 1 10 12 6 8 8
TAZB106*004C#@0^++ B 10 4 8 1 10 12 8 10 10
TAZB106*004L#@0^++ B 10 4 3.2 1 10 12 8 10 10
TAZD106*004C#@0^++ D 10 4 4 1 10 12 8 8 10
TAZD106*004L#@0^++ D 10 4 1.3 1 10 12 8 8 10
TAZB156*004C#@0^++ B 15 4 8 1 10 12 8 10 10
TAZB156*004L#@0^++ B 15 4 3.2 1 10 12 8 10 10
TAZE156*004C#@0^++ E 15 4 3.5 1 10 12 8 10 12
TAZE156*004L#@0^++ E 15 4 1 1 10 12 8 10 12
TAZB226*004C#@0^++ B 22 4 8 1 10 12 8 10 10
TAZB226*004L#@0^++ B 22 4 3.2 1 10 12 8 10 10
TAZD226*004C#@0^++ D 22 4 4 1 10 12 8 10 12
TAZD226*004L#@0^++ D 22 4 1.3 1 10 12 8 10 12
TAZD336*004C#@0^++ D 33 4 4 2 20 24 8 10 12
TAZD336*004L#@0^++ D 33 4 1.3 2 20 24 8 10 12
TAZE336*004C#@0^++ E 33 4 3 2 20 24 8 10 12
TAZE336*004L#@0^++ E 33 4 0.9 2 20 24 8 10 12
TAZF336*004C#@0^++ F 33 4 2.2 2 20 24 8 10 12
TAZF336*004L#@0^++ F 33 4 0.6 2 20 24 8 10 12
TAZE476*004C#@0^++ E 47 4 3 2 20 24 8 10 12
TAZE476*004L#@0^++ E 47 4 0.9 2 20 24 8 10 12
TAZE686*004C#@0^++ E 68 4 3 3 30 36 8 10 12
TAZE686*004L#@0^++ E 68 4 0.9 3 30 36 8 10 12
TAZG686*004C#@0^++ G 68 4 1.1 3 30 36 10 12 12
TAZG686*004L#@0^++ G 68 4 0.275 3 30 36 10 12 12
TAZF107*004C#@0^++ F 100 4 2 4 40 48 10 12 12
TAZF107*004L#@0^++ F 100 4 0.55 4 40 48 10 12 12
TAZH107*004C#@0^++ H 100 4 0.9 4 40 48 10 12 12
TAZH107*004L#@0^++ H 100 4 0.18 4 40 48 10 12 12
TAZG157*004C#@0^++ G 150 4 1 6 60 72 10 12 12
TAZG157*004L#@0^++ G 150 4 0.25 6 60 72 10 12 12
TAZH227*004C#@0^++ H 220 4 1 8 80 96 10 12 12
TAZH227*004L#@0^++ H 220 4 0.2 8 80 96 10 12 12
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
75
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZH337*004C#@0^++ H 330 4 0.9 10 100 120 10 12 12
TAZH337*004L#@0^++ H 330 4 0.18 10 100 120 10 12 12
TAZH477*004L#@0^++ H 470 4 0.9 19 190 228 10 12 12
TAZA155*006C#@0^++ A 1.5 6 8 1 10 12 6 8 8
TAZA155*006L#@0^++ A 1.5 6 4 1 10 12 6 8 8
TAZA335*006C#@0^++ A 3.3 6 12 1 10 12 6 8 8
TAZA335*006L#@0^++ A 3.3 6 6 1 10 12 6 8 8
TAZB335*006C#@0^++ B 3.3 6 8 1 10 12 6 8 8
TAZB335*006L#@0^++ B 3.3 6 3.2 1 10 12 6 8 8
TAZA475*006C#@0^++ A 4.7 6 12 1 10 12 6 8 8
TAZA475*006L#@0^++ A 4.7 6 6 1 10 12 6 8 8
TAZC475*006C#@0^++ C 4.7 6 5.5 1 10 12 6 8 8
TAZC475*006C#@0^++ C 4.7 6 5.5 1 10 12 6 8 8
TAZC475*006L#@0^++ C 4.7 6 2.2 1 10 12 6 8 8
TAZB685*006C#@0^++ B 6.8 6 8 1 10 12 6 8 8
TAZB685*006L#@0^++ B 6.8 6 3.2 1 10 12 6 8 8
TAZD685*006C#@0^++ D 6.8 6 4.5 1 10 12 6 8 8
TAZD685*006L#@0^++ D 6.8 6 1.5 1 10 12 6 8 8
TAZB106*006C#@0^++ B 10 6 8 1 10 12 6 8 8
TAZB106*006L#@0^++ B 10 6 3.2 1 10 12 6 8 8
TAZE106*006C#@0^++ E 10 6 3.5 1 10 12 8 10 12
TAZE106*006L#@0^++ E 10 6 1 1 10 12 8 10 12
TAZB156*006C#@0^++ B 15 6 8 1 10 12 8 10 10
TAZB156*006L#@0^++ B 15 6 3.2 1 10 12 8 10 10
TAZD156*006C#@0^++ D 15 6 5 1 10 12 8 10 12
TAZD156*006L#@0^++ D 15 6 1.7 1 10 12 8 10 12
TAZE156*006C#@0^++ E 15 6 3 1 10 12 8 10 12
TAZE156*006L#@0^++ E 15 6 0.9 1 10 12 8 10 12
TAZD226*006C#@0^++ D 22 6 5 1 10 12 6 8 8
TAZD226*006L#@0^++ D 22 6 1.7 1 10 12 6 8 8
TAZE226*006C#@0^++ E 22 6 3.5 2 20 24 8 10 12
TAZE226*006L#@0^++ E 22 6 1 2 20 24 8 10 12
TAZF226*006C#@0^++ F 22 6 2.2 2 20 24 8 10 12
TAZF226*006L#@0^++ F 22 6 0.6 2 20 24 8 10 12
TAZE336*006C#@0^++ E 33 6 3.5 2 20 24 6 8 8
TAZE336*006L#@0^++ E 33 6 1 2 20 24 6 8 8
TAZF476*006C#@0^++ F 47 6 3.5 3 30 36 8 10 12
TAZF476*006L#@0^++ F 47 6 1 3 30 36 8 10 12
TAZG476*006C#@0^++ G 47 6 1.1 3 30 36 10 12 12
TAZG476*006L#@0^++ G 47 6 0.275 3 30 36 10 12 12
TAZF686*006C#@0^++ F 68 6 1.5 4 40 48 10 12 12
TAZF686*006L#@0^++ F 68 6 0.4 4 40 48 10 12 12
TAZG686*006C#@0^++ G 68 6 1 4 40 48 10 12 12
TAZG686*006L#@0^++ G 68 6 0.25 4 40 48 10 12 12
TAZH686*006C#@0^++ H 68 6 0.9 4 40 48 10 12 12
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
76
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZH686*006L#@0^++ H 68 6 0.18 4 40 48 10 12 12
TAZG107*006C#@0^++ G 100 6 1.1 6 60 72 10 12 12
TAZG107*006L#@0^++ G 100 6 0.275 6 60 72 10 12 12
TAZG157*006C#@0^++ G 150 6 1.1 10 100 120 10 12 12
TAZG157*006L#@0^++ G 150 6 0.275 10 100 120 10 12 12
TAZH227*006C#@0^++ H 220 6 0.9 10 100 120 10 12 12
TAZH227*006L#@0^++ H 220 6 0.18 10 100 120 10 12 12
TAZH337*006C#@0^++ H 330 6 0.9 20 200 240 10 12 12
TAZH337*006L#@0^++ H 330 6 0.18 20 200 240 10 12 12
TAZA105*010C#@0^++ A 1 10 10 1 10 12 6 8 8
TAZA105*010L#@0^++ A 1 10 5 1 10 12 6 8 8
TAZA225*010C#@0^++ A 2.2 10 12 1 10 12 6 8 8
TAZA225*010L#@0^++ A 2.2 10 6 1 10 12 6 8 8
TAZB225*010C#@0^++ B 2.2 10 8 1 10 12 6 8 8
TAZB225*010L#@0^++ B 2.2 10 3.2 1 10 12 6 8 8
TAZA335*010C#@0^++ A 3.3 10 12 1 10 12 6 8 8
TAZA335*010L#@0^++ A 3.3 10 6 1 10 12 6 8 8
TAZC335*010C#@0^++ C 3.3 10 5.5 1 10 12 6 8 8
TAZC335*010C#@0^++ C 3.3 10 5.5 1 10 12 6 8 8
TAZC335*010L#@0^++ C 3.3 10 2.2 1 10 12 6 8 8
TAZB475*010C#@0^++ B 4.7 10 8 1 10 12 6 8 8
TAZB475*010L#@0^++ B 4.7 10 3.2 1 10 12 6 8 8
TAZC475*010C#@0^++ C 4.7 10 5.5 1 10 12 6 8 8
TAZC475*010L#@0^++ C 4.7 10 2.2 1 10 12 6 8 8
TAZD475*010C#@0^++ D 4.7 10 4.5 1 10 12 6 8 8
TAZD475*010L#@0^++ D 4.7 10 1.5 1 10 12 6 8 8
TAZB685*010C#@0^++ B 6.8 10 8 1 10 12 6 8 8
TAZB685*010L#@0^++ B 6.8 10 3.2 1 10 12 6 8 8
TAZC685*010C#@0^++ C 6.8 10 5.5 1 10 12 6 8 8
TAZC685*010L#@0^++ C 6.8 10 2.2 1 10 12 6 8 8
TAZD685*010C#@0^++ D 6.8 10 5 1 10 12 6 8 8
TAZD685*010L#@0^++ D 6.8 10 1.7 1 10 12 6 8 8
TAZE685*010C#@0^++ E 6.8 10 3.5 1 10 12 6 8 8
TAZE685*010L#@0^++ E 6.8 10 1 1 10 12 6 8 8
TAZB106*010C#@0^++ B 10 10 8 1 10 12 8 10 10
TAZB106*010L#@0^++ B 10 10 3.2 1 10 12 8 10 10
TAZC106*010C#@0^++ C 10 10 5.5 1 10 12 6 8 8
TAZC106*010L#@0^++ C 10 10 2.2 1 10 12 6 8 8
TAZD106*010C#@0^++D 10 10 4 110126 8 8
TAZD106*010L#@0^++ D 10 10 1.3 1 10 12 6 8 8
TAZE106*010C#@0^++ E 10 10 3.5 1 10 12 6 8 8
TAZE106*010L#@0^++E 10 10 1 110126 8 8
TAZD156*010C#@0^++D 15 10 5 220246 8 8
TAZD156*010L#@0^++ D 15 10 1.7 2 20 24 6 8 8
TAZE156*010C#@0^++ E 15 10 3 2 20 24 8 10 10
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
77
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZE156*010L#@0^++ E 15 10 0.9 2 20 24 8 10 10
TAZF156*010C#@0^++ F 15 10 2.5 2 20 24 8 8 10
TAZF156*010L#@0^++ F 15 10 0.7 2 20 24 8 8 10
TAZE226*010C#@0^++ E 22 10 2 3 30 36 8 10 10
TAZE226*010L#@0^++ E 22 10 0.6 3 30 36 8 10 10
TAZF336*010C#@0^++ F 33 10 1.5 3 30 36 8 10 10
TAZF336*010L#@0^++ F 33 10 0.4 3 30 36 8 10 10
TAZG336*010C#@0^++ G 33 10 1.1 3 30 36 10 12 12
TAZG336*010L#@0^++ G 33 10 0.275 3 30 36 10 12 12
TAZF476*010C#@0^++ F 47 10 1.5 4 40 48 10 12 12
TAZF476*010L#@0^++ F 47 10 0.4 4 40 48 10 12 12
TAZG476*010C#@0^++ G 47 10 1 4 40 48 10 12 12
TAZG476*010L#@0^++ G 47 10 0.25 4 40 48 10 12 12
TAZH476*010C#@0^++ H 47 10 0.9 5 50 60 10 12 12
TAZH476*010L#@0^++ H 47 10 0.18 5 50 60 10 12 12
TAZG686*010C#@0^++ G 68 10 1.1 6 60 72 10 12 12
TAZG686*010L#@0^++ G 68 10 0.275 6 60 72 10 12 12
TAZG107*010C#@0^++ G 100 10 1.1 10 100 120 10 12 12
TAZG107*010L#@0^++ G 100 10 0.275 10 100 120 10 12 12
TAZH107*010C#@0^++ H 100 10 0.9 10 100 120 10 12 12
TAZH107*010L#@0^++ H 100 10 0.18 10 100 120 10 12 12
TAZH157*010C#@0^++ H 150 10 0.9 15 150 180 10 12 12
TAZH157*010L#@0^++ H 150 10 0.18 15 150 180 10 12 12
TAZX157*010C#@0^++ X 150 10 0.9 15 150 180 10 12 12
TAZX157*010L#@0^++ X 150 10 0.065 15 150 180 10 12 12
TAZH227*010C#@0^++ H 220 10 0.9 20 200 240 10 12 12
TAZH227*010L#@0^++ H 220 10 0.18 20 200 240 10 12 12
TAZA684*015C#@0^++ A 0.68 15 12 1 10 12 6 8 8
TAZA684*015L#@0^++ A 0.68 15 6 1 10 12 6 8 8
TAZA105*015L#@0^++ A 1 15 7.5 1 10 12 6 8 8
TAZA155*015C#@0^++ A 1.5 15 15 1 10 12 6 8 8
TAZA155*015L#@0^++ A 1.5 15 7.5 1 10 12 6 8 8
TAZB155*015C#@0^++ B 1.5 15 8 1 10 12 6 8 8
TAZB155*015L#@0^++ B 1.5 15 3.2 1 10 12 6 8 8
TAZA225*015C#@0^++ A 2.2 15 15 1 10 12 6 8 8
TAZA225*015L#@0^++ A 2.2 15 7.5 1 10 12 6 8 8
TAZC225*015C#@0^++ C 2.2 15 5.5 1 10 12 6 8 8
TAZC225*015C#@0^++ C 2.2 15 5.5 1 10 12 6 8 8
TAZC225*015L#@0^++ C 2.2 15 2.2 1 10 12 6 8 8
TAZB335*015C#@0^++ B 3.3 15 9 1 10 12 6 8 8
TAZB335*015L#@0^++ B 3.3 15 3.6 1 10 12 6 8 8
TAZD335*015C#@0^++ D 3.3 15 5 1 10 12 6 8 8
TAZD335*015L#@0^++ D 3.3 15 1.7 1 10 12 6 8 8
TAZB475*015C#@0^++ B 4.7 15 5 1 10 12 6 8 8
TAZB475*015L#@0^++ B 4.7 15 2 1 10 12 6 8 8
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
78
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZC475*015C#@0^++ C 4.7 15 5.5 1 10 12 6 8 8
TAZC475*015L#@0^++ C 4.7 15 2.2 1 10 12 6 8 8
TAZD475*015C#@0^++ D 4.7 15 6 1 10 12 6 8 8
TAZD475*015L#@0^++ D 4.7 15 2 1 10 12 6 8 8
TAZE475*015C#@0^++ E 4.7 15 4 1 10 12 6 8 8
TAZE475*015L#@0^++ E 4.7 15 1.2 1 10 12 6 8 8
TAZD685*015C#@0^++ D 6.8 15 6 1 10 12 6 8 8
TAZD685*015L#@0^++ D 6.8 15 2 1 10 12 6 8 8
TAZE685*015C#@0^++ E 6.8 15 3 1 10 12 8 10 12
TAZE685*015L#@0^++ E 6.8 15 0.9 1 10 12 8 10 12
TAZD106*015C#@0^++D 10 15 6 220246 8 8
TAZD106*015L#@0^++D 10 15 2 220246 8 8
TAZE106*015C#@0^++ E 10 15 4 2 20 24 6 8 8
TAZE106*015L#@0^++ E 10 15 1.2 2 20 24 6 8 8
TAZF106*015C#@0^++ F 10 15 2.5 2 20 24 6 8 8
TAZF106*015L#@0^++ F 10 15 0.667 2 20 24 6 8 8
TAZE156*015C#@0^++ E 15 15 4 2 20 24 6 8 8
TAZE156*015L#@0^++ E 15 15 1.2 2 20 24 6 8 8
TAZF156*015C#@0^++ F 15 15 3 2 20 24 8 10 10
TAZF156*015L#@0^++ F 15 15 0.8 2 20 24 8 10 10
TAZF226*015C#@0^++ F 22 15 3 3 30 36 8 10 10
TAZF226*015L#@0^++ F 22 15 0.8 3 30 36 8 10 10
TAZG226*015C#@0^++ G 22 15 1.1 4 40 48 6 8 8
TAZG226*015L#@0^++ G 22 15 0.275 4 40 48 6 8 8
TAZF336*015C#@0^++F 33 15 3 550 606 8 8
TAZF336*015L#@0^++ F 33 15 0.8 5 50 60 6 8 8
TAZG336*015C#@0^++ G 33 15 1.1 6 60 72 8 10 10
TAZG336*015L#@0^++ G 33 15 0.275 6 60 72 8 10 10
TAZH336*015C#@0^++ H 33 15 0.9 5 50 60 8 8 10
TAZH336*015L#@0^++ H 33 15 0.18 5 50 60 8 8 10
TAZG476*015C#@0^++ G 47 15 1.1 10 100 120 8 10 10
TAZG476*015L#@0^++ G 47 15 0.275 10 100 120 8 10 10
TAZH476*015C#@0^++ H 47 15 0.9 10 100 120 8 10 10
TAZH476*015L#@0^++ H 47 15 0.18 10 100 120 8 10 10
TAZG686*015C#@0^++ G 68 15 1.1 10 100 120 8 10 10
TAZG686*015L#@0^++ G 68 15 0.275 10 100 120 8 10 10
TAZH686*015C#@0^++ H 68 15 0.9 10 100 120 8 10 10
TAZH686*015L#@0^++ H 68 15 0.18 10 100 120 8 10 10
TAZH107*015C#@0^++ H 100 15 0.9 15 150 180 10 12 12
TAZH107*015L#@0^++ H 100 15 0.18 15 150 180 10 12 12
TAZA474*020C#@0^++ A 0.47 20 14 1 10 12 8 10 10
TAZA474*020L#@0^++ A 0.47 20 7.5 1 10 12 8 8 10
TAZA684*020C#@0^++ A 0.68 20 15 1 10 12 6 8 8
TAZA684*020L#@0^++ A 0.68 20 7.5 1 10 12 6 8 8
TAZB684*020C#@0^++ B 0.68 20 10 1 10 12 6 8 8
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
79
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZB684*020L#@0^++ B 0.68 20 5.6 1 10 12 6 8 8
TAZA105*020C#@0^++ A 1 20 15 1 10 12 6 8 8
TAZA105*020L#@0^++ A 1 20 7.5 1 10 12 6 8 8
TAZB105*020C#@0^++ B 1 20 12 1 10 12 6 8 8
TAZB105*020L#@0^++ B 1 20 4.8 1 10 12 6 8 8
TAZB155*020C#@0^++ B 1.5 20 9 1 10 12 6 8 8
TAZB155*020L#@0^++ B 1.5 20 3.6 1 10 12 6 8 8
TAZC155*020C#@0^++ C 1.5 20 6 1 10 12 6 8 8
TAZC155*020C#@0^++ C 1.5 20 6 1 10 12 6 8 8
TAZC155*020L#@0^++ C 1.5 20 2.4 1 10 12 6 8 8
TAZB225*020C#@0^++ B 2.2 20 9 1 10 12 6 8 8
TAZB225*020L#@0^++ B 2.2 20 3.6 1 10 12 6 8 8
TAZD225*020C#@0^++ D 2.2 20 5 1 10 12 6 8 8
TAZD225*020L#@0^++ D 2.2 20 1.7 1 10 12 6 8 8
TAZD335*020C#@0^++ D 3.3 20 6 1 10 12 6 8 8
TAZD335*020L#@0^++ D 3.3 20 2 1 10 12 6 8 8
TAZE335*020C#@0^++ E 3.3 20 4 1 10 12 6 8 8
TAZE335*020L#@0^++ E 3.3 20 1.2 1 10 12 6 8 8
TAZE475*020C#@0^++ E 4.7 20 6 1 10 12 6 8 8
TAZE475*020L#@0^++ E 4.7 20 1.7 1 10 12 6 8 8
TAZE685*020C#@0^++ E 6.8 20 5 2 20 24 6 8 8
TAZE685*020L#@0^++ E 6.8 20 1.5 2 20 24 6 8 8
TAZF685*020C#@0^++ F 6.8 20 2.4 2 20 24 6 8 8
TAZF685*020L#@0^++ F 6.8 20 0.7 2 20 24 6 8 8
TAZE106*020C#@0^++ E 10 20 5 2 20 24 6 8 8
TAZE106*020L#@0^++ E 10 20 1.5 2 20 24 6 8 8
TAZF106*020C#@0^++F 10 20 3 220 246 8 8
TAZF106*020L#@0^++ F 10 20 0.8 2 20 24 6 8 8
TAZF156*020C#@0^++F 15 20 3 330 366 8 8
TAZF156*020L#@0^++ F 15 20 0.8 3 30 36 6 8 8
TAZG156*020C#@0^++ G 15 20 1.1 3 30 36 6 8 8
TAZG156*020L#@0^++ G 15 20 0.275 3 30 36 6 8 8
TAZG226*020C#@0^++ G 22 20 2.5 4 40 48 6 8 8
TAZG226*020L#@0^++ G 22 20 0.625 4 40 48 6 8 8
TAZH226*020C#@0^++ H 22 20 0.9 4 40 48 6 8 8
TAZH226*020L#@0^++ H 22 20 0.18 4 40 48 6 8 8
TAZH336*020C#@0^++ H 33 20 0.9 6 60 72 8 10 10
TAZH336*020L#@0^++ H 33 20 0.18 6 60 72 8 10 10
TAZH476*020C#@0^++ H 47 20 0.9 10 100 120 8 10 10
TAZH476*020L#@0^++ H 47 20 0.18 10 100 120 8 10 10
TAZX476*020C#@0^++ X 47 20 0.9 10 100 120 8 10 10
TAZX476*020L#@0^++ X 47 20 0.11 10 100 120 8 10 10
TAZA334*025C#@0^++ A 0.33 25 15 1 10 12 6 8 8
TAZA334*025L#@0^++ A 0.33 25 7.5 1 10 12 6 8 8
TAZA474*025C#@0^++ A 0.47 25 15 1 10 12 6 8 8
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings
80
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZA474*025L#@0^++ A 0.47 25 7.5 1 10 12 6 8 8
TAZB684*025C#@0^++ B 0.68 25 7.5 1 10 12 6 8 8
TAZB684*025L#@0^++ B 0.68 25 4 1 10 12 6 8 8
TAZB105*025C#@0^++ B 1 25 10 1 10 12 6 8 8
TAZB105*025L#@0^++ B 1 25 4 1 10 12 6 8 8
TAZC105*025C#@0^++ C 1 25 6.5 1 10 12 6 8 8
TAZC105*025C#@0^++ C 1 25 6.5 1 10 12 6 8 8
TAZC105*025L#@0^++ C 1 25 2.6 1 10 12 6 8 8
TAZD155*025C#@0^++ D 1.5 25 6.5 1 10 12 6 8 8
TAZD155*025L#@0^++ D 1.5 25 1.7 1 10 12 6 8 8
TAZD225*025C#@0^++ D 2.2 25 6 1 10 12 6 8 8
TAZD225*025L#@0^++ D 2.2 25 2 1 10 12 6 8 8
TAZE225*025C#@0^++ E 2.2 25 3.5 1 10 12 6 8 8
TAZE225*025L#@0^++ E 2.2 25 1 1 10 12 6 8 8
TAZE335*025C#@0^++ E 3.3 25 4 1 10 12 6 8 8
TAZE335*025L#@0^++ E 3.3 25 1.2 1 10 12 6 8 8
TAZF475*025C#@0^++ F 4.7 25 2.5 2 20 24 6 8 8
TAZF475*025L#@0^++ F 4.7 25 0.7 2 20 24 6 8 8
TAZF685*025C#@0^++ F 6.8 25 3 2 20 24 6 8 8
