Electrical Data
Mechanical Data
Power Primary Short
Series Rating Voltage Temperature Rise HiPot Testing Circuit Proof Approvals
50-60 Hz “inherently limiting”
SPK005 0.6 VA* 115 V < 40˚C, Class B130 5,000 V RMS yes none
* 60 Hz Rating
2 x 6 V 12 V 50 mAmp. 6 V 100 mAmp. 9.0 V SPK0050606-10002
2 x 9 V 18 V 33 mAmp. 9 V 66 mAmp. 13.6 V SPK0050909-10002
2 x 12 V 24 V 25 mAmp. 12 V 50 mAmp. 18.1 V SPK0051212-10002
2 x 15 V 30 V 20 mAmp. 15 V 40 mAmp. 22.5 V SPK0051515-10002
2 x 18 V 36 V 16 mAmp. 18 V 33 mAmp. 27.0 V SPK0051818-10002
2 x 24 V 48 V 12 mAmp. 24 V 25 mAmp. 36.3 V SPK0052424-10002
SECONDARY RMS RATING
SERIES PARALLEL
Rated Load Load No-Load
Voltage Voltage mAmp. Voltage mAmp. Voltage
PART NUMBER
Primary 115 V Primary 230 V
Primary Pin 1-5
Secondary #1 Pin 6-7
Secondary #2 Pin 9-10