Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Mica Capacitors Standard Dipped
Types CD10, D10, CD15, CD19, CD30, CD42, CDV19, CDV30
Stability and mica go hand-in-hand when you need to count
on stable capacitance over a wide temperature range. CDE’s
standard dipped silvered mica capacitors are the first choice for
timing and close tolerance applications. These standard types
are widely available through distribution
Highlights
MIL-C-5 military styles available
Reel packaging available
High temperature – up to +150 ºC
Dimensions meet EIA RS153B speci-
fication
100,000 V/µs dV/dt pulse capability
minimum
Non-flammable units that meet IEC
695-2-2 are available
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Temperature Range:
Dielectric Strength Test:
Specifications
1 pF to 91,000 pF
100 Vdc to 2,500 Vdc
±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G),
±5% (J)
–55 ºC to +125 ºC (O) –55 ºC to +150 ºC (P)*
200% of rated voltage
Ratings
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number
in (mm) in (mm) in (mm) in (mm) in (mm)
(pF) (Vdc) Part Number
in (mm) in (mm) in (mm) in (mm) in (mm)
1 500 CD10CD010D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 15 500 CD10CD150J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
1 500 CD15CD010D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 15 500 CD15CD150J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
2 500 CD10CD020D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 15 1000 CDV19CF150J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8)
2 500 CD15CD020D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 18 500 CD10CD180J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4)
3 500 CD10CD030D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 18 500 CD15CD180J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6)
3 500 CD15CD030D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 18 1000 CDV19CF180J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
4 500 CD15CD040D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 20 500 CD10ED200J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
5 500 CD10CD050D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 20 500 CD15ED200J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
5 500 CD15CD050D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 20 1000 CDV19EF200J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
5 1,000 CDV19CF050D03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 22 500 CD10ED220J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
6 500 CD10CD060D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 22 500 CD15ED220J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
6 500 CD15CD060D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 22 1000 CDV19EF220J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
6 1,000 CDV19CF060D03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 24 500 CD10ED240J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
7 500 CD10CD070D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 24 500 CD15ED240J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
7 500 CD15CD070D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 24 1000 CDV19EF240J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
7 1,000 CDV19CF070D03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 24 1,500 CDV30EH240J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
8 500 CD10CD080D03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 24 2000 CDV30EJ240J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
8 500 CD15CD080D03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 24 2500 CDV30EK240J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
8 1,000 CDV19CF080D03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 27 500 CD10ED270J03 0.37 ( 9.4) 0.33 ( 8.4) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
10 500 CD10CD100J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 27 500 CD15ED270J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6)
10 500 CD15CD100J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 27 1000 CDV19EF270J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
10 1,000 CDV19CF100J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 27 1,500 CDV30EH270J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
12 500 CD10CD120J03 0.36 ( 9.1) 0.33 ( 8.4) 0.19 (4.8) 0.141 (3.6) 0.016 (.4) 27 2000 CDV30EJ270J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
12 500 CD15CD120J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 (5.9) 0.025 (.6) 27 2500 CDV30EK270J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
12 1,000 CDV19CF120J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 (8.7) 0.032 (.8) 30 500 CD10ED300J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4)
L
Max.
T
Max.
H Max.
Measured at
point where
phenolic cone
becomes a
cylinder
S
± .031” 1” Min.
.078” Max.
no solder
d
*P temperature range available for types CD10, CD15, CD19, CD30, CD42 and CDA15.
Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Mica Capacitors Standard Dipped
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number in (mm) in (mm) in (mm) in (mm) in (mm) (pF) (Vdc) Part Number in (mm) in (mm) in (mm) in (mm) in (mm)
30 500 CD15ED300J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 75 2000 CDV30EJ750J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
30 1,000 CDV19EF300J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 75 2,500 CDV30EK750J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
30 1,500 CDV30EH300J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 82 500 CD10ED820J03 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
30 2,000 CDV30EJ300J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 82 500 CD15ED820J03 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
30 2,500 CDV30EK300J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 82 1,000 CDV19EF820J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
33 500 CD10ED330J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 82 1500 CDV30EH820J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 500 CD15ED330J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 82 2000 CDV30EJ820J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 1,000 CDV19EF330J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 82 2,500 CDV30EK820J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
33 1,500 CDV30EH330J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 91 500 CD10FD910J03 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
33 2,000 CDV30EJ330J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 91 500 CD15FD910J03 0.46 (11.7) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
33 2,500 CDV30EK330J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 91 1,000 CDV19FF910J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
36 500 CD10ED360J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 91 1500 CDV30FH910J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 500 CD15ED360J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 91 2000 CDV30FJ910J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 1,000 CDV19EF360J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 91 2,500 CDV30FK910J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
36 1,500 CDV30EH360J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 100 500 CD10FD101J03 0.37 ( 9.4) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
36 2,000 CDV30EJ360J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 100 500 CD15FD101J03 0.46 (11.7) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
36 2,500 CDV30EK360J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 100 500 CD19FD101J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
39 500 CD10ED390J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 100 1000 CDV19FF101J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
39 500 CD15ED390J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 100 1500 CDV30FH101J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 1,000 CDV19EF390J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 100 2,000 CDV30FJ101J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 1,500 CDV30EH390J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 100 2,500 CDV30FK101J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
39 2,000 CDV30EJ390J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 110 500 CD10FD111J03 0.38 ( 9.7) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
39 2,500 CDV30EK390J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 110 500 CD15FD111J03 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
43 500 CD10ED430J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 110 1000 CDV19FF111J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
43 500 CD15ED430J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 110 1500 CDV30FH111J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 1,000 CDV19EF430J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 110 2,000 CDV30FJ111J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 1,500 CDV30EH430J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 110 2,500 CDV30FK111J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
43 2,000 CDV30EJ430J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 120 500 CD10FD121J03 0.38 ( 9.7) 0.35 ( 8.9) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
43 2,500 CDV30EK430J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 120 500 CD15FD121J03 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
47 500 CD10ED470J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 120 500 CD19FD121J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
47 500 CD15ED470J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 120 1000 CDV19FF121J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
47 1,000 CDV19EF470J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 120 1,500 CDV30FH121J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 1,500 CDV30EH470J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 120 2,000 CDV30FJ121J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 2,000 CDV30EJ470J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 120 2,500 CDV30FK121J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
47 2,500 CDV30EK470J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 130 500 CD10FD131J03 0.38 ( 9.7) 0.36 ( 9.1) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4)
50 500 CD10ED500J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 130 500 CD15FD131J03 0.46 (11.7) 0.37 ( 9.4) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6)
50 500 CD15ED500J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 130 1000 CDV19FF131J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
50 1,000 CDV19EF500J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 130 1,500 CDV30FH131J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
50 1,500 CDV30EH500J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 130 2,000 CDV30FJ131J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
50 2,000 CDV30EJ500J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 150 500 CD10FD151J03 0.38 ( 9.7) 0.36 ( 9.1) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
50 2,500 CDV30EK500J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 150 500 CD15FD151J03 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
51 500 CD10ED510J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 150 500 CD19FD151J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
51 500 CD15ED510J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 150 1000 CDV19FF151J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
51 1,000 CDV19EF510J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 150 1,500 CDV30FH151J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
51 1,500 CDV30EH510J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 150 2,000 CDV30FJ151J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
51 2,000 CDV30EJ510J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 160 500 CD10FD161J03 0.38 ( 9.7) 0.36 ( 9.1) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
51 2,500 CDV30EK510J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 160 500 CD15FD161J03 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
56 500 CD10ED560J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 160 1000 CDV19FF161J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
56 500 CD15ED560J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 160 1500 CDV30FH161J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
56 1,000 CDV19EF560J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 160 2,000 CDV30FJ161J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
56 1,500 CDV30EH560J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 180 500 CD10FD181J03 0.39 ( 9.9) 0.37 ( 9.4) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
56 2,500 CDV30EK560J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 180 500 CD15FD181J03 0.46 (11.7) 0.37 ( 9.4) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
62 500 CD10ED620J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 180 500 CD19FD181J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
62 500 CD15ED620J03 0.45 (11.4) 0.36 ( 9.1) 0.17 (4.3) 0.234 ( 5.9) 0.025 ( .6) 180 1000 CDV19FF181J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
62 1,000 CDV19EF620J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 180 1,500 CDV30FH181J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
62 1,500 CDV30EH620J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 180 2,000 CDV30FJ181J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
62 2,000 CDV30EJ620J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 200 500 CD10FD201J03 0.39 ( 9.9) 0.37 ( 9.4) 0.21 (5.3) 0.141 ( 3.6) 0.016 ( .4)
62 2,500 CDV30EK620J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 200 500 CD15FD201J03 0.46 (11.7) 0.38 ( 9.7) 0.19 (4.8) 0.234 ( 5.9) 0.025 ( .6)
68 500 CD10ED680J03 0.37 ( 9.4) 0.34 ( 8.6) 0.19 (4.8) 0.141 ( 3.6) 0.016 ( .4) 200 1000 CDV19FF201J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
68 500 CD15ED680J03 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6) 200 1500 CDV30FH201J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
68 1,000 CDV19EF680J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 200 2,000 CDV30FJ201J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
68 1,500 CDV30EH680J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 220 500 CD10FD221J03 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4)
68 2,000 CDV30EJ680J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 220 500 CD15FD221J03 0.46 (11.7) 0.38 ( 9.7) 0.20 (5.1) 0.234 ( 5.9) 0.025 ( .6)
68 2,500 CDV30EK680J03 0.78 (19.8) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 220 500 CD19FD221J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
75 500 CD10ED750J03 0.37 ( 9.4) 0.34 ( 8.6) 0.20 (5.1) 0.141 ( 3.6) 0.016 ( .4) 220 1000 CDV19FF221J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8)
75 500 CD15ED750J03 0.45 (11.4) 0.36 ( 9.1) 0.18 (4.6) 0.234 ( 5.9) 0.025 ( .6) 220 1500 CDV30FH221J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 1,000 CDV19EF750J03 0.64 (16.3) 0.50 (12.7) 0.19 (4.8) 0.344 ( 8.7) 0.032 ( .8) 220 2,000 CDV30FJ221J03 0.77 (19.6) 0.86 (21.8) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0)
75 1,500 CDV30EH750J03 0.77 (19.6) 0.85 (21.6) 0.25 (6.4) 0.438 (11.1) 0.040 (1.0) 240 500 CD10FD241J03 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4)
Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Mica Capacitors Standard Dipped
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number
in (mm) in (mm) in (mm) in (mm) in (mm)
(pF) (Vdc) Part Number
in (mm) in (mm) in (mm) in (mm) in (mm)
240 500 CD10FD241J03 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4) 620 300 D103F621J03 0.39 ( 9.9) 0.38 ( 9.7) 0.22 (5.6) 0.141 ( 3.6) 0.016 ( .4)
240 500 CD15FD241J03 0.46 (11.7) 0.38 ( 9.7) 0.20 (5.1) 0.234 ( 5.9) 0.025 ( .6) 620 300 CD15FC621J03 0.46 (11.7) 0.38 ( 9.7) 0.21 (5.3) 0.234 ( 5.9) 0.025 ( .6)
