CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Type AVEZ –55 °C to +105 °C
Low Impedance SMT Aluminum Electrolytic Capacitors
Case Ø D L A B C W P ±0.2
Code (mm) (mm) (mm) (mm) (mm) (mm) (mm)
B 4.0 5.3 ±0.2 4.3 4.3 2.0 0.5 to 0.8 1.0
C 5.0 5.3 ±0.2 5.3 5.3 2.3 0.5 to 0.8 1.5
D 6.3 5.3 ±0.2 6.6 6.6 2.7 0.5 to 0.8 2.0
X 6.3 7.7 ±0.3 6.6 6.6 2.7 0.5 to 0.8 2.0
Max Max Max Max
Catalog DCL DF Impedance Ripple Current Case Size Quantity
Cap Part Number 2 min. 120 Hz 20 ºC 100 kHz 20 ºC 100 kHz 105 °C Code D x L per Reel
(µF) (µA) (ohms) (mA) (mm) (each)
6.3 Vdc ( 8 Vdc Surge)
22 AVEZ226M06B12T-F 3.0 0.28 3.20 65 B 4 x 5.3 2000
33 AVEZ336M06C12T-F 3.0 0.28 1.50 110 C 5 x 5.3 1000
47 AVEZ476M06C12T-F 3.0 0.28 1.50 110 C 5 x 5.3 1000
100 AVEZ107M06D16T-F 6.3 0.28 0.85 170 D 6.3 x 5.3 1000
150 AVEZ157M06X16T-F 9.5 0.28 0.50 255 X 6.3 x 7.7 1000
220 AVEZ227M06X16T-F 13.9 0.28 0.50 255 X 6.3 x 7.7 1000
10 Vdc ( 13 Vdc Surge)
10 AVEZ106M10B12T-F 3.0 0.24 3.20 65 B 4 x 5.3 2000
22 AVEZ226M10C12T-F 3.0 0.24 1.50 110 C 5 x 5.3 1000
33 AVEZ336M10C12T-F 3.0 0.24 1.50 110 C 5 x 5.3 1000
47 AVEZ476M10D16T-F 3.0 0.24 0.85 170 D 6.3 x 5.3 1000
100 AVEZ107M10D16T-F 6.3 0.24 0.85 170 D 6.3 x 5.3 1000
150 AVEZ157M10X16T-F 9.5 0.24 0.50 255 X 6.3 x 7.7 1000
220 AVEZ227M10X16T-F 13.9 0.24 0.50 255 X 6.3 x 7.7 1000
Max Max Max Max
Catalog DCL DF Impedance Ripple Current Case Size Quantity
Cap Part Number 2 min. 120 Hz 20 ºC 100 kHz 20 ºC 100 kHz 105 °C Code D x L per Reel
(µF) (µA) (ohms) (mA) (mm) (each)
16 Vdc ( 13 Vdc Surge)
10 AVEZ106M16B12T-F 3.0 0.2 3.20 65 B 4 x 5.3 2000
22 AVEZ226M16C12T-F 3.0 0.2 1.50 110 C 5 x 5.3 1000
33 AVEZ336M16D16T-F 3.0 0.2 0.85 170 D 6.3 x 5.3 1000
47 AVEZ476M16D16T-F 3.0 0.2 0.85 170 D 6.3 x 5.3 1000
100 AVEZ107M16D16T-F 6.3 0.2 0.85 170 D 6.3 x 5.3 1000
150 AVEZ157M16X16T-F 9.5 0.2 0.50 255 X 6.3 x 7.7 1000
220 AVEZ227M16X16T-F 13.9 0.2 0.50 255 X 6.3 x 7.7 1000
25 Vdc ( 31 Vdc Surge)
4.7 AVEZ475M25B12T-F 3.0 0.16 3.20 65 B 4 x 5.3 2000
10 AVEZ106M25C12T-F 3.0 0.16 1.50 110 C 5 x 5.3 1000
22 AVEZ226M25D16T-F 3.0 0.16 0.85 170 D 6.3 x 5.3 1000
33 AVEZ336M25D16T-F 3.0 0.16 0.85 170 D 6.3 x 5.3 1000
47 AVEZ476M25D16T-F 3.0 0.16 0.85 170 D 6.3 x 5.3 1000
100 AVEZ107M25X16T-F 6.3 0.16 0.5 255 X 6.3 x 7.7 1000
35 Vdc ( 44 Vdc Surge)
4.7 AVEZ475M35B12T-F 3.0 0.14 3.20 65 B 4 x 5.3 2000
10 AVEZ106M35C12T-F 3.0 0.14 1.50 110 C 5 x 5.3 1000
22 AVEZ226M35D16T-F 3.0 0.14 0.85 170 D 6.3 x 5.3 1000
33 AVEZ336M35D16T-F 3.0 0.14 0.85 170 D 6.3 x 5.3 1000
47 AVEZ476M35X16T-F 3.0 0.14 0.50 255 X 6.3 x 7.7 1000
50 Vdc ( 63 Vdc Surge)
1.0 AVEZ105M50B12T-F 3.0 0.12 5.0 30 B 4 x 5.3 2000
2.2 AVEZ225M50B12T-F 3.0 0.12 5.0 30 B 4 x 5.3 2000
3.3 AVEZ335M50B12T-F 3.0 0.12 5.0 30 B 4 x 5.3 2000
4.7 AVEZ475M50C12T-F 3.0 0.12 3.0 50 C 5 x 5.3 1000
10 AVEZ106M50D16T-F 3.0 0.12 2.0 70 D 6.3 x 5.3 1000
22 AVEZ226M50D16T-F 3.0 0.12 3.0 70 D 6.3 x 5.3 1000
33 AVEZ336M50X16T-F 3.0 0.12 1.0 170 X 6.3 x 7.7 1000