4 V 6.3 V 375 mAmp. SPK0140400-10000 SPK0140400-00000
6 V 9.4 V 250 mAmp. SPK0140600-10000 SPK0140600-00000
9 V 14.1 V 167 mAmp. SPK0140900-10000 SPK0140900-00000
12 V 18.8 V 125 mAmp. SPK0141200-10000 SPK0141200-00000
15 V 23.6 V 100 mAmp. SPK0141500-10000 SPK0141500-00000
18 V 28.3 V 83 mAmp. SPK0141800-10000* SPK0141800-00000*
24 V 37.7 V 63 mAmp. SPK0142400-10000* SPK0142400-00000*
Electrical Data
Mechanical Data
SECONDARY RMS RATING PART NUMBER
Rated No-Load Load Current
Voltage Voltage mAmp. Primary 115 V Primary 230 V
Power Primary Short
Series Rating Voltage Temperature Rise HiPot Testing Circuit Proof Approvals
50-60 Hz “inherently limiting”
SPK014 1.5 VA* 115 V < 40˚C, Class B130 5,000 V RMS yes c-UL1585
* 50 Hz Rating or 230 V (File E120326)
VDE EN60742
* no CSA