MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
3 VOLT RATING AT 85°C —
2 VOLT RATING AT 125°C
4.7 A T39(1)A475(2)003A(3) 0.5 56.8 A T39(1)A685(2)003A(3) 0.5 510.0 A T39(1)A106(2)003A(3) 0.5 615.0 B T39(1)B156(2)003A(3) 0.5 622.0 C T39(1)C226(2)003A(3) 0.5 633.0 D T39(1)D336(2)003A(3) 0.8 647.0 E T39(1)E476(2)003A(3) 1.1 668.0 F T39(1)F686(2)003A(3) 1.6 6
100.0 G T39(1)G107(2)003A(3) 2.4 8
150.0 H T39(1)H157(2)003A(3) 3.6 8
220.0 J T39(1)J227(2)003A(3) 5.3 8
330.0 K T39(1)K337(2)003A(3) 7.9 8
470.0 L T39(1)L477(2)003A(3) 10.0 9
680.0 M T39(1)M687(2)003A(3) 10.0 9
10 VOLT RATING AT 85°C —
7 VOLT RATING AT 125°C
2.2 A T39(1)A225(2)010A(3) 0.5 5
3.3 A T39(1)A335(2)010A(3) 0.5 5
4.7 A T39(1)A475(2)010A(3) 0.5 5
6.8 B T39(1)B685(2)010A(3) 0.5 5
10.0 C T39(1)C106(2)010A(3) 0.8 6
15.0 E T39(1)E156(2)010A(3) 1.2 6
22.0 E T39(1)E226(2)010A(3) 1.8 6
33.0 F T39(1)F336(2)010A(3) 2.6 6
47.0 H T39(1)H476(2)010A(3) 3.8 6
68.0 H T39(1)H686(2)010A(3) 5.4 6
100.0 J T39(1)J107(2)010A(3) 8.0 8
150.0 K T39(1)K157(2)010A(3) 10.0 8
220.0 l T39(1)L227(2)010A(3) 10.0 8
20 VOLT RATING AT 85°C —
13 VOLT RATING AT 125°C
1.0 A T39(1)A105(2)020A(3) 0.5 3
1.5 A T39(1)A155(2)020A(3) 0.5 5
2.2 A T39(1)A225(2)020A(3) 0.5 5
3.3 B T39(1)B335(2)020A(3) 0.5 5
4.7 C T39(1)C475(2)020A(3) 0.8 5
6.8 D T39(1)D685(2)020A(3) 1.1 5
10.0 E T39(1)E106(2)020A(3) 1.6 6
15.0 F T39(1)F156(2)020A(3) 2.4 6
22.0 G T39(1)G226(2)020A(3) 3.5 6
33.0 J T39(1)J336(2)020A(3) 5.3 6
47.0 K T39(1)K476(2)020A(3) 7.5 6
68.0 L T39(1)L686(2)020A(3) 10.0 6
100.0 M T39(1)M107(2)020A(3) 10.0 8
35 VOLT RATING AT 85°C —
23 VOLT RATING AT 125°C
0.10 A T39(1)A104(2)035A(3) 0.5 3
0.15 A T39(1)A154(2)035A(3) 0.5 3
0.22 A T39(1)A224(2)035A(3) 0.5 3
0.33 A T39(1)A334(2)035A(3) 0.5 3
0.47 A T39(1)A474(2)035A(3) 0.5 3
0.68 A T39(1)A684(2)035A(3) 0.5 3
1.0 A T39(1)A105(2)035A(3) 0.5 3
1.5 B T39(1)B155(2)035A(3) 0.5 5
2.2 C T39(1)C225(2)035A(3) 0.6 5
3.3 D T39(1)D335(2)035A(3) 0.9 5
4.7 E T39(1)E475(2)035A(3) 1.3 5
6.8 F T39(1)F685(2)035A(3) 1.9 5
10.0 G T39(1)G106(2)035A(3) 2.8 6
15.0 J T39(1)J156(2)035A(3) 4.2 6
22.0 K T39(1)K226(2)035A(3) 6.2 6
33.0 L T39(1)L336(2)035A(3) 9.2 6
47.0 M T39(1)M476(2)035A(3) 10.0 6
TANTALUM DIPPED / 3 LEADED —POLAR
T396 & T398 SERIES “ULTRADIP III”
70 KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
RATINGS & PART NUMBER REFERENCE MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
6.3 VOLT RATING AT 85°C —
4 VOLT RATING AT 125°C
3.3 A T39(1)A335(2)006A(3) 0.5 5
4.7 A T39(1)A475(2)006A((3) 0.5 5
6.8 A T39(1)A685(2)006A(3) 0.5 5
10.0 B T39(1)B106(2)006A(3) 0.5 6
15.0 C T39(1)C156(2)006A(3) 0.7 6
22.0 D T39(1)D226(2)006A(3) 1.1 6
33.0 E T39(1)E336(2)006A(3) 1.6 6
47.0 F T39(1)F476(2)006A(3) 2.3 6
68.0 G T39(1)G686(2)006A(3) 3.3 6
100.0 H T39(1)H107(2)006A(3) 4.8 8
150.0 J T39(1)J157(2)006A(3) 7.2 8
220.0 K T39(1)K227(2)006A(3) 10.0 8
330.0 L T39(1)L337(2)006A(3) 10.0 8
16 VOLT RATING AT 85°C —
10 VOLT RATING AT 125°C
1.5 A T39(1)A155(2)016A(3) 0.5 5
2.2 A T39(1)A225(2)016A(3) 0.5 5
3.3 A T39(1)A335(2)016A(3) 0.5 5
4.7 B T39(1)B475(2)016A(3) 0.6 5
6.8 C T39(1)C685(2)016A(3) 0.9 5
10.0 E T39(1)E106(2)016A(3) 1.3 6
15.0 E T39(1)E156(2)016A(3) 1.8 6
22.0 F T39(1)F226(2)016A(3) 2.6 6
33.0 H T39(1)H336(2)016A(3) 4.0 6
47.0 J T39(1)J476(2)016A(3) 5.6 6
68.0 K T39(1)K686(2)016A(3) 8.2 6
100.0 L T39(1)L107(2)016A(3) 10.0 8
150.0 M T39(1)M157(2)016A(3) 10.0 8
25 VOLT RATING AT 85°C —
16.5 VOLT RATING AT 125°C
1.0 A T39(1)A105(2)025A(3) 0.5 3
1.5 A T39(1)A155(2)025A(3) 0.5 5
2.2 B T39(1)B225(2)025A(3) 0.5 5
3.3 B T39(1)B335(2)025A(3) 0.7 5
4.7 C T39(1)C475(2)025A(3) 0.9 5
6.8 E T39(1)E685(2)025A(3) 1.4 5
10.0 E T39(1)E106(2)025A(3) 2.0 6
15.0 G T39(1)G156(2)025A(3) 3.0 6
22.0 H T39(1)H226(2)025A(3) 4.4 6
33.0 J T39(1)J336(2)025A(3) 6.6 6
47.0 K T39(1)K476(2)025A(3) 9.4 6
68.0 L T39(1)L686(2)025A(3) 10.0 6
50 VOLT RATING AT 85°C —
33 VOLT RATING AT 125°C
0.10 A T39(1)A104(2)050A(3) 0.5 3
0.15 A T39(1)A154(2)050A(3) 0.5 3
0.22 A T39(1)A224(2)050A(3) 0.5 3
0.33 A T39(1)A334(2)050A(3) 0.5 3
0.47 B T39(1)B474(2)050A(3) 0.5 3
0.68 B T39(1)B684(2)050A(3) 0.5 3
1.0 B T39(1)B105(2)050A(3) 0.5 3
1.5 E T39(1)E155(2)050A(3) 0.6 5
2.2 E T39(1)E225(2)050A(3) 0.9 5
3.3 F T39(1)F335(2)050A(3) 1.3 5
4.7 G T39(1)G475(2)050A(3) 1.9 5
6.8 J T39(1)J685(2)050A(3) 2.7 5
10.0 K T39(1)K106(2)050A(3) 4.0 6
15.0 L T39(1)L156(2)050A(3) 6.0 6
22.0 M T39(1)M226(2)050A(3) 8.8 6