30.00 33.30 40.70 5.0 53.5 373.83 20
30.00 33.30 36.80 5.0 48.4 413.22 20
33.00 36.70 44.90 5.0 59.0 338.98 20
33.00 36.70 40.60 5.0 53.3 375.23 20
36.00 40.00 48.90 5.0 64.3 311.04 20
36.00 40.00 44.20 5.0 58.1 344.23 20
40.00 44.40 54.30 5.0 71.4 280.11 20
40.00 44.40 49.10 5.0 64.5 310.08 20
43.0 47.80 58.40 5.0 76.7 260.76 20
43.0 47.80 52.80 5.0 69.4 288.18 20
45.0 50.00 61.10 5.0 80.3 249.07 20
45.0 50.00 55.30 5.0 72.7 275.10 20
48.0 53.30 65.20 5.0 85.5 233.92 20
48.0 53.30 58.90 5.0 77.4 258.40 20
51.0 56.70 69.30 5.0 91.1 219.54 20
51.0 56.70 62.70 5.0 82.4 242.72 20
54.0 60.00 73.30 5.0 96.3 207.68 20
54.0 60.00 66.30 5.0 87.1 229.62 20
58.0 64.40 78.70 5.0 103.0 194.17 20
58.0 64.40 71.20 5.0 93.6 213.68 20
60.0 66.70 81.50 5.0 107.0 186.92 20
60.0 66.70 73.70 5.0 96.8 206.61 20
64.0 71.10 86.90 5.0 114.0 175.44 20
64.0 71.10 78.60 5.0 103.0 194.17 20
70.0 77.80 95.10 5.0 125.0 160.00 20
70.0 77.80 86.00 5.0 113.0 176.99 20
75.0 83.30 102.00 5.0 134.0 149.25 20
75.0 83.30 92.10 5.0 121.0 165.29 20
78.0 86.70 106.00 5.0 139.0 143.88 20
78.0 86.70 95.80 5.0 126.0 158.73 20
85.0 94.40 115.00 5.0 151.0 132.45 20
85.0 94.40 104.00 5.0 137.0 145.99 20
90.0 100.00 122.00 5.0 160.0 125.00 20
90.0 100.00 111.00 5.0 146.0 136.99 20
100.0 111.00 136.00 5.0 179.0 111.73 20
100.0 111.00 123.00 5.0 162.0 123.46 20
110.0 122.00 149.00 5.0 196.0 102.04 20
110.0 122.00 135.00 5.0 177.0 112.99 20
120.0 133.00 163.00 5.0 214.0 93.458 20
120.0 133.00 147.00 5.0 193.0 103.63 20
130.0 144.00 176.00 5.0 230.0 86.957 20
130.0 144.00 159.00 5.0 209.0 95.694 20
150.0 167.00 204.00 5.0 268.0 74.627 20
150.0 167.00 185.00 5.0 243.0 82.305 20
For Bidirectional type having Vrwm of 10 volts and less, the ID limit is double.
MAX 20-30.0C
MAX 20-36.0C
MAX 20-36.0CA
MAX 20-40.0C
MAX 20-40.0CA
MAX 20-43.0C
MAX 20-43.0CA
MAX 20-45.0C
MAX 20-45.0CA
MAX 20-48.0C
MAX 20-48.0CA
MAX 20-51.0C
MAX 20-51.0CA
MAX 20-54.0C
MAX 20-54.0CA
MAX 20-58.0C
MAX 20-58.0CA
MAX 20-60.0C
MAX 20-60.0CA
MAX 20-64.0C
MAX 20-64.0CA
MAX 20-70.0C
MAX 20-70.0CA
MAX 20-75.0C
MAX 20-75.0CA
MAX 20-78.0C
MAX 20-78.0CA
MAX 20-85.0C
MAX 20-85.0CA
MAX 20-90.0C
MAX 20-90.0CA
MAX 20-100.0C
MAX 20-100.0CA
MAX 20-110.0C
MAX 20-110.0CA
MAX 20-120.0C
MAX 20-120.0CA
MAX 20-130.0C
MAX 20-130.0CA
MAX 20-150.0C
MAX 20-150.0CA
REVERSE
LEAKAGE
@VRWM
IR(µA)
BI-DIRECTIONAL
PART NUNBER
REVERSE
STAND-OFF
VOLTAGE
VRWM(V)
BREAKDOWN
VOLTAGE
VBR(V)
MIN@IT
BREAKDOWN
VOLTAGE
VBR(V)
MAX@IT
MAX 20-30.0CA
MAX 20-33.0C
MAX 20-33.0CA
MDE Semiconductor, Inc.
78-150 Calle Tampico, Unit 210, La Quinta, CA. U.S.A. Tel: 760-564-8656 • Fax 760-564-2414
1-800-831-4881 Email: sales@mdesemiconductor.com Web: www.mdesemiconductor.com
MAX-20™ Series
TEST
CURRENT
IT
(mA)
MAXIMUM
CLAMPING
VOLTAGE
@Ipp Vc (V)
PEAK
PULSE
CURRENT
IPP(A)
8/6/2002