samsung.com/dram 9
DRAM
2H 2012 Mobile & Graphics DRAM Components
GRAPHICS DRAM COMPONENTS
Type Density Organization Part Number Package VDD/VDDQ Speed Bin (MHz) Production
GDDR5
2Gb 64Mx32 K4G20325FD-FC(04/03/28) 170-FBGA 1.5V/1.5V 1250/1500/1750 Now
K4G20325FD-FC(04/03) 170-FBGA 1.35V/1.35V 1000/1250 Now
1Gb 32Mx32
K4G10325FG-HC03 170-FBGA 1.6V/1.6V 1500 Now
K4G10325FG-HC(05/04) 170-FBGA 1.5V/1.5V 1000/1250 Now
K4G10325FG-HC(04/03) 170-FBGA 1.35V/1.35V 900/1050 Now
GDDR3 1Gb 32Mx32 K4J10324KG-HC(14/1A) 136-FBGA 1.8V/1.8V 700/1000 Now
gDDR3
4Gb 256Mx16 K4W4G1646B-HC(12/11/1A) 96-FBGA 1.5V/1.5V 800/933/1066 Now
2Gb 128Mx16 K4W2G1646E-BC(15/12/11/1A) 96-FBGA 1.5V/1.5V 667/800/933/1066 Now
1Gb 64Mx16 K4W1G1646G-BC(15/12/11/1A) 96-FBGA 1.5V/1.5V 667/800/933/1066 Now
NOTES: Package
H: FBGA (Halogen Free & Lead Free)
B: FBGA (Halogen Free & Lead Free)
(1) Speeds (clock cycle - speed bin)
03: 0.3ns (3000MHz)
04: 0.4ns (2500MHz)
05: 0.5ns (2000MHz)
5C: 0.555 (1800MHz)
08: 0.83ns (1200MHz)
1A: 1ns (1000MHz GDDR3)
1A: 1ns (1066MHz gDDR3)
11: 1.1ns (933MHz)
12: 1.25ns (800MHz)
14: 1.429ns (700MHz)
20: 2.0ns (500MHz)
25: 2.5ns (400MHz)
MOBILE DRAM COMPONENTS
Density Type Organization Part Number Package Power Production
512Mb
MDDR
32Mx16 K4X51163PK-FGD8 60-FBGA, 800MHz 1.8V Now
16Mx32 K4X51323PK-8GD8 90-FBGA, 800MHz 1.8V Now
1Gb 32Mx32 K4X1G323PF-8GD8 90-FBGA, 800MHz 1.8V Now
2Gb 64Mx32 K4X2G323PD-8GD8 90-FBGA, 800MHz 1.8V Now
4Gb x32 (2CS, 2CKE) K4X4G303PD-AGD8 168-FBGA, 12x12 PoP, DDP . 800MHz 1.8V Now
2Gb
LPDDR2
1CH x32 K4P2G324ED-AG(1) 168-FBGA, 12x12 PoP, MONO, 1.2V Now
4Gb
1CH x32 K4P4G324EB-AG(1,2) 168-FBGA, 12x12 PoP, MONO, 128Mx32 1.2V Now
1CH x32 K4P4G324EC-AG(2) 168-FBGA, 12x12 PoP, MONO, 128Mx32 1.2V ES
2CH x32/ch K3PE4E400P-XG(2) 216FBGA,12x12 PoP, DDP, 64Mx32*2 1.2V Now
2CH x32/ch K3PE4E400D-XGC(2) 220FBGA, 14x14 PoP, DDP, 64Mx32*2 1.2V CS
2CH x32/ch K3PE4E400K-XG(2) 240-FBGA, 14x14 PoP, DDP, 64Mx32*2 1.2V Now
8Gb
1CH x32 K4P8G304EB-FG(1,2) 134-FBGA, 11x11.5 , DDP, 128x16*4 1.2V Now
1CH x32 K4P8G304EB-AG(1) 168-FBGA, 12x12 PoP, DDP, 128x16*4 1.2V Now
1CH x32 K4P8G304EB-GG(2) 216FBGA, 12x12 PoP, DDP, 128x16*4 1.2V CS
1CH x32 K4P8G304EC-FG(2) 134-FBGA, 11x11.5 , DDP, 128x16*4 1.2V ES
1CH x32 K4P8G304EC-AG(2) 168-FBGA, 12x12 PoP, DDP, 128x16*4 1.2V ES
2CH x32/ch K3PE7E700M-XG(2) 216-FBGA, 12x12 PoP, DDP, 128Mx32*2 1.2V Now
2CH x32/ch K3PE7E700D-XG(2) 220-FBGA, 14x14 PoP, DDP, 128Mx32*2 1.2V Now
2CH x32/ch K3PE7E700A-XG(2) 240-FBGA, 14x14 PoP, DDP, 128Mx32*2 1.2V Now
2CH x32/ch K3PE7E700P-XG(2) 220-FBGA, 14x14 PoP, DDP, 128Mx32*2 1.2V CS
2CH x32/ch K3PE7E700L-XG(2) 216-FBGA, 12x12 PoP, DDP, 128Mx32*2 1.2V CS
2CH x32/ch K3PE7E700N-XG(2) 240-FBGA, 14x14 PoP, DDP, 128Mx32*2 1.2V ES
16Gb
1CH x32 K4PAG304EB-FG(2) 134-FBGA, 11x11.5 , QDP 1.2V Now
1CH x32 K4PAG304EC-FG(2) 134-FBGA, 11x11.5 , QDP 1.2V ES
2CH x32/ch K3PE0E000M-XG(2) 216-FBGA, 12x12 PoP, QDP, 128Mx32*4 1.2V Now
2CH x32/ch K3PE0E000A-XG(2) 220-FBGA, 14x14 PoP, QDP, 128Mx32*4 1.2V Now
2CH x32/ch K3PE0E000B-XG(2) 240-FBGA, 14x14 PoP, QDP, 128Mx32*4 1.2V Now
2CH x32/ch K3PE0E000E-XG(2) 220-FBGA, 14x14 PoP, QDP, 128Mx32*4 1.2V ES
2CH x32/ch K3PE0E000C-XG(2) 216-FBGA, 12x12 PoP, QDP, 128Mx32*4 1.2V ES
2CH x32/ch K3PE0E000D-XG(2) 240-FBGA, 14x14 PoP, QDP, 128Mx32*4 1.2V ES
4Gb
LPDDR3
1CH x32 K4E4E324EB-EGCE 178-FBGA, 11x11.5 , MONO , 1066 MHz 1.2V ES
8Gb
1CH x32 K4E8E304EB-EGCE 178-FBGA, 11x11.5 , DDP, 1066 MHz 1.2V ES
2CH x32/ch K3QF1F100B-PGCE 253-FBGA, 11x11.5 , DDP, 1066 MHz 1.2V ES
2CH x32/ch K3QF1F100G-XGCE 216-FBGA, 15x15 PoP , DDP, 1066 MHz 1.2V ES
16Gb
1CH x32 K4E6E304EB-EGCE 178-FBGA, 11x11.5 , QDP, 1066 MHz 1.2V ES
2CH x32/ch K3QF2F200A-XGCE 253-FBGA, 11x11.5 , QDP, 1066 MHz 1.2V ES
2CH x32/ch K3QF2F200B-XGCE 216-FBGA, 15x15 PoP , QDP, 1066 MHz 1.2V ES
NOTES: (1,2) SPEED: MOBILE LPDDR2 (1) C1: 800MHZ (2) C2: 1066MHZ