1
2
4
6
7
8
9
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
10
Ř
AD1506-9
15x15x06 AD1505LX-K90(X) 5 0.04 0.18 9000 0.002 0.10 0.02 0.508 10.0 1.4
15x15x06 AD1505MX-K90(X) 5 0.04 0.20 12000 0.004 0.16 0.03 0.762 12.0 1.4
15x15x06 AD1505HX-K90(X) 5 0.05 0.25 15000 0.005 0.20 0.07 1.727 24.3 1.4
AD2006-7 20x20x06 AD2005DX-K70(X) ○● 5 0.06 0.28 7000 0.01 0.30 0.02 0.51 12.0 4
20x20x06 AD2005LX-K70(X) ○● 5 0.10 0.48 10500 0.01 0.50 0.05 1.27 20.0 4
AD2010(T)-7 20x20x10 AD2005LB-G70(T) ◎ ● 5 0.06 0.30 9000 0.01 0.50 0.04 1.02 15.0 6
20x20x10 AD2005MB-G70(T) ◎ ● 5 0.09 0.47 11500 0.02 0.60 0.06 1.52 22.0 6
AD2010-7 20x20x10 AD2012LB-G70 ◎ ● 12 0.04 0.50 9000 0.01 0.50 0.04 1.02 15.0 6
20x20x10 AD2012MB-G70 ◎ ● 12 0.05 0.60 11500 0.02 0.60 0.06 1.52 22.0 6
AG2010-7
20x20x10 AG02005LX107100 ◎ ● 5 0.08 0.39 12000 0.04 1.50 0.21 5.33 23.0 4.8
20x20x10 AG02005MX107100 ◎ ● 5 0.09 0.45 14000 0.05 1.80 0.25 6.35 26.0 4.8
20x20x10 AG02005HX107100 ◎ ● 5 0.15 0.75 16000 0.06 2.16 0.38 9.68 29.4 4.8
AD2506-5
25x25x06 AD0205DX-K50(X) ○● 5 0.05 0.26 7000 0.04 1.40 0.06 1.52 14.0 5
25x25x06 AD0205LX-K50(X) ○● 5 0.09 0.43 9000 0.05 1.80 0.11 2.79 21.5 5
25x25x06 AD0205MX-K50(X) ○● 5 0.11 0.57 12000 0.07 2.40 0.19 4.70 29.0 5
25x25x06 AD0205HX-K50(X) ○● 5 0.15 0.74 14000 0.07 2.60 0.20 5.08 35.0 5
25x25x06 AD0212LX-K50(X) ○● 12 0.05 0.55 9000 0.05 1.80 0.11 2.79 21.5 5
25x25x06 AD0212MX-K50(X) ○● 12 0.06 0.72 12000 0.07 2.40 0.19 4.70 29.0 5
AD2510 25x25x10
AD0205LB-G50(GLT)
◎ ● 5 0.08 0.40 8000 0.05 1.60 0.09 2.29 18.3 8
25x25x10
AD0205MB-G50(GLT)
◎ ● 5 0.09 0.45 10000 0.06 2.10 0.15 3.81 23.0 8
AD2510GL-5
25x25x10
AD0212DB-G50(GL)
◎ ● 12 0.04 0.48 6000 0.03 1.10 0.04 1.02 12.5 8
25x25x10 AD0212LB-G50(GL) ◎ ● 12 0.05 0.54 8000 0.05 1.60 0.09 2.29 18.3 8
25x25x10
AD0212MB-G50(GL)
◎ ● 12 0.06 0.72 10000 0.06 2.10 0.15 3.81 23.0 8
AD2515-5
25x25x15 AD0205LX-D50(X) 5 0.04 0.20 5000 0.03 1.12 0.03 0.76 14.0 8
25x25x15 AD0205MX-D50(X) 5 0.05 0.25 6000 0.04 1.48 0.05 1.37 17.5 8
25x25x15 AD0205HX-D50(X) 5 0.11 0.55 8000 0.05 1.60 0.11 2.90 20.0 8
25x25x15 AD0205HX-D51(X) 5 0.07 0.35 8000 0.05 1.60 0.11 2.90 20.0 8
AD3006-7
30x30x06 AD0305DX-K70(X) ○● 5 0.05 0.25 6000 0.06 2.00 0.06 1.52 18.0 6
30x30x06 AD0305LX-K70(X) ○● 5 0.06 0.32 7500 0.07 2.40 0.08 2.03 22.0 6
30x30x06 AD0305MX-K70(X) ○● 5 0.10 0.52 9000 0.08 3.00 0.11 2.79 26.5 6
30x30x06 AD0305HX-K70(X) ○● 5 0.12 0.60 10500 0.10 3.50 0.15 3.81 32.0 6
30x30x06 AD0312LX-K70(X) ○● 12 0.04 0.46 7500 0.07 2.40 0.08 2.03 22.0 6
30x30x06 AD0312HX-K70(X) ○● 12 0.06 0.77 10500 0.10 3.50 0.15 3.81 32.0 6
AD3010(T)-5 30x30x10 AD0305DB-G50(T) ◎ ● 5 0.05 0.25 6000 0.06 2.00 0.06 1.52 19.0 8
30x30x10 AD0305LB-G50(T) ◎ ● 5 0.07 0.35 8000 0.08 3.00 0.12 2.92 26.0 8
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
11
Ř
AD3010(T)-5 30x30x10 AD0305MB-G50(T) ◎ ● 5 0.10 0.51 9000 0.09 3.30 0.15 3.76 30.0 8
30x30x10 AD0305HB-G50(T) ◎ ● 5 0.11 0.55 10500 0.11 4.00 0.20 5.08 34.0 8
AD3010-5
30x30x10 AD0312DB-G50 ◎ ● 12 0.04 0.42 6000 0.06 2.00 0.06 1.52 19.0 8
30x30x10 AD0312LB-G50 ◎ ● 12 0.05 0.60 8000 0.08 3.00 0.12 2.92 26.0 8
30x30x10 AD0312MB-G50 ◎ ● 12 0.06 0.72 9000 0.09 3.30 0.15 3.76 30.0 8
30x30x10 AD0312HB-G50 ◎ ● 12 0.07 0.84 10500 0.11 4.00 0.20 5.08 34.0 8
AG3010-5
30x30x10 AG03005LX105100 ◎ ● 5 0.07 0.35 6500 0.10 3.46 0.10 2.51 17.5 6.5
30x30x10 AG03005MX105100 ◎ ● 5 0.11 0.55 8000 0.12 4.34 0.14 3.48 22.3 6.5
30x30x10 AG03005HX105100 ◎ ● 5 0.13 0.65 9500 0.15 5.45 0.20 5.18 29.0 6.5
30x30x10 AG03012HX105100 ◎ ● 12 0.12 1.44 11000 0.17 5.85 0.24 6.10 32.0 6.5
AD3015-5
30x30x15 AD0305LB-D50 5 0.06 0.31 4500 0.06 2.20 0.05 1.14 14.0 10
30x30x15 AD0305MB-D50 5 0.07 0.36 5500 0.07 2.60 0.07 1.88 16.0 10
30x30x15 AD0305HB-D50 5 0.12 0.60 7000 0.10 3.70 0.11 2.79 22.5 10
AD3506-7
35x35x06 AD3505LX-K70(X) ○● 5 0.07 0.35 6500 0.10 3.50 0.08 2.03 24.0 7
35x35x06 AD3505MX-K70(X) ○● 5 0.12 0.60 8000 0.12 4.20 0.10 2.54 33.0 7
35x35x06 AD3512LX-K70(X) ○● 12 0.05 0.55 6500 0.10 3.50 0.08 2.03 24.0 7
35x35x06 AD3512MX-K70(X) ○● 12 0.05 0.59 8000 0.12 4.20 0.10 2.54 33.0 7
AD3510(T)-5
35x35x10 AD3505DB-G50(T) ◎ ● 5 0.04 0.21 4500 0.08 3.00 0.05 1.27 17.0 9
35x35x10 AD3505LB-G50(T) ◎ ● 5 0.09 0.44 7000 0.14 5.00 0.10 2.54 28.0 9
35x35x10 AD3505MB-G50(T) ◎ ● 5 0.13 0.63 8000 0.17 6.00 0.17 4.32 32.0 9
35x35x10 AD3505HB-G50(T) ◎ ● 5 0.15 0.73 9500 0.20 7.20 0.20 5.08 36.0 9
35x35x10 AD3512LB-G50 ◎ ● 12 0.05 0.60 7000 0.14 5.00 0.10 2.54 28.0 9
AD3510-5 35x35x10 AD3512MB-G50 ◎ ● 12 0.06 0.66 8000 0.17 6.00 0.17 4.32 32.0 9
35x35x10 AD3512HB-G50 ◎ ● 12 0.09 1.08 9500 0.20 7.20 0.20 5.08 36.0 9
AG3510-5 35x35x10 AG03512MX105300 12 0.07 0.84 7500 0.18 6.30 0.14 3.56 27.0 9
35x35x10 AG03512HX105300 12 0.12 1.42 9500 0.21 7.50 0.22 5.59 35.0 9
AD3828DS-5
38x38x28
AD3812UB-B5BDS(P)
12 0.18 2.16 10000 0.37 13.20 0.76 19.30 45.5 40
38x38x28
AD3812XB-B5BDS(P)
12 0.40 4.80 13000 0.50 17.50 1.29 32.77 52.0 40
38x38x28
AD3812VB-B5BDS(P)
12 0.45 5.40 15000 0.57 20.00 1.68 42.67 54.0 40
AD3828GP-5
38x38x28
AD3812MB-B51GP(TP)
12 0.11 1.32 7000 0.21 7.50 0.26 6.60 28.5 38
38x38x28
AD3812HB-B51GP(TP)
12 0.22 2.64 9000 0.28 10.00 0.44 11.18 38.5 38
38x38x28
AD3812UB-B51GP(TP)
12 0.29 3.48 11000 0.35 12.40 0.66 16.76 41.0 38
AD4006-9
40x40x06 AD0405LX-K90(X) ○● 5 0.04 0.20 4800 0.12 4.22 0.05 1.22 22.0 9
40x40x06 AD0405MX-K90(X) ○● 5 0.07 0.35 5800 0.14 5.10 0.07 1.78 27.6 9
40x40x06 AD0405HX-K90(X) ○● 5 0.10 0.50 6600 0.16 5.80 0.09 2.29 31.0 9
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
12
Ř
AD4006-9
40x40x06 AD0412LX-K90(X) ○● 12 0.04 0.48 4800 0.12 4.22 0.05 1.22 22.0 9
40x40x06 AD0412MX-K90(X) ○● 12 0.05 0.60 5800 0.14 5.10 0.07 1.78 27.6 9
40x40x06 AD0412HX-K90(X) ○● 12 0.06 0.72 6600 0.16 5.80 0.09 2.29 31.0 9
AG4010-7
40x40x10 AG04012DB107100 ◎ ● 12 0.05 0.60 4000 0.12 4.20 0.06 1.52 15.0 17
40x40x10 AG04012LB107100 ◎ ● 12 0.06 0.72 5000 0.15 5.46 0.09 2.18 23.2 17
40x40x10 AG04012MB107100 ◎ ● 12 0.07 0.84 6000 0.19 6.81 0.12 3.05 26.5 17
40x40x10 AG04012HB107100 ◎ ● 12 0.08 0.96 7000 0.23 8.04 0.16 4.14 31.0 17
40x40x10 AG04012UB107100 ◎ ● 12 0.10 1.20 8000 0.26 9.21 0.20 5.08 35.7 17
40x40x10 AG04012XB107100 ◎ ● 12 0.13 1.56 9000 0.29 10.31 0.23 5.94 37.2 17
40x40x10 AG04012VB107100 ◎ ● 12 0.17 2.04 10000 0.32 11.40 0.33 8.43 39.1 17
AD4010(T)-7
40x40x10 AD0405DB-G70(T) ◎※○● 5 0.05 0.25 3300 0.09 3.30 0.04 1.12 14.0 17
40x40x10 AD0405LB-G70(T) ◎※○● 5 0.07 0.35 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0405MB-G70(T) ◎※○● 5 0.11 0.55 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0405HB-G70(T) ◎※○● 5 0.16 0.80 6000 0.18 6.20 0.10 2.54 26.0 17
40x40x10 AD0405UB-G70(T) ◎※○● 5 0.19 0.95 6800 0.20 7.00 0.17 4.32 29.0 17
40x40x10 AD0412DB-G70(T) ◎※○● 12 0.04 0.48 3300 0.09 3.30 0.04 1.12 14.0 17
40x40x10 AD0412LB-G70(T) ◎※○● 12 0.06 0.72 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0412MB-G70(T) ◎※○● 12 0.06 0.72 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0412HB-G70(T) ◎※○● 12 0.09 1.08 6000 0.18 6.20 0.10 2.54 26.0 17
40x40x10 AD0412UB-G70(T) ◎※○● 12 0.09 1.08 6800 0.20 7.00 0.17 4.32 29.0 17
40x40x10 AD0424LB-G70(T) ◎※○● 24 0.03 0.72 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0424MB-G70(T) ◎※○● 24 0.04 0.96 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0424HB-G70(T) ◎※○● 24 0.06 1.44 6000 0.18 6.20 0.10 2.54 26.0 17
40x40x10 AD0424UB-G70(T) ◎※○● 24 0.08 1.92 6800 0.20 7.00 0.17 4.32 29.0 17
AD4010-7
40x40x10 AD0405LB-G70(8) ◎※○● 5 0.07 0.35 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0405MB-G70(8) ◎※○● 5 0.11 0.55 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0405HB-G70(8) ◎※○● 5 0.16 0.80 6000 0.18 6.20 0.10 2.54 26.0 17
40x40x10 AD0412LB-G70(8) ◎※○● 12 0.06 0.72 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0412MB-G70(8) ◎※○● 12 0.06 0.72 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0412HB-G70(8) ◎※○● 12 0.09 1.08 6000 0.18 6.20 0.10 2.54 26.0 17
40x40x10 AD0424LB-G70(8) ◎※○● 24 0.03 0.72 4200 0.12 4.20 0.06 1.52 21.0 17
40x40x10 AD0424MB-G70(8) ◎※○● 24 0.04 0.96 4800 0.14 5.00 0.08 1.98 22.0 17
40x40x10 AD0424HB-G70(8) ◎※○● 24 0.06 1.44 6000 0.18 6.20 0.10 2.54 26.0 17
AD4015-5 40x40x15 AD0412LB-D51 12 0.07 0.84 6000 0.18 6.47 0.16 4.09 25.8 27
40x40x15 AD0412MB-D51 12 0.09 1.08 7000 0.22 7.60 0.20 5.08 31.8 27
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
13
Ř
AD4015-5 40x40x15 AD0412HB-D51 12 0.11 1.32 8000 0.24 8.48 0.25 6.32 36.0 27
AD4015GP-7
40x40x15
AD0412LB-D71GP(P)
12 0.12 1.44 7000 0.25 9.00 0.27 6.86 31.5 24
40x40x15
AD0412MB-D71GP(P)
12 0.16 1.92 8300 0.30 10.60 0.38 9.65 37.0 24
40x40x15
AD0412HB-D71GP(P)
12 0.19 2.28 9500 0.34 12.10 0.51 12.95 40.5 24
40x40x15
AD0412UB-D71GP(P)
12 0.23 2.76 11000 0.40 14.20 0.66 16.76 44.0 24
AG4015-7
40x40x15 AG04012LB157300 12 0.07 0.84 7000 0.27 9.36 0.22 5.69 33.2 21
40x40x15 AG04012MB157300 12 0.09 1.08 8000 0.30 10.56 0.29 7.29 36.9 21
40x40x15 AG04012HB157300 12 0.12 1.44 9000 0.34 11.99 0.35 8.94 39.6 21
40x40x15 AG04012UB157300 12 0.17 2.04 10000 0.38 13.31 0.42 10.69 41.7 21
40x40x15 AG04012XB157300 12 0.21 2.52 11000 0.42 14.69 0.52 13.08 43.5 21
AD4020GP-7
40x40x20
AD0412LB-C73GP(P)
12 0.08 0.96 5000 0.18 6.40 0.15 3.81 19.0 28
40x40x20
AD0412MB-C73GP(P)
12 0.12 1.44 6200 0.23 8.00 0.23 5.84 26.0 28
40x40x20
AD0412HB-C73GP(P)
12 0.14 1.68 7200 0.27 9.40 0.32 8.13 30.0 28
40x40x20
AD0412UB-C73GP(P)
12 0.15 1.80 8200 0.31 11.00 0.40 10.16 33.0 28
40x40x20
AD0412XB-C73GP(P)
12 0.24 2.88 10000 0.37 13.00 0.54 13.72 42.0 28
AD4020(T)-5
40x40x20 AD0405DB-C50(T1) ◎※ ● 5 0.09 0.45 4200 0.13 4.49 0.08 2.03 17.5 28
40x40x20 AD0405LB-C50(T1) ◎※ ● 5 0.14 0.70 6200 0.20 7.00 0.17 4.19 30.0 28
40x40x20 AD0405MB-C50(T1) ◎※ ● 5 0.16 0.80 6900 0.22 7.74 0.20 5.08 33.0 28
40x40x20 AD0405HB-C50(T1) ◎※ ● 5 0.25 1.25 7800 0.25 8.80 0.28 7.11 36.0 28
40x40x20 AD0412DB-C50(T1) ◎※ ● 12 0.04 0.48 4200 0.13 4.49 0.08 2.03 17.5 28
40x40x20 AD0412LB-C50(T1) ◎※ ● 12 0.07 0.84 6200 0.20 7.00 0.17 4.19 30.0 28
40x40x20 AD0412MB-C50(T1) ◎※ ● 12 0.08 0.96 6900 0.22 7.74 0.20 5.08 33.0 28
40x40x20 AD0412HB-C50(T1) ◎※ ● 12 0.10 1.20 7800 0.25 8.80 0.28 7.11 36.0 28
40x40x20 AD0412UB-C50(T1) ◎※ ● 12 0.14 1.68 8500 0.27 9.58 0.32 8.13 37.5 28
40x40x20 AD0424DB-C50(T1) ◎※ ● 24 0.14 1.68 4200 0.13 4.49 0.08 2.03 17.5 28
40x40x20 AD0424LB-C50(T1) ◎※ ● 24 0.05 1.20 6200 0.20 7.00 0.17 4.19 30.0 28
40x40x20 AD0424MB-C50(T1) ◎※ ● 24 0.06 1.44 6900 0.22 7.74 0.20 5.08 33.0 28
40x40x20 AD0424HB-C50(T1) ◎※ ● 24 0.07 1.68 7800 0.25 8.80 0.28 7.11 36.0 28
AG4020-5 40x40x20 AG04012XB205100 12 0.11 1.32 8500 0.31 11.00 0.28 7.01 35.0 28
40x40x20 AG04012VB205100 12 0.22 2.64 10000 0.43 15.10 0.45 11.43 39.4 28
AD4028-3
40x40x28 AD0412DB-B31 12 0.05 0.60 4500 0.17 5.90 0.09 2.27 19.2 38
40x40x28 AD0412LB-B31 12 0.08 0.96 6000 0.22 7.70 0.17 4.32 32.0 38
40x40x28 AD0412MB-B31 12 0.10 1.20 7500 0.27 9.60 0.22 5.59 34.6 38
40x40x28 AD0412HB-B31 12 0.16 1.92 9000 0.35 12.20 0.35 8.76 39.0 38
40x40x28 AD0412UB-B31 12 0.20 2.40 10000 0.37 13.10 0.45 11.43 42.5 38
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
14
Ř
AD4028-3 40x40x28 AD0424HB-B31 24 0.08 1.92 8100 0.31 10.80 0.27 6.96 36.2 38
AD4028DS-5
40x40x28
AD0412HB-B5BDS(HFP)
12 0.30 3.60 11000 0.51 18.10 0.87 22.10 48.0 42
40x40x28
AD0412UB-B5BDS(HFP)
12 0.40 4.80 13000 0.62 22.00 1.20 30.48 52.5 42
40x40x28
AD0412XB-B5BDS(HFP)
12 0.60 7.20 15000 0.71 25.20 1.60 40.64 56.0 42
40x40x28
AD0412VB-B5BDS(HFP)
12 0.73 8.76 16000 0.76 27.00 1.85 46.99 58.0 42
AD4028GP-5
40x40x28
AD0412MB-B53GP(P)
12 0.14 1.68 8000 0.31 11.00 0.34 8.51 36.0 38
40x40x28
AD0412HB-B53GP(P)
12 0.16 1.92 9000 0.37 13.00 0.41 10.49 41.0 38
40x40x28
AD0412UB-B53GP(P)
12 0.30 3.60 11000 0.45 16.00 0.63 16.00 45.0 38
40x40x28
AD0412XB-B53GP(P)
12 0.45 5.40 13000 0.54 19.00 0.87 22.00 49.0 38
40x40x28
AD0412VB-B53GP(P)
12 0.60 7.20 15000 0.59 21.00 1.14 28.96 53.0 38
AD4028LAP-5
40x40x28
AD04012DB285300(00LAP)
12 0.13 1.56 8000 0.25 8.75 0.43 10.95 27.4 57
40x40x28
AD04012LB285300(00LAP)
12 0.21 2.52 11000 0.36 12.63 0.72 18.39 36.8 57
40x40x28
AD04012MB285300(00LAP)
12 0.32 3.84 14000 0.45 15.89 1.24 31.50 46.6 57
40x40x28
AD04012HB285300(00LAP)
12 0.50 6.00 16500 0.54 19.23 1.71 43.51 48.8 57
40x40x28
AD04012UB285300(00LAP)
12 0.60 7.20 18000 0.59 20.72 1.95 49.50 50.8 57
AS4028LAP-5
40x40x28
AS04012DB2856A0(00LAP)
12 0.15 1.80 10000 0.31 10.95 0.69 17.53 40.3 41
40x40x28
AS04012LB2856A0(00LAP)
12 0.16 1.92 11000 0.34 12.08 0.85 21.59 43.9 41
40x40x28
AS04012MB2856A0(00LAP)
12 0.20 2.40 12000 0.38 13.41 1.00 25.40 46.3 41
40x40x28
AS04012HB2856A0(00LAP)
12 0.26 3.12 13000 0.42 14.77 1.16 29.46 48.5 41
AD4048DS-5
40x40x48
AD0412UB-N5BDS(48P)
12 0.85 10.20
in:12800/
out:10200
0.71 25.20 1.20 30.48 59.0 74
40x40x48
AD0412XB-N5BDS(48P)
12 1.00 12.00
in:14000/
out:11000
0.76 27.00 1.41 35.81 60.5 74
AS4056-5 40x40x56 AS04012XB565B00 12 1.00 12.00
in:16000/
out:8000
0.78 27.50 2.00 50.80 60.5 84
AS4056-5
40x40x56 AS04012LB565B01 12 0.80 9.60
in:14000/
out:13000
0.69 24.27 1.58 40.13 62.3 103
40x40x56 AS04012MB565B01 12 1.00 12.00
in:15000/
out:14000
0.78 27.42 1.82 46.33 63.6 103
40x40x56 AS04012HB565B01 12 1.10 13.20
in:16000/
out:15000
0.83 29.47 2.11 53.47 65.0 103
40x40x56 AS04012UB565B01 12 1.30 15.60
in:17000/
out:16000
0.90 31.70 2.49 63.17 66.1 103
AS4056-5 40x40x56 AS04012LB565BA2 12 1.03 12.36
In:16500/
Out:21000
0.82 28.80 2.68 67.95 71.0 103
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
15
Ř
AS4056-5
40x40x56
AS04012MB565BA2
12 1.16 13.92
In:17500/
Out:22000
0.87 30.87 2.97 75.51 71.7 103
40x40x56 AS04012HB565BA2 12 1.32 15.84
In:18500/
Out:23000
0.93 32.67 3.40 86.44 72.5 103
40x40x56 AS04012UB565BA2 12 1.60 19.20
In:19500/
Out:24000
0.96 34.05 3.72 94.59 73.5 103
AD4506-9
45x45x06 AD4505LX-K90(X) ○● 5 0.05 0.25 4500 0.16 5.80 0.06 1.42 23.0 11
45x45x06 AD4505MX-K90(X) ○● 5 0.07 0.35 5500 0.20 7.20 0.08 2.03 27.4 11
45x45x06 AD4505HX-K90(X) ○● 5 0.10 0.50 6200 0.23 8.25 0.10 2.54 32.6 11
45x45x06 AD4512LX-K90(X) ○● 12 0.04 0.48 4500 0.16 5.80 0.06 1.42 23.0 11
45x45x06 AD4512MX-K90(X) ○● 12 0.05 0.60 5500 0.20 7.20 0.08 2.03 27.4 11
45x45x06 AD4512HX-K90(X) ○● 12 0.06 0.72 6200 0.23 8.25 0.10 2.54 32.6 11
AD4510(T)-7
45x45x10 AD4505LB-G70(T) ◎※○● 5 0.09 0.45 3800 0.16 5.82 0.05 1.37 17.5 17
45x45x10 AD4505MB-G70(T) ◎※○● 5 0.12 0.60 4500 0.20 7.01 0.07 1.83 22.0 17
45x45x10 AD4505HB-G70(T) ◎※○● 5 0.18 0.90 5500 0.25 8.67 0.10 2.62 27.4 17
45x45x10 AD4512LB-G70(T) ◎※○● 12 0.06 0.72 3800 0.16 5.82 0.05 1.37 17.5 17
45x45x10 AD4512MB-G70(T) ◎※○● 12 0.06 0.72 4500 0.20 7.01 0.07 1.83 22.0 17
45x45x10 AD4512HB-G70(T) ◎※○● 12 0.09 1.08 5500 0.25 8.67 0.10 2.62 27.4 17
45x45x10 AD4524LB-G70(T) ◎※○● 24 0.03 0.72 3800 0.16 5.82 0.05 1.37 17.5 17
45x45x10 AD4524MB-G70(T) ◎※○● 24 0.05 1.20 4500 0.20 7.01 0.07 1.83 22.0 17
45x45x10 AD4524HB-G70(T) ◎※○● 24 0.06 1.44 5500 0.25 8.67 0.10 2.62 27.4 17
AD5010(T)-7
50x50x10 AD0505LB-G70(T) ◎※○● 5 0.10 0.45 3700 0.23 8.00 0.05 1.27 20.0 18
50x50x10 AD0505MB-G70(T) ◎※○● 5 0.13 0.65 4300 0.25 9.00 0.08 2.03 24.0 18
50x50x10 AD0505HB-G70(T) ◎※○● 5 0.22 1.10 5000 0.29 10.30 0.10 2.54 27.5 18
50x50x10 AD0512LB-G70(T) ◎※○● 12 0.08 0.96 3700 0.23 8.00 0.05 1.27 20.0 18
50x50x10 AD0512MB-G70(T) ◎※○● 12 0.10 1.20 4300 0.25 9.00 0.08 2.03 24.0 18
50x50x10 AD0512HB-G70(T) ◎※○● 12 0.12 1.44 5000 0.29 10.30 0.10 2.54 27.5 18
50x50x10 AD0512UB-G70(T) ◎※○● 12 0.10 1.20 5600 0.34 12.00 0.12 3.15 32.0 18
50x50x10 AD0524LB-G70(T) ◎※○● 24 0.05 1.20 3700 0.23 8.00 0.05 1.27 20.0 18
50x50x10 AD0524MB-G70(T) ◎※○● 24 0.06 1.44 4300 0.25 9.00 0.08 2.03 24.0 18
50x50x10 AD0524HB-G70(T) ◎※○● 24 0.08 1.92 5000 0.29 10.30 0.10 2.54 27.5 18
AD5010-7
50x50x10 AD0505LB-G70(8) ◎※○● 5 0.10 0.45 3900 0.25 9.00 0.06 1.52 20.0 18
50x50x10 AD0505MB-G70(8) ◎※○● 5 0.15 0.75 4600 0.29 10.40 0.10 2.54 25.0 18
50x50x10 AD0505HB-G70(8) ◎※○● 5 0.23 1.15 5200 0.32 11.20 0.12 3.05 28.0 18
50x50x10 AD0512LB-G70(8) ◎※○● 12 0.08 0.96 3900 0.25 9.00 0.06 1.52 20.0 18
Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
16
Ř
AD5010-7
50x50x10 AD0512MB-G70(8) ◎※○● 12 0.09 1.08 4600 0.29 10.40 0.10 2.54 25.0 18
50x50x10 AD0512HB-G70(8) ◎※○● 12 0.12 1.44 5200 0.31 11.00 0.12 3.05 28.0 18
50x50x10 AD0524LB-G70(8) ◎※○● 24 0.05 1.20 3900 0.24 8.40 0.07 1.78 21.0 18
50x50x10 AD0524MB-G70(8) ◎※○● 24 0.06 1.44 4600 0.29 10.40 0.10 2.54 25.0 18
50x50x10 AD0524HB-G70(8) ◎※○● 24 0.08 1.92 5200 0.31 11.00 0.12 3.05 28.0 18
AD5015(T)-7
50x50x15 AD5005HB-D70 ◎※ ● 5 0.21 1.05 4800 0.40 14.30 0.13 3.28 34.0 27
50x50x15 AD5012LB-D70(T1) ◎※ ● 12 0.07 0.84 3600 0.31 11.00 0.07 1.78 25.0 27
50x50x15 AD5012MB-D70(T1) ◎※ ● 12 0.08 0.96 4300 0.37 13.00 0.10 2.54 30.0 27
50x50x15 AD5012HB-D70(T1) ◎※ ● 12 0.11 1.32 4800 0.40 14.30 0.13 3.28 34.0 27
50x50x15 AD5012UB-D70(T1) ◎※ ● 12 0.14 1.68 5500 0.47 16.50 0.18 4.57 37.5 27
AD5020(T)-5 50x50x20 AD5012UB-C50(T) ◎ ● 12 0.19 2.22 6300 0.49 17.4 0.26 6.604 37.5 43
AD5020-7
50x50x20 AD5012LB-C71 ◎※ ● 12 0.08 0.96 3600 0.34 12.00 0.08 2.03 24.0 32
50x50x20 AD5012MB-C71 ◎※ ● 12 0.10 1.20 4300 0.42 15.00 0.11 2.79 29.0 32
50x50x20 AD5012HB-C71 ◎※ ● 12 0.13 1.56 5000 0.50 17.50 0.15 3.81 33.7 32
50x50x20 AD5012UB-C71 ◎※ ● 12 0.19 2.22 6000 0.57 20.00 0.21 5.33 38.4 32
50x50x20 AD5024LB-C71 ◎※ ● 24 0.06 1.44 3600 0.34 12.00 0.08 2.03 24.0 32
50x50x20 AD5024MB-C71 ◎※ ● 24 0.08 1.92 4300 0.42 15.00 0.11 2.79 29.0 32
