187
ELECTRICAL CHARACTERISTICS : LEAd-fREE & RoHS CompLIAnCE
TYPE Inductance(µH) TestFreq RDC(Ω)Max IDC(A)Max
SCDS127T-1R2 -N 1.2 100KHz,1V 0.007+0 9.8
SCDS127T-2R4 -N 2.4 100KHz,1V 0.0115+0 8
SCDS127T-3R3 -N 3.3 100KHz,1V 0.0135+0 7.5
SCDS127T-3R5 -N 3.5 100KHz,1V 0.0135+0 7.5
SCDS127T-4R7 -N 4.7 100KHz,1V 0.0158+0 6.8
SCDS127T-6R1 -N 6.1 100KHz,1V 0.0176+0 6.6
SCDS127T-7R6 -N 7.6 100KHz,1V 0.02+0 5.9
SCDS127T-100 -N 10 1KHz,1V 0.0216+0 5.4
SCDS127T-120 -N 12 1KHz,1V 0.0243+0 4.9
SCDS127T-150 -N 15 1KHz,1V 0.027+0 4.5
SCDS127T-180 -N 18 1KHz,1V 0.0392+0 3.9
SCDS127T-220 -N 22 1KHz,1V 0.0432+0 3.6
SCDS127T-270 -N 27 1KHz,1V 0.0459+0 3.4
SCDS127T-330 -N 33 1KHz,1V 0.0648+0 3
SCDS127T-390 -N 39 1KHz,1V 0.0729+0 2.75
SCDS127T-470 -N 47 1KHz,1V 0.1+0 2.5
SCDS127T-560 -N 56 1KHz,1V 0.11+0 2.35
SCDS127T-680 -N 68 1KHz,1V 0.14+0 2.1
SCDS127T-820 -N 82 1KHz,1V 0.16+0 1.95
SCDS127T-101 -N 100 1KHz,1V 0.22+0 1.7
SCDS127T-121 -N 120 1KHz,1V 0.25+0 1.6
SCDS127T-151 -N 150 1KHz,1V 0.28+0 1.42
SCDS127T-181 -N 180 1KHz,1V 0.35+0 1.3
SCDS127T-221 -N 220 1KHz,1V 0.39+0 1.16
SCDS127T-271 -N 270 1KHz,1V 0.56+0 1.06
SCDS127T-331 -N 330 1KHz,1V 0.64+0 0.95
SCDS127T-391 -N 390 1KHz,1V 0.7+0 0.88
SCDS127T-471 -N 470 1KHz,1V 0.98+0 0.79
SCDS127T-561 -N 560 1KHz,1V 1.07+0 0.73
SCDS127T-681 -N 680 1KHz,1V 1.46+0 0.67
SCDS127T-821 -N 820 1KHz,1V 1.64+0 0.6
SCDS127T-102 -N 1000 1KHz,1V 1.82+0 0.55
NOTE : -tolerance K=±10% / =±15% / M=±20% / N=+40% -20%
1.Operating temperature range -40°C~85°C
2.Inductance drop = 10% typ. at IDC
"-N"FOR COMPLETELY LEAD FREE TYPE(INCLUDING FERRITE BODY & SOLDER)