Surface Mount
Ferrite Products
Inductors & Ferrite Beads
www.kemet.com
F3115D 1/08
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300
2
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300 3
Table of Contents
L-Wire Wound Chip Inductors - L-PW Series . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 4
0805 Case Size Standard Type (L-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 5
0806 Case Size Standard Type (L-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 5
1007 Case Size Standard Type (L-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 5
1207 Case Size Standard Type (L-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 6
0603 Case Size Standard Type (L-PWF Series Bottom Surface Electrode) . . . . . . . . . . . . . . . . . . . . . . . Page 6
0805 Case Size High Current Type (L-PWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 6
0806 Case Size High Current Type (L-PWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 6
1007 Case Size High Current Type (L-PWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 7
0805 Case Size Low Rdc Type (L-PWR Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 7
1007 Case Size Low Rdc Type (L-PWR Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 7
L-Wire Wound Chip Inductors - L-DWS/L-DWI/L-DWL Series . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 8
0805 Case Size Low Rdc Type (L-DWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
0806 Case Size Low Rdc Type (L-DWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
1007 Case Size Low Rdc Type (L-DWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
0805 Case Size High Current Type (L-DWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
0806 Case Size High Current Type (L-DWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 9
1007 Case Size High Current Type (L-DWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 10
1210 Case Size High Current Type (L-DWI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 10
0805 Case Size Low Profile Type (L-DWL Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 10
0603 Case Size Power, Bottom Surface Electrode Type (L-DWF Series) . . . . . . . . . . . . . . . . . . . . . . . . Page 10
L-Multilayer Chip Inductors for High Frequency - L-RMS Series . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 11
0201 Case Size Multilayer Chip Inductors for High Frequency (RMS Series) . . . . . . . . . . . . . . . . . . . . . Page 12
0402 Case Size Multilayer Chip Inductors for High Frequency (RMS Series) . . . . . . . . . . . . . . . . . . . . . Page 13
0603 Case Size Multilayer Chip Inductors for High Frequency (RMS Series) . . . . . . . . . . . . . . . . . . . . . Page 14
0805 Case Size Multilayer Chip Inductors for High Frequency (RMS Series) . . . . . . . . . . . . . . . . . . . . . Page 15
L-Multilayer Chip Inductors - L-SMS/L-PMS/L-DMI Series . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 16
0402 Case Size Multilayer Chip Inductors (L-SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 17
0603 Case Size Multilayer Chip Inductors (L-SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 18
0805 Case Size Multilayer Chip Inductors (L-SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 19
0603 Case Size Multilayer Chip Inductors (L-PMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 20
0805 Case Size Multilayer Chip Inductors (L-PMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 20
1008 Case Size Multilayer Chip Inductors (L-DMI Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 20
L-Low Profile SMD Inductors (L-DWD Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 21
L-DWD3010 Type (1.0mm Max. Height) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 21
L-DWD4010 Type (1.0mm Max. Height) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 21
L-DWD4012 Type (1.2mm Max. Height) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 22
L-DWD4018 Type (1.8mm Max. Height) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 22
L-DWD8040 Type (4.2mm Max. Height) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 22
Z-High Current Ferrite Chip Beads - Z-PWS/Z-PWZ Series. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 23
0603 Case Size High Current Ferrite Chip Beads (Z-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 24
0805 Case Size High Current Ferrite Chip Beads (Z-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 24
1206 Case Size High Current Ferrite Chip Beads (Z-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 24
1806 Case Size High Current Ferrite Chip Beads (Z-PWS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 24
0603-1812 High Impedence Type Ferrite Chip Beads (Z-PWZ Series) . . . . . . . . . . . . . . . . . . . . . . . . . . Page 25
Z-Multilayer Ferrite Chip Beads - Z-SMS/Z-PMS Series. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 26
0201 Multilayer Ferrite Chip Beads Standard Type (SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 27
0402 Multilayer Ferrite Chip Beads Standard Type (SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 27
0402 Multilayer Ferrite Chip Beads for Power Lines (PMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 27
0603 Multilayer Ferrite Chip Beads Standard Type (SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 28
0603 Multilayer Ferrite Chip Beads for Power Lines (PMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 28
0805 Multilayer Ferrite Chip Beads Standard Type (SMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 29
0805 Multilayer Ferrite Chip Beads for Power Lines (PMS Series) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Page 29
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300
4
Features: Operating Temperature:
• Small size wound chip inductor with low DC resistance • -ºC to +105ºC (including self-generated heat)
• Dimension without directional influence on mountability
and characteristics
Applications:
• Digital Still Cameras (DSC), Digital Video Cameras (DVC),
PDA’s and other portable digital equipment
• Portable telephones and wireless LAN
Inductance
Examples:
3N9 = 0.0039μH 1R0 = 1.0μH
10N = 0.01μH 100 = 10μH
R10 = 0.1μH 101 = 100μH
Inductance Tolerance
K = ±10%, M = ±20%
Inductor
LC
0805 100 M PWS T
E
T
W
L
Wire Wound Chip Inductors - L-PWS/L-PWF/L-PWI/L-PWR Series
Part Numbering Table
Dimension Table in millimeters (inches)
Case Size (EIA)
0603 1007
0805 1207
0806
EIA
Case
Code
Metric
Dim.
Code
L
Length
(inches)
W
Width
(inches)
T
Thickness
Maximum
(inches)
E
(inches)
0603 1608 1.6 ±0.1
(0.063 ±0.004)
0.8 ±0.1
(0.031 ±0.004)
0.8 ±0.1
(0.031 ±0.004)
0.35 ±0.2
(0.014 ±0.008)
0805 2012 2.0 ±0.2
(0.079 ±0.008)
1.25 ±0.2
(0.049 ±0.008)
1.25 ±0.2
(0.049 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
0806 2016 2.0 ±0.2
(0.079 ±0.008)
1.6 ±0.2
(0.063 ±0.008)
1.6 ±0.2
(0.063 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
1007 2518 2.5 ±0.2
(0.098 ±0.008)
1.8 ±0.2
(0.072 ±0.008)
1.8 ±0.2
(0.072 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
1207 3218 3.2 ±0.2
(0.128 ±0.008)
1.8 ±0.2
(0.072 ±0.008)
1.8 ±0.2
(0.072 ±0.008)
0.6 ±0.2
(0.024 ±0.008)
Type
PWS = Standard Type
PWI = High Current Type
PWR = Low Rdc Type
PWF = Bottom Surface
Electrode (See Part
Number Table)
Specification
C = Commercial
B = Bottom Surface Electrode
R - Low Rdc Type
Packaging Code
T = Tape & Reel
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300 5
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant
Frequency (MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0805C1R0MPWST 1.0 ±20% 100 0.15 300 7.96 3,000
L0805C2R2MPWST 2.2 ±20% 80 0.23 240 7.96 3,000
L0805C4R7MPWST 4.7 ±20% 45 0.40 140 7.96 3,000
L0805C100MPWST 10 ±20% 32 0.70 100 2.52 3,000
L0805R100MPWST* 10 ±20% 32 0.50 100 2.52 3,000
L0805C220MPWST 22 ±20% 15 1.70 75 2.52 3,000
L0805C470MPWST 47 ±20% 11 3.70 50 2.52 3,000
L0805C101MPWST 100 ±20% 8 7.00 30 0.796 3,000
0805 Case Size Standard Type (L-PWS Series)
0806 Case Size Standard Type (L-PWS Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance (ΩΩ)
(±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0806C1R0MPWST 1.0 ±20% 100 0.09 455 7.96 2,000
L0806C1R5MPWST 1.5 ±20% 80 0.11 350 7.96 2,000
L0806C2R2MPWST 2.2 ±20% 70 0.13 315 7.96 2,000
L0806C3R3MPWST 3.3 ±20% 55 0.20 280 7.96 2,000
L0806C4R7MPWST 4.7 ±20% 45 0.25 210 7.96 2,000
L0806C6R8MPWST 6.8 ±20% 38 0.35 175 7.96 2,000
L0806C100MPWST 10 ±20% 32 0.50 155 2.52 2,000
L0806C150MPWST 15 ±20% 28 0.70 130 2.52 2,000
L0806C220MPWST 22 ±20% 16 1.00 105 2.52 2,000
L0806C330MPWST 33 ±20% 14 1.70 85 2.52 2,000
L0806C470MPWST 47 ±20% 11 2.40 60 2.52 2,000
L0806C680MPWST 68 ±20% 10 3.00 50 2.52 2,000
L0806C101MPWST 100 ±20% 8 4.50 40 0.796 2,000
1007 Case Size Standard Type (L-PWS Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L1007C1R0MPWST 1.0 ±20% 100 0.06 500 7.96 2,000
L1007C1R5MPWST 1.5 ±20% 80 0.07 400 7.96 2,000
L1007C2R2MPWST 2.2 ±20% 68 0.09 340 7.96 2,000
L1007C3R3MPWST 3.3 ±20% 54 0.11 270 7.96 2,000
L1007C4R7MPWST 4.7 ±20% 46 0.13 240 7.96 2,000
L1007R4R7MPWST 4.7 ±20% 46 0.10 235 7.96 2,000
L1007C6R8MPWST 6.8 ±20% 38 0.15 195 7.96 2,000
L1007C100MPWST 10 ±20% 30 0.25 165 2.52 2,000
L1007C150MPWST 15 ±20% 23 0.32 145 2.52 2,000
L1007C220MPWST 22 ±20% 19 0.50 115 2.52 2,000
L1007C330MPWST 33 ±20% 15 0.70 95 2.52 2,000
L1007C470MPWST 47 ±20% 12 0.95 85 2.52 2,000
L1007C680MPWST 68 ±20% 9.5 1.50 70 2.52 2,000
L1007C101MPWST 100 ±20% 9 2.10 55 0.796 2,000
L1007C151MPWST 150 ±20% 7 3.20 45 0.796 2,000
L1007C221MPWST 220 ±20% 5.5 4.50 35 0.796 2,000
L1007C331MPWST 330 ±20% 4.5 7.00 30 0.796 2,000
L1007C471MPWST 470 ±20% 3.5 10.00 25 0.796 2,000
L1007C681MPWST 680 ±20% 3 17.00 20 0.796 2,000
L1007C102MPWST 1000 ±20% 2.4 24.00 15 0.252 2,000
Wire Wound Chip Inductors - L-PWS, L-PWF, L-PWI, L-PWR Series
* Low Rdc type
1207 Case Size Standard Type (L-PWS Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant
Frequency (MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L1207C1R0MPWST 1.0 ±20% 100 0.06 1075 7.96 2,000
L1207C1R5MPWST 1.5 ±20% 80 0.07 860 7.96 2,000
L1207C2R2MPWST 2.2 ±20% 68 0.09 775 7.96 2,000
L1207C3R3MPWST 3.3 ±20% 54 0.11 560 7.96 2,000
L1207C4R7MPWST 4.7 ±20% 41 0.13 550 7.96 2,000
L1207C6R8MPWST 6.8 ±20% 40 0.17 380 7.96 2,000
L1207C100(_)PWST 10 K=±10%, M=±20% 30 0.25 340 2.52 2,000
L1207C150(_)PWST 15 K=±10%, M=±20% 25 0.32 300 2.52 2,000
L1207C220(_)PWST 22 K=±10%, M=±20% 19 0.49 255 2.52 2,000
L1207C330(_)PWST 33 K=±10%, M=±20% 15 0.75 215 2.52 2,000
L1207C470(_)PWST 47 K=±10%, M=±20% 12 0.92 205 2.52 2,000
L1207C680(_)PWST 68 K=±10%, M=±20% 11 1.49 145 2.52 2,000
L1207C101(_)PWST 100 K=±10%, M=±20% 8 2.40 140 0.796 2,000
L1207C151(_)PWST 150 K=±10%, M=±20% 7 3.20 105 0.796 2,000
L1207C221(_)PWST 220 K=±10%, M=±20% 5 5.40 80 0.796 2,000
L1207C331(_)PWST 330 K=±10%, M=±20% 4 7.00 65 0.796 2,000
L1207C471(_)PWST 470 K=±10%, M=±20% 3.5 14.00 54 0.796 2,000
L1207C681(_)PWST 680 K=±10%, M=±20% 3 17.00 45 0.796 2,000
L1207C102(_)PWST 1000 K=±10%, M=±20% 2.4 27.00 39 0.252 2,000
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300
6
0806 Case Size High Current Type (L-PWI Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant
Frequency (MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0806C1R0MPWIT 1.0 ±20% 100 0.10 690 7.96 2,000
L0806C1R5MPWIT 1.5 ±20% 80 0.15 600 7.96 2,000
L0806C2R2MPWIT 2.2 ±20% 70 0.20 520 7.96 2,000
L0806C3R3MPWIT 3.3 ±20% 55 0.27 410 7.96 2,000
L0806C4R7MPWIT 4.7 ±20% 45 0.37 355 7.96 2,000
L0806C6R8MPWIT 6.8 ±20% 38 0.59 290 7.96 2,000
L0806C100MPWIT 10 ±20% 32 0.82 245 2.52 2,000
L0806C150MPWIT 15 ±20% 28 1.20 200 2.52 2,000
L0806C220MPWIT 22 ±20% 16 1.80 165 2.52 2,000
L0806C330MPWIT 33 ±20% 14 2.80 135 2.52 2,000
L0806C470MPWIT 47 ±20% 11 4.30 110 2.52 2,000
L0806C680MPWIT 68 ±20% 10 7.00 95 2.52 2,000
L0806C101MPWIT 100 ±20% 8 8.00 75 0.796 2,000
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant
Frequency (MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0603B1R0MPWFT 1.0 ±20% 100 0.19 620 7.96 3,000
L0603B2R2MPWFT 2.2 ±20% 70 0.33 430 7.96 3,000
L0603B4R7MPWFT 4.7 ±20% 45 0.50 295 7.96 3,000
L0603B100(_)PWFT 10 K=±10%, M=±20% 40 1.20 200 2.52 3,000
L0603B220(_)PWFT 22 K=±10%, M=±20% 16 3.70 130 2.52 3,000
L0603B470(_)PWFT 47 K=±10%, M=±20% 11 5.80 90 2.52 3,000
0603 Case Size Standard Type (L-PWF Series - Bottom Surface Electrodes)
(_) - Insert Inductance Tolerance Code (K or M)
(_) - Insert Inductance Tolerance Code (K or M)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant
Frequency (MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0805C1R0MPWIT 1.0 ±20% 100 0.19 620 7.96 3,000
L0805C2R2MPWIT 2.2 ±20% 70 0.33 430 7.96 3,000
L0805C4R7MPWIT 4.7 ±20% 45 0.50 295 7.96 3,000
L0805C100MPWIT 10 ±20% 40 1.20 200 2.52 3,000
L0805C220MPWIT 22 ±20% 16 3.70 130 2.52 3,000
L0805C470MPWIT 47 ±20% 11 5.80 90 2.52 3,000
0805 Case Size High Current Type (L-PWI Series)
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300 7
1007 Case Size High Current Type (L-PWI Series)
1007 Case Size Low Rdc Type (L-PWR Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L1007C1R0MPWIT 1.0 ±20% 100 0.08 775 7.96 2,000
L1007R1R0MPWIT* 1.0 ±20% 100 0.065 890 7.96 2,000
L1007C1R5MPWIT 1.5 ±20% 80 0.11 660 7.96 2,000
L1007C2R2MPWIT 2.2 ±20% 68 0.13 600 7.96 2,000
L1007C3R3MPWIT 3.3 ±20% 54 0.16 500 7.96 2,000
L1007C4R7MPWIT 4.7 ±20% 41 0.20 430 7.96 2,000
L1007C6R8MPWIT 6.8 ±20% 38 0.30 360 7.96 2,000
L1007C100MPWIT 10 ±20% 30 0.36 300 2.52 2,000
L1007C150MPWIT 15 ±20% 23 0.65 250 2.52 2,000
L1007C220MPWIT 22 ±20% 19 0.77 210 2.52 2,000
L1007C330MPWIT 33 ±20% 15 1.50 170 2.52 2,000
L1007C470MPWIT 47 ±20% 12 1.90 150 2.52 2,000
L1007C680MPWIT 68 ±20% 9.5 2.80 120 2.52 2,000
L1007C101MPWIT 100 ±20% 9.0 3.70 100 0.796 2,000
L1007C151MPWIT 150 ±20% 7.0 6.10 85 0.796 2,000
L1007C221MPWIT 220 ±20% 5.5 8.40 70 0.796 2,000
L1007C331MPWIT 330 ±20% 4.5 12.30 60 0.796 2,000
L1007C471MPWIT 470 ±20% 3.5 22.00 45 0.796 2,000
L1007C681MPWIT 680 ±20% 3.0 28.00 35 0.796 2,000
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L1007R1R0MPWRT 1.0 ±20% 100 0.045 400 7.96 2,000
L1007R2R2MPWRT 2.2 ±20% 68 0.07 280 7.96 2,000
L1007R4R7MPWRT 4.7 ±20% 45 0.1 200 7.96 2,000
L1007R100MPWRT 10 ±20% 30 0.19 180 2.52 2,000
L1007R220MPWRT 22 ±20% 19 0.44 120 2.52 2,000
L1007R470MPWRT 47 ±20% 11 0.84 95 2.52 2,000
L1007R101MPWRT 100 ±20% 9 1.89 75 0.796 2,000
0805 Case Size Low Rdc Type (L-PWR Series)
Ordering Code Inductance (μH) Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance (ΩΩ)
(±30%)
Maximum Rated
Current (mA)
Measuring
Frequency
(MHz)
Tape & Reel
Packaging
Quantity
L0805R1R0MPWRT 1.0 ±20% 100 0.07 200 7.96 3,000
L0805R2R2MPWRT 2.2 ±20% 80 0.13 175 7.96 3,000
L0805R4R7MPWRT 4.7 ±20% 45 0.24 150 7.96 3,000
L0805R100MPWRT 10 ±20%. 32 0.36 125 2.52 3,000
L0805R220MPWRT 22 ±20% 16 1.00 100 2.52 3,000
L0805R470MPWRT 47 ±20% 11 1.70 75 2.52 3,000
L0805R101MPWRT 100 ±20% 8 4.00 50 0.796 3,000
Wire Wound Chip Inductors - L-PWS, L-PWF, L-PWI, L-PWR Series
* Low Rdc Type
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300
8
Features: Operating Temperature:
• Small size wound chip inductor with high current • -ºC to +105ºC (including self-generated heat)
• Dimension without directional influence on mountability
and characteristics
Applications:
• Digital Still Cameras (DSC), Digital Video Cameras (DVC),
PDA’s and other portable digital equipment
• For DC-DC converter circuit
EIA
Case
Size
Metric
Dim.
Code
L
Length
(inches)
W
Width
(inches)
T
Thickness Maximum
(inches)
E
(inches)
0603 1608 1.6 ±0.2
(0.063 ±0.008)
0.8 ±0.2
(0.031 ±0.008)
0.8 ±0.2
(0.031 ±0.008)
0.4 ±0.15
(0.015 ±0.006)
0805 2012 2.0 ±0.2
(0.079 ±0.008)
1.25 ±0.2
(0.049 ±0.008)
1.25 ±0.2
(0.049 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
0806 2016 2.0 ±0.2
(0.079 ±0.008)
1.6 ±0.2
(0.063 ±0.008)
1.6 ±0.2
(0.063 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
1007 2518 2.5 ±0.2
(0.098 ±0.008)
1.8 ±0.2
(0.071 ±0.008)
1.8 ±0.2
(0.071 ±0.008)
0.5 ±0.2
(0.02 ±0.008)
1210 3225 3.2 ±0.2
(0.126 ±0.008)
2.5 ±0.2
(0.098 ±0.008)
2.5 ±0.2
(0.098 ±0.008)
0.6 ±0.3
(0.024 ±0.012)
E
T
W
L
Wire Wound Chip Inductors - L-DWS/L-DWI/L-DWL/L-DWF Series
Part Numbering Table
Dimension Table in millimeters (inches)
Inductance
Examples:
3N9 = 0.0039μH 1R0 = 1.0μH
10N = 0.01μH 100 = 10μH
R10 = 0.1μH 101 = 100μH
Inductance Tolerance
K = ±10%, M = ±20%
Inductor
LC
0805 100 M DWS T
Case Size (EIA)
0603 1007
0805 1210
0806
Type
DWS = Standard Type
DWI = High Current Type
DWL = Low Profile
DWF = Bottom Surface
Electrode (See Part
Number Table)
Specification
C = Commercial
B = Bottom Surface Electrode
R - Low Rdc Type
Packaging Code
T = Tape & Reel
© KEMET Electronics Corporation, P.O. Box 5928, Greenville, SC 29606 (864) 963-6300 9
0805 Case Size Standard Type (L-DWS Series)
Ordering Code Inductance
(μH)
Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated Current (mA) Measuring
Frequency
(MHz)
Tape & Reel
Packaging Quantity
12
L0805C2R2MDWST 2.2 ±20% 80 0.23 410 770 7.96 3,000
L0805C4R7MDWST 4.7 ±20% 45 0.40 300 580 7.96 3,000
L0805R100MDWST 10 ±20% 32 0.50 200 520 2.52 3,000
L0805C220MDWST 22 ±20% 16 1.70 135 280 2.52 3,000
L0805C470MDWST 47 ±20% 11 3.70 90 190 2.52 3,000
0805 Case Size High Current Type (L-DWI Series)
Ordering Code Inductance
(μH)
Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated Current (mA) Measuring
Frequency
(MHz)
Tape & Reel
Packaging Quantity
12
L0805C1R0MDWIT 1.0 ±20% 100 0.19 700 840 7.96 3,000
L0805C2R2MDWIT 2.2 ±20% 70 0.33 530 640 7.96 3,000
L0805C4R7MDWIT 4.7 ±20% 45 0.50 360 520 7.96 3,000
L0805C100MDWIT 10 ±20% 40 1.20 240 340 2.52 3,000
L0805C220MDWIT 22 ±20% 16 3.70 170 190 2.52 3,000
L0805C470MDWIT 47 ±20% 11 5.80 120 150 2.52 3,000
0806 Case Size High Current Type (L-DWI Series)
Ordering Code Inductance
(μH)
Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated Current (mA) Measuring
Frequency
(MHz)
Tape & Reel
Packaging Quantity
12
L0806C1R0MDWIT 1.0 ±20% 100 0.1 1100 1100 7.96 3,000
L0806C1R5MDWIT 1.5 ±20% 80 0.15 1000 1000 7.96 3,000
L0806C2R2MDWIT 2.2 ±20% 70 0.20 750 720 7.96 3,000
L0806C3R3MDWIT 3.3 ±20% 55 0.27 600 610 7.96 3,000
L0806C4R7MDWIT 4.7 ±20% 45 0.37 550 530 7.96 3,000
L0806C6R8MDWIT 6.8 ±20% 38 0.59 450 450 7.96 3,000
L0806C100(_)DWIT 10 K=±10%, M=±20% 32 0.82 380 350 2.52 3,000
L0806C150(_)DWIT 15 K=±10%, M=±20% 28 1.2 300 300 2.52 3,000
L0806C220(_)DWIT 22 K=±10%, M=±20% 16 1.8 250 240 2.52 3,000
L0806C330(_)DWIT 33 K=±10%, M=±20% 14 2.8 220 220 2.52 3,000
L0806C470(_)DWIT 47 K=±10%, M=±20% 11 4.3 150 150 2.52 3,000
L0806C680(_)DWIT 68 K=±10%, M=±20% 10 7 130 130 2.52 3,000
L0806C101(_)DWIT 100 K=±10%, M=±20% 8 8 110 110 0.796 3,000
0806 Case Size Standard Type (L-DWS Series)
Ordering Code Inductance
(μH)
Inductance
Tolerance
Minimum Self
Resonant Frequency
(MHz)
DC Resistance
(ΩΩ) (±30%)
Maximum Rated Current (mA) Measuring
Frequency
(MHz)
Tape & Reel
Packaging Quantity
12
L0806C2R2MDWST 2.2 ±20% 70 0.13 510 1000 7.96 2,000
L0806C4R7MDWST 4.7 ±20% 45 0.25 340 740 7.96 2,000
L0806C100MDWST 10 ±20% 32 0.50 250 520 2.52 2,000
L0806C220MDWST 22 ±20% 16 1.00 165 370 2.52 2,000
L0806C470MDWST 47 ±20% 11 2.40 110 240 2.52 2,000
*For rated current of ordinary small power choke coils, please refer to the rated current (1) in the above table.
*For current (2) is the current for instantaneous flow such as plunging current of DC/DC converter.
In case of usage in the circuit where large current may be semicontinuously applied over 5 minutes with auto recovery circuit, etc, please contact our sales section before
practical application.
