39
What About Libraries
33% reduction using optimized Libs
Au to BM Compile Lib Total Compile Lib Total
a2time 4032 4552 8584 4084 9364 13448
aifftr 4636 6712 11348 4708 12668 17376
aifirf 3300 4500 7800 3356 8388 11744
aiifft 4348 6636 10984 4402 12284 16686
basefp 3348 4668 8016 3404 10460 13864
bitmnp 4776 4412 9188 4828 8328 13156
canrdr 3272 4412 7684 3328 8328 11656
idctrn 4564 6884 11448 4616 13012 17628
iirflt 4552 4540 9092 4608 8388 12996
matrix 6632 4872 11504 6684 10716 17400
pntrch 3204 4512 7716 3260 8412 11672
puwmod 3436 4500 7936 3492 8388 11880
rspeed 2728 4540 7268 2780 8328 11108
tblook 3612 4864 8476 3668 10728 14396
ttsprk 5060 4540 9600 5116 8388 13504
average (8) 3663 4496 8159 3717 8491 12208
NXP M0
Mi croLi b Sta ndard Li b
39