PAGE . 2
STAD-FEB.10.2009
1
1SMA4736~1SMA4757
rebmuNtraP
egatloVreneZlanimoN ecnadepmIreneZmumixaM esreveRxaM tnerruCegakaeL gnikraM edoC
V
Z
I@
TZ
ZZT @IZT ZZK @IZK IR@VR
V.moN V.niM V.xaM ΩΩ
Ω
ΩΩ Am ΩΩ
Ω
ΩΩ Am xaMAu V
RENEZttaW0.1
6374AMS1 8.6 64.6 41.7 5.3 73 007 1 5 4 B637
7374AMS1 5.7 31.7 88.7 4 43 007 5.0 5 5 B737
8374AMS1 2.8 97.7 16.8 5.4 13 007 5.0 5 6 B837
9374AMS1 1.9 56.8 65.9 5 82 007 5.0 5.0 7 B937
0474AMS1 01 5.9 5.01 7 52 007 52.0 5.0 6.7 B047
1474AMS1 11 54.01 55.11 8 32 007 52.0 1.0 4.8 B147
2474AMS1 21 4.11 6.21 9 12 007 52.0 1.0 1.9 B247
3474AMS1 31 53.21 56.31 01 91 007 52.0 1.0 9.9 B347
4474AMS1 51 52.41 57.51 41 71 007 52.0 1.0 4.11 B447
5474AMS1 61 2.51 8.61 61 5.51 007 52.0 1.0 2.21 B547
6474AMS1 81 1.71 9.81 02 41 057 52.0 1.0 7.31 B647
7474AMS1 02 91 12 22 5.21 057 52.0 1.0 2.51 B747
8474AMS1 22 9.02 1.32 32 5.11 057 52.0 1.0 7.61 B847
9474AMS1 42 8.22 2.52 52 5.01 057 52.0 1.0 2.81 B947
0574AMS1 72 56.52 53.82 53 5.9 057 52.0 1.0 6.02 B057
1574AMS1 03 5.82 5.13 04 5.8 0001 52.0 1.0 8.22 B157
2574AMS1 33 53.13 56.43 54 5.7 0001 52.0 1.0 1.52 B257
3574AMS1 63 2.43 8.73 05 7 0001 52.0 1.0 4.72 B357
4574AMS1 93 50.73 59.04 06 5.6 0001 52.0 1.0 7.92 B457
5574AMS1 34 58.04 51.54 07 6 0051 52.0 1.0 7.23 B557
6574AMS1 74 56.44 53.94 08 5.5 0051 52.0 1.0 8.53 B657
7574AMS1 15 54.84 55.35 59 5 0051 52.0 1.0 8.83 B757
1.0
0.75
0.5
0.25
0
0204060801 1 111 20 2 468 00 0 000 0
T , LEAD TEMPERATURE ( C)
L
O
P , MAXIMUM POWER DISSIPATION (WATTS)
D
RATING AND CHARACTERISTICS CURVES
L=LEAD LENGTH
TO HEAT SINK
FIGURE.1 POWER TEMPERATURE DERATING CURVE