5
Wrapping Bits and Sleeves Chart (AWG) Inches
Wire
Gauge
AWG
Regular
Modified Bit
Part No.
Sleeve Part
No.
Maximum
Insulation
Diameter
Inches
Minimum
Terminal
Diagonal
Inches
Maximum
Terminal
Diagonal
Inches
Terminal
Hole
Depth
Inches
Effective
Radius
Inches
Terminal
Hole
Diameter
Inches
18 •KB18 P194LN __ 0.06 0.073 1.000 0.15 0.075
20 •WB20M P194LN 0.059 0.042 0.073 1.000 0.15 0.075
20-22 •KB2075 P2224 __ 0.042 0.073 1.000 0.123 0.075
22 •KB22 P2224 __ 0.054 0.073 0.75 0.117 0.075
22 •WB2275M P2224 0.052 0.049 0.074 1.000 0.132 0.075
22-24 •KB224LH P2224 __ 0.061 0.085 1.000 0.117 0.086
22-24 •KB224-1 P2224 __ 0.054 0.073 1.000 0.111 0.075
22-24 •KB224 P2224 __ 0.054 0.073 0.807 0.111 0.075
22-24 •WB224M P2224 0.05 0.049 0.074 1.25 0.121 0.075
24 •WB24DH P2224 0.046 0.054 0.073 1.75 0.117 0.075
24 •KB24 P2224 __ 0.055 0.074 0.75 0.1 0.075
24 •*WB24SM P3032LN 0.044 0.024 0.043 0.75 0.098 0.044
24-26 •WB2426M P2224 0.046 0.054 0.073 0.75 0.118 0.075
26 •KB26 P2426 __ 0.058 0.073 1.000 0.10 0.075
26 •*WB26SM P26LN 0.031 0.023 0.038 0.75 0.075 0.04
26 •WB26M P2224 0.046 0.054 0.073 1.000 0.118 0.075
26 •*WB2644M P3032LN 0.046 0.024 0.043 0.75 0.098 0.044
26 •WB2669M P2426 0.041 0.053 0.068 1.000 0.109 0.069
28 •WB2870M P2426 0.034 0.053 0.068 1.000 0.103 0.07
28 •*WB28SHM P3032 0.03 0.031 0.035 0.75 0.066 0.036
30 •*SB30MSH-B P3032 0.027 0.031 0.035 0.75 0.064 0.036
30 •*SB30MMK P3032 0.023 0.031 0.035 0.75 0.064 0.036
30-32 •*WB3032M P3032 0.027 0.034 0.038 0.75 0.064 0.04
30-32 •†WB3032MIL P3032 0.027 0.034 0.038 0.75 0.064 0.04
30-32 •KB3032 P3032 __ 0.034 0.038 0.75 0.064 0.04
*These tools are recommended for .025” square terminals on .100”
† Provides 2.5 turns of insulation centers
Extended Length (5“) Bits and Sleeves Chart
Wire
Gauge
AWG mm.
Regular
Modified Bit
Part No.
Sleeve
Part No.
Maximum
Insulation
Diameter
Inches
Minimum
Terminal
Diagonal
Inches
Maximum
Terminal
Diagonal
Inches
Terminal
Hole
Depth
Inches
Effective
Radius
Inches
Terminal
Hole
Diameter
Inches
22 0.65 •KB22-5 P2224-5 __ 0.054 0.073 0.75 0.117 0.075
24 0.50 •KB24-5 P2426-5 __ 0.055 0.074 0.75 0.100 0.075
26 0.40 •KB26-5 P2426-5 __ 0.058 0.073 0.75 0.100 0.075
Insulated Sleeves (1000V dielectric strength)
WIRE SIZE PART NO.
22-24 AWG P2224INS (or P2224-5INS for 5” version)
24-26 AWG P2426INS (or P2426-5INS for 5” version)