Super Yellow
Green
19-213UBC/C430/TR8 GaN/SiC Blue 466 3.8 4.5 14 18
19-213/BHC-AN1P2/3T InGaN Blue 470 3.5 4.0 28.5 40
19-213/GHC-YR1S2/3T InGaN Brilliant Green 525 3.5 4.0 112 180
19-213SYGC/S530-E1/TR8 AIGaInP 573 2.0 2.4 10 16
19-213UYC/S530-A2/TR8 AIGaInP Super Yellow 589 2.0 2.4 16 39
19-213SURC/S530-A2/TR8 AIGaInP Hyper Red 624 2.0 2.4 16 38
19-213/W1D-ANPHY/3T* InGaN White Yellow Diff. 2.90 3.15 28.5 40 130
19-217/BHC-AN1P2/3T InGaN Blue 470 3.5 4.0 28.5 40
19-217/GHC-YR1S2/3T InGaN Brilliant Green 525 3.5 4.0 112 180
19-217/G7C-AL1M2B/3T AIGaInP 573 2.0 2.35 11.5 21
19-217/Y5C-AP1Q2/3T AIGaInP Super Yellow 589 2.0 2.4 45 75
19-217/R6C-P1Q2/3T AIGaInP Hyper Red 624 2.0 2.4 45 75
19-217/W1D-APQHY/3T* InGaN White Yellow Diff. 2.90 3.15 45 72 130
0603 Package Chip LED (0.6mm Height)
Water
Clear 120
x 0.29
y 0.30
* IFat 5mA
Super Yellow
Green
0603 Package Chip LED (0.4mm Height)
Water
Clear 120
x 0.29
y 0.30
* IFat 5mA
SMD FOR PCB TYPE
Part Number
EL-xxxx
Chip
Material
VF(V) at IF = 20mA
IV(mcd)
Typ. Max. at IF = 20mA Viewing
Angle
2θ1/2
Min. Typ.
λD (nm)
Lens
Color
UNIT: mm
80
Emitted
Color
19-21UBC/C430/TR8 GaN/SiC Blue 466 3.8 4.5 14 18
19-21/BHC-AN1P2/3T InGaN Blue 470 3.5 4.0 28.5 40
19-21/GHC-YR1S2/3T InGaN Brilliant Green 525 3.5 4.0 112 160
19-21SYGC/S530-E1/TR8 AIGaInP 573 2.0 2.4 11 16
19-21UYC/S530-A2/TR8 AIGaInP Super Yellow 589 2.0 2.4 16 40
19-21SURC/S530-A2/TR8 AIGaInP Hyper Red 624 2.0 2.4 16 39
19-21/W1D-ANPHY/3T* InGaN White Yellow Diff. 2.90 3.15 28.5 40 110
Super Yellow
Green
0603 Package Chip LED (0.8mm Height)
Water
Clear 100
* IFat 5mA
x 0.29
y0.30
EVERLIGHT ELECTRONICS CO.,LTD.